logo

ਡਾਇਰੈਕਟਰ, ਯੋਜਨਾ ਅਤੇ ਨਿਰੀਖਣ

ਪੰਜਾਬੀ ਯੂਨੀਵਰਸਿਟੀ ਪਟਿਆਲਾ

(ਪੰਜਾਬ ਐਕਟ ਨੰ: 35 ਤੋਂ 1961 ਦੇ ਅਧੀਨ ਸਥਾਪਤ)

logo

Students Enrollmet for session 2017-18.

# Department Name Course Name Total seats Level Stage session Total General Male General Female SC Male SC Female ST Male ST Female OBC Male OBC Female PH Out of Total PH Out of Total Minority Male Out of Total Minority Female Out of Total
1 Applied Dept. Eng. B. TECH PART-I (COMPUTER SCIENCE ENGINEERING) 1 0 UG UG 1 2017-18 183 81 44 19 11 0 0 18 10 0 0 37 19
2 Applied Dept. Eng. B. TECH PART-I (ELECTRONICS & COMMUNICATION EN 0 UG UG 1 2017-18 47 25 12 3 1 0 0 6 0 0 0 0 0
3 Applied Dept. Eng. B. TECH PART-I (MECHANICAL ENGINEERING) 1 0 UG UG 1 2017-18 56 39 0 8 0 0 0 9 0 0 0 28 0
4 Applied Dept. Eng. B. TECH PART-I (CIVIL ENGINEERING) 1 0 UG UG 1 2017-18 66 36 2 16 3 0 0 7 2 0 0 32 2
5 Applied Dept. Eng. SIX YEAR B.TECH-MBA INTERGRATED PROGRAM PART- I (C 0 Integrated Integrated 1 2017-18 7 4 2 0 0 0 0 1 0 0 0 0 0
6 Applied Dept. Eng. SIX YEAR B.TECH-MBA INTEGRATED PROGRAM PART-I (ELE 0 Integrated Integrated 1 2017-18 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Applied Dept. Eng. SIX YEAR B.TECH-MBA INTEGRATED PROGRAM PART-I (MEC 0 Integrated Integrated 1 2017-18 4 1 0 3 0 0 0 0 0 0 0 1 0
8 Applied Dept. Eng. SIX YEAR B.TECH-MBA INTEGRATED PROGRAM PART-I (CIV 0 Integrated Integrated 1 2017-18 2 0 0 2 0 0 0 0 0 0 0 1 0
9 Bio-Technology M.Sc. Hons Microbial and Food Technology 1 22 PG PG 1 2017-18 23 2 13 0 4 0 0 0 4 0 0 1 15
10 Bio-Technology M.Sc. Hons Microbial and Food Technology 2 22 PG PG 2 2017-18 24 6 14 1 1 0 0 0 2 0 0 4 12
11 Bio-Technology M.Sc. Hons Biotechnology 1 22 PG PG 1 2017-18 22 1 15 0 4 0 0 0 2 0 0 0 16
12 Bio-Technology M.Sc. Hons Biotechnology 2 22 PG PG 2 2017-18 25 3 20 0 0 0 0 1 1 0 0 2 15
13 Bio-Technology Ph.D Course Work 50 Ph.D Ph.D 1 2017-18 6 0 4 0 1 0 0 1 0 0 0 0 2
14 Bio-Technology Ph.D Regular 50 Ph.D Ph.D 2 2017-18 35 4 27 0 1 0 0 2 1 0 0 3 19
15 Bio-Technology Ph.D Part time 50 Ph.D Ph.D 3 2017-18 1 0 1 0 0 0 0 0 0 0 0 0 0
16 Bio-Technology PDF 5 PDF PDF1 2017-18 1 0 1 0 0 0 0 0 0 0 0 0 0
17 Botany M.Sc. Honours in Botany (FYIC) 1 0 Integrated Integrated 1 2017-18 14 2 8 1 2 1 0 0 0 0 0 1 5
18 Botany M.Sc. Honours in Botany (FYIC) 2 0 Integrated Integrated 2 2017-18 19 0 11 1 3 0 1 1 2 0 0 1 13
19 Botany M.Sc. Honours in Botany (FYIC) 3 0 Integrated Integrated 3 2017-18 19 2 13 0 2 0 0 0 2 0 0 1 10
20 Botany M.Sc. Honours in Botany (FYIC) 4 0 Integrated Integrated 4 2017-18 17 1 11 1 3 0 0 0 1 0 0 1 3
21 Botany M.Sc. Honours in Botany (FYIC) 5 0 Integrated Integrated 5 2017-18 13 0 8 0 4 0 0 0 1 0 0 0 9
22 Botany M.Sc. Honours Botany (2 Years) 1 0 PG PG 1 2017-18 31 1 21 0 7 0 0 1 1 0 0 0 16
23 Botany M.Sc. Honours Botany (2 Years) 2 0 PG PG 2 2017-18 34 3 19 0 7 0 0 0 5 0 0 3 18
24 Botany M.Phil 1 0 M.Phil M.Phil 1 2017-18 2 0 0 0 0 1 0 0 1 0 0 0 0
25 Botany M.Phil Dissertation 0 M.Phil M.Phil 2 2017-18 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Botany Ph.D Course Work 0 Ph.D Ph.D 1 2017-18 5 0 4 1 0 0 0 0 0 0 1 0 2
27 Botany Ph.D Regular 0 Ph.D Ph.D 2 2017-18 51 11 25 1 2 1 2 5 4 0 0 7 24
28 Botany Ph.D Part time 0 Ph.D Ph.D 3 2017-18 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Centre for Advanced Media Studies B.A (Hons.) TV and Film Producation 1 20 UG UG 1 2017-18 21 15 1 3 1 0 0 1 0 0 0 0 0
30 Centre for Advanced Media Studies B.A (Hons.) TV and Film Producation 2 20 UG UG 2 2017-18 20 12 4 3 0 0 0 1 0 0 0 0 0
31 Centre for Advanced Media Studies B.A (Hons.) TV and Film Producation 3 20 UG UG 3 2017-18 17 10 2 4 0 0 0 1 0 0 0 0 0
32 Centre for Advanced Media Studies B.A (Hons.) Journalism Mass Communication and Media Technology 20 UG UG 1 2017-18 21 10 6 2 2 0 0 1 0 0 0 0 0
33 Centre for Advanced Media Studies B.A (Hons.) Journalism Mass Communication and Media Technology 2 20 UG UG 2 2017-18 16 4 7 3 1 0 0 1 0 1 0 0 0
34 Centre for Advanced Media Studies B.A (Hons.) Journalism Mass Communication and Media Technology 20 UG UG 3 2017-18 17 10 3 3 0 0 0 1 0 0 0 0 0
35 Centre for Advanced Media Studies M.A. in TV and Film Production 1 20 PG PG 1 2017-18 20 16 0 3 0 0 0 1 0 0 0 0 0
36 Centre for Advanced Media Studies M.A. in TV and Film Production 2 20 PG PG 2 2017-18 12 8 1 2 0 0 0 1 0 0 0 0 0
37 Centre for Advanced Media Studies Ph.D Course Work 10 Ph.D Ph.D 1 2017-18 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Centre for Advanced Media Studies Ph.D Regular 10 Ph.D Ph.D 2 2017-18 15 6 9 0 0 0 0 0 0 0 0 0 0
39 Centre for Advanced Media Studies Ph.D Part time 10 Ph.D Ph.D 3 2017-18 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Centre for Distance and Online Education M.A. History 2 1000 PG PG 2 2017-18 590 244 194 58 43 0 0 30 21 0 0 316 122
41 Centre for Distance and Online Education M.A. Economics 1 1000 PG PG 1 2017-18 198 30 124 8 19 0 0 10 7 0 0 31 99
42 Centre for Distance and Online Education M.A. Economics 2 1000 PG PG 2 2017-18 222 35 143 7 10 0 0 5 22 0 0 30 105
43 Centre for Distance and Online Education M.A. Political Science 1 1000 PG PG 1 2017-18 464 163 157 54 42 0 0 25 23 0 0 198 177
44 Centre for Distance and Online Education M.A. Political Science 2 1000 PG PG 2 2017-18 537 207 158 59 49 0 0 33 31 0 0 245 203
45 Centre for Distance and Online Education M.A. Religious Studies 1 1000 PG PG 1 2017-18 81 37 11 14 8 0 0 7 4 0 0 52 20
46 Centre for Distance and Online Education M.A. Religious Studies 2 1000 PG PG 2 2017-18 113 61 20 15 6 0 0 8 3 0 0 76 24
47 Centre for Distance and Online Education M.A. Sikh Studies 1 1000 PG PG 1 2017-18 7 5 0 2 0 0 0 0 0 0 0 0 0
48 Centre for Distance and Online Education M.A. Sikh Studies 2 1000 PG PG 2 2017-18 9 2 2 1 1 0 0 3 0 0 0 6 3
49 Centre for Distance and Online Education M.A. Women Studies 1 1000 PG PG 1 2017-18 7 1 5 0 1 0 0 0 0 0 0 1 6
50 Centre for Distance and Online Education M.A. Women Studies 2 1000 PG PG 2 2017-18 24 2 14 1 3 0 0 3 1 0 0 6 3
51 Centre for Distance and Online Education M.A. Journalism and Mass Communication 1 1000 PG PG 1 2017-18 69 28 17 10 5 0 0 7 2 0 0 32 14
52 Centre for Distance and Online Education M.A. Journalism and Mass Communication 2 1000 PG PG 2 2017-18 71 31 22 8 3 0 0 5 2 0 0 33 16
53 Centre for Distance and Online Education M.Sc. IT 1 1000 PG PG 1 2017-18 82 18 40 7 7 0 0 3 7 0 0 16 35
54 Centre for Distance and Online Education M.Sc. IT 2 1000 PG PG 2 2017-18 73 8 41 4 5 0 0 2 13 0 0 8 50
55 Centre for Distance and Online Education M.Com. 1 1000 PG PG 1 2017-18 984 263 541 21 64 0 0 21 74 0 0 115 324
56 Centre for Distance and Online Education M.Com. 2 1000 PG PG 2 2017-18 854 185 485 28 47 0 0 22 87 0 0 77 213
57 Centre for Distance and Online Education M.Lib. 1 1000 PG PG 1 2017-18 190 30 87 11 38 0 0 8 16 0 0 34 99
58 Centre for Distance and Online Education B.A. 1 2500 UG UG 1 2017-18 2426 972 178 636 234 0 0 327 79 0 0 0 0
59 Centre for Distance and Online Education B.A. 2 2500 UG UG 2 2017-18 1510 678 171 234 127 0 0 233 67 0 0 0 0
60 Centre for Distance and Online Education B.A. 3 2500 UG UG 3 2017-18 1163 576 156 165 49 1 1 170 45 0 0 0 0
61 Centre for Distance and Online Education B.Com. 1 1000 UG UG 1 2017-18 151 55 43 8 7 0 0 18 20 0 0 0 0
62 Centre for Distance and Online Education B.Com. 2 1000 UG UG 2 2017-18 143 66 52 4 5 0 0 7 9 0 0 0 0
63 Centre for Distance and Online Education B.Com. 3 1000 UG UG 3 2017-18 209 76 89 1 6 0 0 18 19 0 0 0 0
64 Centre for Distance and Online Education B.B.A. 1 1000 UG UG 1 2017-18 18 7 6 0 2 0 0 2 1 0 0 5 5
65 Centre for Distance and Online Education B.B.A. 2 1000 UG UG 2 2017-18 14 5 5 1 1 0 0 1 1 1 0 5 5
66 Centre for Distance and Online Education B.B.A. 3 1000 UG UG 3 2017-18 12 5 7 0 0 0 0 0 0 0 0 4 3
67 Centre for Distance and Online Education B.C.A. 1 1000 UG UG 1 2017-18 16 3 5 2 1 0 0 3 2 1 0 6 5
68 Centre for Distance and Online Education B.C.A. 2 1000 UG UG 2 2017-18 7 3 1 0 0 0 0 1 2 0 0 3 2
69 Centre for Distance and Online Education B.C.A. 3 1000 UG UG 3 2017-18 19 7 6 3 0 0 0 2 1 0 0 10 2
70 Centre for Distance and Online Education B.Ed. 1 1000 UG UG 1 2017-18 70 8 30 8 16 0 0 3 5 0 0 15 29
71 Centre for Distance and Online Education B.Ed. 2 1000 UG UG 2 2017-18 106 18 49 8 21 0 0 2 8 1 0 22 53
72 Centre for Distance and Online Education B.Lib. 1 1000 UG UG 1 2017-18 245 38 106 23 33 0 0 10 35 1 0 56 134
73 Centre for Distance and Online Education PG Diploma in Journalism and Mass Communication 1 1000 PG Diploma PG Diploma 1 2017-18 69 32 14 6 5 0 1 6 5 0 0 31 18
74 Centre for Distance and Online Education PGDCA 1 1000 PG Diploma PG Diploma 1 2017-18 137 51 42 15 11 0 0 12 6 0 1 56 39
75 Centre for Distance and Online Education PG Diploma in Translation 1 1000 PG Diploma PG Diploma 1 2017-18 0 0 0 0 0 0 0 0 0 0 0 0 0
76 Centre for Distance and Online Education PG Diploma in HIV/ AIDS Counseling 1 1000 PG Diploma PG Diploma 1 2017-18 25 2 5 5 11 0 0 2 0 0 0 8 14
77 Centre for Distance and Online Education D.Lib. 1 1000 Diploma Diploma 1 2017-18 213 54 66 39 35 0 0 7 12 0 0 87 93
78 Centre for Distance and Online Education Diploma in Gurmat Sangeet (Gayan) 1 500 Diploma Diploma 1 2017-18 0 0 0 0 0 0 0 0 0 0 0 0 0
79 Centre for Distance and Online Education Diploma in Divinity 1 500 Diploma Diploma 1 2017-18 5 1 2 1 0 0 0 1 0 0 0 0 0
80 Centre for Distance and Online Education Gurmat Sangeet Praveshika 1 500 Diploma Diploma 1 2017-18 0 0 0 0 0 0 0 0 0 0 0 0 0
81 Centre for Distance and Online Education Punjabi Praveshika 1 500 Diploma Diploma 1 2017-18 0 0 0 0 0 0 0 0 0 0 0 0 0
82 Centre for Distance and Online Education Gyani 1 500 Diploma Diploma 1 2017-18 29 13 5 6 1 0 0 3 1 0 0 0 0
83 Centre for Distance and Online Education Certificate course in French 1 100 Certificate Certificate 1 2017-18 0 0 0 0 0 0 0 0 0 0 0 0 0
84 Centre for Distance and Online Education Certificate course in German 1 100 Certificate Certificate 1 2017-18 0 0 0 0 0 0 0 0 0 0 0 0 0
85 Centre for Distance and Online Education Certificate course in Spoken English 1 500 Certificate Certificate 1 2017-18 0 0 0 0 0 0 0 0 0 0 0 0 0
86 Centre for Distance and Online Education Certificate course in Computer Applications 1 500 Certificate Certificate 1 2017-18 0 0 0 0 0 0 0 0 0 0 0 0 0
87 Centre for Distance and Online Education B.Ed Add. 50 UG UG 1 2017-18 24 3 5 10 4 0 0 0 2 0 0 2 3
88 Centre for Distance and Online Education M.Sc IT Later Entry 50 PG PG 2 2017-18 39 9 19 5 4 0 0 2 0 0 0 10 16
89 Centre for Distance and Online Education M.A. Punjabi 1 1000 PG PG 1 2017-18 549 104 215 62 95 0 0 23 50 1 0 125 284
90 Centre for Distance and Online Education M.A. Punjabi 2 1000 PG PG 2 2017-18 551 109 285 30 55 0 0 24 48 1 0 130 234
91 Centre for Distance and Online Education M.A. English 1 1000 PG PG 1 2017-18 454 90 236 27 52 0 0 10 39 1 1 112 232
92 Centre for Distance and Online Education M.A. English 2 1000 PG PG 2 2017-18 452 63 286 14 35 0 0 15 39 0 1 74 251
93 Centre for Distance and Online Education M.A. Hindi 1 1000 PG PG 1 2017-18 154 18 80 11 32 0 0 3 10 0 0 18 85
94 Centre for Distance and Online Education M.A. Hindi 2 1000 PG PG 2 2017-18 155 19 83 4 30 0 0 7 12 0 0 15 80
95 Centre for Distance and Online Education M.A. History 1 1000 PG PG 1 2017-18 534 171 130 83 68 0 0 39 43 0 0 173 199
96 Chemistry M.Sc. Chemistry 1 0 PG PG 1 2017-18 64 2 43 2 12 0 0 0 5 0 1 3 23
97 Chemistry M.Sc. Chemistry 2 0 PG PG 2 2017-18 52 1 32 3 12 0 0 1 3 0 0 3 34
98 Chemistry M.Phil 1 0 M.Phil M.Phil 1 2017-18 6 1 4 0 0 0 0 0 1 0 0 1 3
99 Chemistry M.Phil Dissertation 0 M.Phil M.Phil 2 2017-18 8 0 7 0 1 0 0 0 0 0 0 0 6
100 Chemistry Ph.D Course Work 0 Ph.D Ph.D 1 2017-18 6 1 1 1 1 0 0 2 0 0 0 1 2
101 Chemistry Ph.D Regular 0 Ph.D Ph.D 2 2017-18 35 8 20 2 3 0 0 0 2 0 0 5 10
102 Chemistry Ph.D Part time 0 Ph.D Ph.D 3 2017-18 0 0 0 0 0 0 0 0 0 0 0 0 0
103 Civil Engineering B.tech Civil Engineering 1 180 UG UG 1 2017-18 0 0 0 0 0 0 0 0 0 0 0 0 0
104 Civil Engineering B.tech Civil Engineering 2 180 UG UG 2 2017-18 105 57 7 20 4 0 0 15 2 0 0 37 13
105 Civil Engineering B.tech Civil Engineering 3 180 UG UG 3 2017-18 161 109 11 25 5 0 0 10 1 0 0 60 0
106 Civil Engineering B.tech Civil Engineering 4 180 UG UG 4 2017-18 211 136 17 40 2 0 0 15 1 0 0 76 0
107 Civil Engineering Integrated B.tech -MBA Program 1 25 UG UG 1 2017-18 0 0 0 0 0 0 0 0 0 0 0 0 0
108 Civil Engineering Integrated B.tech -MBA Program 2 25 UG UG 2 2017-18 2 0 0 1 1 0 0 0 0 0 0 0 0
109 Civil Engineering Integrated B.tech -MBA Program 3 25 UG UG 3 2017-18 3 3 0 0 0 0 0 0 0 0 0 0 0
110 Civil Engineering Integrated B.tech -MBA Program 4 25 UG UG 4 2017-18 4 3 0 0 0 0 0 1 0 0 0 3 0
111 Civil Engineering Integrated B.tech -MBA Program 5 25 UG UG 5 2017-18 0 0 0 0 0 0 0 0 0 9 0 0 0
112 Civil Engineering Integrated B.tech -MBA Program 6 25 UG UG 6 2017-18 0 0 0 0 0 0 0 0 0 0 0 0 0
113 Civil Engineering B.tech Civil Engg. LEET 1 180 UG UG 1 2017-18 0 0 0 0 0 0 0 0 0 0 0 0 0
114 Civil Engineering B.tech Civil Engg. LEET 2 180 UG UG 2 2017-18 58 28 3 20 1 0 0 6 0 0 0 35 1
115 Civil Engineering B.tech Civil Engg. LEET 3 180 UG UG 3 2017-18 47 37 3 5 0 0 0 2 0 0 0 22 3
116 Civil Engineering B.tech Civil Engg. LEET 4 180 UG UG 4 2017-18 23 13 1 5 1 0 0 3 0 0 0 8 1
117 Commerce M.com (hons school fyic) 1 0 Integrated Integrated 1 2017-18 56 16 20 6 11 0 0 1 2 0 0 9 19
118 Commerce M.com (hons school fyic) 2 0 Integrated Integrated 2 2017-18 59 19 23 3 8 0 0 0 6 1 0 12 24
119 Commerce M.com (hons school fyic) 3 0 Integrated Integrated 3 2017-18 55 8 27 3 6 0 0 2 9 0 0 8 29
120 Commerce M.com (hons school fyic) 4 0 Integrated Integrated 4 2017-18 25 0 16 2 3 0 0 0 4 0 0 2 16
121 Commerce M.com (hons school fyic) 5 0 Integrated Integrated 5 2017-18 33 3 24 2 2 0 0 0 2 0 0 3 19
122 Commerce M.com 1 0 PG PG 1 2017-18 33 1 21 1 4 0 0 1 5 0 0 2 16
123 Commerce M.com 2 0 PG PG 2 2017-18 34 1 23 1 6 0 0 0 3 0 1 2 26
124 Commerce M.com(Finance) 1 0 PG PG 1 2017-18 53 5 38 3 3 0 0 1 3 0 0 4 24
125 Commerce M.com(Finance) 2 0 PG PG 2 2017-18 53 4 37 2 5 0 0 1 4 0 0 3 29
126 Commerce Ph.D Course Work 0 Ph.D Ph.D 1 2017-18 19 1 13 1 0 0 0 0 4 0 0 1 12
127 Commerce Ph.D Regular 0 Ph.D Ph.D 2 2017-18 27 1 20 0 3 0 0 1 2 0 0 2 15
128 Commerce Ph.D Part time 0 Ph.D Ph.D 3 2017-18 106 34 69 0 2 0 0 0 1 0 0 11 39
129 Computer Engineering B.Tech Computer Engg. 1 180 UG UG 1 2017-18 0 0 0 0 0 0 0 0 0 0 0 0 0
130 Computer Engineering B.Tech Computer Engg. 2 180 UG UG 2 2017-18 191 84 60 25 13 0 0 8 1 0 0 45 27
131 Computer Engineering B.Tech Computer Engg. 3 180 UG UG 3 2017-18 188 100 44 25 10 0 0 6 3 0 0 42 25
132 Computer Engineering B.Tech Computer Engg. 4 180 UG UG 4 2017-18 190 79 68 23 13 0 0 6 1 0 0 37 27
133 Computer Engineering B. Tech LEET Computer Engg. 1 18 UG UG 1 2017-18 0 0 0 0 0 0 0 0 0 0 0 0 0
134 Computer Engineering B. Tech LEET Computer Engg. 2 18 UG UG 2 2017-18 19 4 10 0 4 0 0 0 1 0 0 3 10
135 Computer Engineering B. Tech LEET Computer Engg. 3 18 UG UG 3 2017-18 21 5 12 1 3 0 0 0 0 0 0 2 8
136 Computer Engineering B. Tech LEET Computer Engg. 4 18 UG UG 4 2017-18 21 2 10 1 7 0 0 0 1 0 0 1 10
137 Computer Engineering B. Tech Integrated Computer Engg 1 25 UG UG 1 2017-18 0 0 0 0 0 0 0 0 0 0 0 0 0
138 Computer Engineering B. Tech Integrated Computer Engg 2 25 UG UG 2 2017-18 16 9 4 2 1 0 0 0 0 0 0 6 1
139 Computer Engineering B. Tech Integrated Computer Engg 3 25 UG UG 3 2017-18 11 4 6 0 1 0 0 0 0 0 0 3 5
140 Computer Engineering B. Tech Integrated Computer Engg 4 25 UG UG 4 2017-18 14 8 3 2 1 0 0 0 0 0 0 4 2
141 Computer Engineering B. Tech Integrated Computer Engg 5 25 UG UG 5 2017-18 0 0 0 0 0 0 0 0 0 0 0 0 0
142 Computer Engineering B. Tech Integrated Computer Engg 6 25 UG UG 6 2017-18 0 0 0 0 0 0 0 0 0 0 0 0 0
143 Computer Engineering M. Tech CE (Regular) 1 76 PG PG 1 2017-18 26 5 16 0 5 0 0 0 0 0 0 3 15
144 Computer Engineering M. Tech CE (Regular) 2 76 PG PG 2 2017-18 36 5 25 1 3 0 0 0 2 0 0 6 25
145 Computer Engineering M. Tech CE (P Time) 1 76 PG PG 1 2017-18 17 6 7 0 2 0 0 1 1 1 0 5 6
146 Computer Engineering M. Tech CE (P Time) 2 76 PG PG 2 2017-18 22 4 13 1 3 0 0 0 1 1 0 3 10
147 Computer Engineering M. Tech CE (P Time) 3 76 PG PG 3 2017-18 23 7 16 0 0 0 0 0 0 0 0 4 9
148 Computer Engineering Ph.D Course Work 52 Ph.D Ph.D 1 2017-18 18 8 9 1 0 0 0 0 0 0 0 0 0
149 Computer Engineering Ph.D Regular 52 Ph.D Ph.D 2 2017-18 3 2 1 0 0 0 0 0 0 0 0 0 0
150 Computer Engineering Ph.D Part time 52 Ph.D Ph.D 3 2017-18 76 32 29 5 5 0 0 5 0 0 0 0 0
151 Computer Science MCA 1 0 PG PG 1 2017-18 98 15 68 4 9 0 0 1 1 0 0 12 52
152 Computer Science MCA 2 0 PG PG 2 2017-18 111 19 66 6 16 0 0 1 3 0 0 16 51
153 Computer Science MCA 3 0 PG PG 3 2017-18 122 17 81 7 13 0 0 0 4 0 0 14 64
154 Computer Science M.TECH 1 0 PG PG 1 2017-18 16 2 14 0 0 0 0 0 0 0 0 1 8
155 Computer Science M.TECH 2 0 PG PG 2 2017-18 44 8 28 0 5 0 0 0 3 0 0 5 31
156 Computer Science M.Phil 1 0 M.Phil M.Phil 1 2017-18 1 1 0 0 0 0 0 0 0 0 0 0 0
157 Computer Science M.Phil Dissertation 0 M.Phil M.Phil 2 2017-18 11 1 9 0 0 0 0 0 1 0 0 1 8
158 Computer Science Ph.D Course Work 0 Ph.D Ph.D 1 2017-18 20 5 12 2 1 0 0 0 0 0 0 3 5
159 Computer Science Ph.D Regular 0 Ph.D Ph.D 2 2017-18 12 3 6 1 2 0 0 0 0 0 0 4 6
160 Computer Science M.TECH PART TIME 1 0 PG PG 1 2017-18 0 0 0 0 0 0 0 0 0 0 0 0 0
161 Computer Science M.TECH PART TIME 2 0 PG PG 2 2017-18 0 0 0 0 0 0 0 0 0 0 0 0 0
162 Computer Science M.TECH PART TIME 3 0 PG PG 3 2017-18 27 7 19 0 0 0 0 0 1 0 0 5 10
163 Computer Science Ph.D Part time 0 Ph.D Ph.D 3 2017-18 85 48 33 1 1 0 0 1 1 0 0 23 14
164 Dance B.A. Hons. School in Dance Part-I 1 25 UG UG 1 2017-18 25 7 8 7 0 0 0 1 2 0 0 6 5
165 Dance B.A. Hons. School in Dance Part-I 2 25 UG UG 2 2017-18 23 7 7 6 2 0 0 0 1 0 0 2 0
166 Dance B.A. Hons. School in Dance Part-I 3 25 UG UG 3 2017-18 13 4 5 2 0 0 0 1 1 0 0 5 3
167 Dance M.A. Indian Classical Dance Part-I 1 25 PG PG 1 2017-18 10 2 7 0 1 0 0 0 0 0 0 0 0
168 Dance M.A. Indian Classical Dance Part-I 2 25 PG PG 2 2017-18 11 0 9 1 1 0 0 0 0 0 0 0 2
169 Dance P.G. Diploma in Folk Dances of Punjab 1 25 PG PG 1 2017-18 10 5 4 0 1 0 0 0 0 0 0 3 2
170 Dance Ph.D Course Work 8 Ph.D Ph.D 1 2017-18 0 0 0 0 0 0 0 0 0 0 0 0 0
171 Dance Ph.D Regular 8 Ph.D Ph.D 2 2017-18 0 0 0 0 0 0 0 0 0 0 0 0 0
172 Dance M.Phil 1 3 M.Phil M.Phil 1 2017-18 0 0 0 0 0 0 0 0 0 0 0 0 0
173 Dance M.Phil Dissertation 3 M.Phil M.Phil 2 2017-18 0 0 0 0 0 0 0 0 0 0 0 0 0
174 Dance Ph.D Part time 8 Ph.D Ph.D 3 2017-18 0 0 0 0 0 0 0 0 0 0 0 0 0
175 Defence and Strategic Studies M.A Defence 1 0 PG PG 1 2017-18 33 26 6 1 0 0 0 0 0 0 0 27 4
176 Defence and Strategic Studies M.A Defence 2 0 PG PG 2 2017-18 22 15 3 2 0 0 0 2 0 0 0 16 1
177 Defence and Strategic Studies Ph.D Course Work 0 Ph.D Ph.D 1 2017-18 0 0 0 0 0 0 0 0 0 0 0 0 0
178 Defence and Strategic Studies Ph.D Regular 0 Ph.D Ph.D 2 2017-18 3 0 2 0 0 0 0 1 0 0 0 1 1
179 Defence and Strategic Studies Ph.D Part time 0 Ph.D Ph.D 3 2017-18 28 20 5 1 1 0 0 1 0 0 0 11 4
180 Economics M.A Economics 1 65 PG PG 1 2017-18 69 7 40 2 10 1 0 2 7 0 0 11 43
181 Economics M.A Economics 2 65 PG PG 2 2017-18 61 6 39 3 9 0 0 0 4 1 0 8 40
182 Economics M.A.(Business Economics) 1 25 PG PG 1 2017-18 0 0 0 0 0 0 0 0 0 0 0 0 0
183 Economics M.A.(Business Economics) 2 25 PG PG 2 2017-18 10 3 5 0 0 0 0 0 2 0 0 3 6
184 Economics M.A ( Honrs. School in Economics ) 1 25 Integrated Integrated 1 2017-18 24 4 13 2 2 0 0 1 2 0 0 4 11
185 Economics M.A ( Honrs. School in Economics ) 2 25 Integrated Integrated 2 2017-18 21 7 7 5 2 0 0 0 0 1 0 9 7
186 Economics M.A ( Honrs. School in Economics ) 3 25 Integrated Integrated 3 2017-18 27 5 14 4 2 0 0 0 2 0 1 8 12
187 Economics M.A ( Honrs. School in Economics ) 4 25 Integrated Integrated 4 2017-18 20 2 12 2 2 0 0 0 2 0 0 4 10
188 Economics M.A ( Honrs. School in Economics ) 5 25 Integrated Integrated 5 2017-18 0 0 0 0 0 0 0 0 0 0 0 0 0
189 Economics M.Phil 1 15 M.Phil M.Phil 1 2017-18 27 13 12 2 0 0 0 0 0 0 0 3 6
190 Economics M.Phil Dissertation 15 M.Phil M.Phil 2 2017-18 19 3 9 3 2 0 0 1 1 0 0 2 7
191 Economics Ph.D Course Work 169 Ph.D Ph.D 1 2017-18 8 2 4 1 0 0 0 1 0 0 0 2 4
192 Economics Ph.D Regular 169 Ph.D Ph.D 2 2017-18 35 1 23 7 4 0 0 0 0 0 0 5 18
193 Economics Ph.D Part time 169 Ph.D Ph.D 3 2017-18 127 24 94 2 7 0 0 0 0 0 1 18 72
194 Education & Community Services M.A.EDUCATION 1 0 PG PG 1 2017-18 22 7 7 2 5 0 0 0 1 0 0 9 13
195 Education & Community Services M.A.EDUCATION 2 0 PG PG 2 2017-18 18 5 10 2 1 0 0 0 0 0 0 7 11
196 Education & Community Services MED 1 0 PG PG 1 2017-18 35 0 13 7 15 0 0 0 0 0 0 7 26
197 Education & Community Services MED 2 0 PG PG 2 2017-18 21 0 10 2 9 0 0 0 0 0 0 1 15
198 Education & Community Services M.Phil 1 0 M.Phil M.Phil 1 2017-18 6 0 2 2 2 0 0 0 0 0 0 2 4
199 Education & Community Services M.Phil Dissertation 0 M.Phil M.Phil 2 2017-18 10 2 7 0 1 0 0 0 0 0 0 2 8
200 Education & Community Services Ph.D Course Work 0 Ph.D Ph.D 1 2017-18 30 2 21 4 3 0 0 0 0 0 0 4 16
201 Education & Community Services Ph.D Regular 0 Ph.D Ph.D 2 2017-18 31 4 19 4 4 0 0 0 0 0 1 7 19
202 Education & Community Services Ph.D Part time 0 Ph.D Ph.D 3 2017-18 141 35 102 3 1 0 0 0 0 0 0 32 85
203 Electronic Communication Engineering M.Tech (Regular) 1 77 PG PG 1 2017-18 42 8 29 1 3 0 0 0 1 0 0 8 11
