logo

ਡਾਇਰੈਕਟਰ, ਯੋਜਨਾ ਅਤੇ ਨਿਰੀਖਣ

ਪੰਜਾਬੀ ਯੂਨੀਵਰਸਿਟੀ ਪਟਿਆਲਾ

(ਪੰਜਾਬ ਐਕਟ ਨੰ: 35 ਤੋਂ 1961 ਦੇ ਅਧੀਨ ਸਥਾਪਤ)

logo

Students Enrollmet for session 2019-20.

# Department Name Course Name Total seats Level C Level Stage session Total General Male General Female SC Male SC Female ST Male ST Female OBC Male OBC Female PH Out of Total PH Out of Total Minority Male Out of Total Minority Female Out of Total
1 Applied Dept. Eng. B.Tech (Electronics Communications and Engineering) 1 180 UG B.Tech UG 1 2019-20 18 9 5 2 1 0 0 0 1 0 0 4 4
2 Applied Dept. Eng. B.Tech (Electronic and Computer Engineering) 1 60 UG B.Tech UG 1 2019-20 12 3 6 0 2 0 0 1 0 0 0 4 4
3 Applied Dept. Eng. B.Tech (Mechanical Engineering) 1 180 UG B.Tech UG 1 2019-20 27 18 0 9 0 0 0 0 0 0 0 18 0
4 Applied Dept. Eng. B.Tech (Civil Engineering) 1 180 UG B.Tech UG 1 2019-20 35 13 4 14 2 0 0 2 0 0 0 20 3
5 Applied Dept. Eng. Six Year Integrated B.Tech MBA Programme (Computer Science Engineering) 1 25 UG B.Tech UG 1 2019-20 3 3 0 0 0 0 0 0 0 0 0 0 0
6 Applied Dept. Eng. Six Year Integrated B.Tech MBA Programme (Civil Engineering) 1 25 UG B.Tech UG 1 2019-20 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Applied Dept. Eng. Six Year Integrated B.Tech MBA Programme (Electronic and Communication Engineeri 1 25 UG B.Tech UG 1 2019-20 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Applied Dept. Eng. B.Tech.(Computer Science and Engineering) 1 200 UG B.Tech UG 1 2019-20 163 90 39 20 9 0 0 4 1 0 0 39 17
9 Applied Dept. Eng. Five Year Integrated M.Sc. Programme in Physics (Honours School System) 1 30 Integrated M.Sc Integrated 1 2019-20 28 4 17 2 2 0 0 1 2 0 0 0 0
10 Applied Dept. Eng. Five Year Integrated M.Sc. Programme in Physics (Honours School System) 2 30 Integrated M.Sc Integrated 2 2019-20 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Applied Dept. Eng. Five Year Integrated M.Sc. Programme in Physics (Honours School System) 3 30 Integrated M.Sc Integrated 3 2019-20 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Applied Dept. Eng. Five Year Integrated M.Sc. Programme in Physics (Honours School System) 4 30 Integrated M.Sc Integrated 4 2019-20 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Applied Dept. Eng. Five Year Integrated M.Sc. Programme in Physics (Honours School System) 5 30 Integrated M.Sc Integrated 5 2019-20 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Bio-Technology M.Sc. (Hons) Biotechnology 1 22 PG M.Sc PG 1 2019-20 19 1 13 0 5 0 0 0 0 0 0 0 10
15 Bio-Technology M.Sc. (Hons) Biotechnology 2 22 PG M.Sc PG 2 2019-20 23 3 16 0 2 0 0 0 2 0 0 1 6
16 Bio-Technology Ph.D Course Work 6 Ph.D Ph.D Ph.D 1 2019-20 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Bio-Technology Ph.D Regular 6 Ph.D Ph.D Ph.D 2 2019-20 38 5 33 0 0 0 0 0 0 0 0 0 0
18 Bio-Technology Ph.D Part time 6 Ph.D Ph.D Ph.D 3 2019-20 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Botany M.Sc. Honours Botany (Five Years Integrated Course) 1 20 Integrated M.Sc Integrated 1 2019-20 14 4 6 1 1 0 0 1 1 0 0 1 5
20 Botany M.Sc. Honours Botany (Five Years Integrated Course) 2 20 Integrated M.Sc Integrated 2 2019-20 18 1 13 1 1 0 0 0 2 0 0 0 9
21 Botany M.Sc. Honours Botany (Five Years Integrated Course) 3 20 Integrated M.Sc Integrated 3 2019-20 13 1 9 1 2 0 0 0 0 0 0 1 3
22 Botany M.Sc. Honours Botany (Five Years Integrated Course) 4 20 Integrated M.Sc Integrated 4 2019-20 12 0 7 1 1 0 1 1 1 0 0 1 6
23 Botany M.Sc. Honours Botany (Five Years Integrated Course) 5 20 Integrated M.Sc Integrated 5 2019-20 8 0 7 0 0 0 0 0 1 0 0 0 3
24 Botany Ph.D Course Work 2 Ph.D Ph.D Ph.D 1 2019-20 3 0 3 0 0 0 0 0 0 0 0 0 1
25 Botany Ph.D Regular 2 Ph.D Ph.D Ph.D 2 2019-20 51 7 38 3 1 0 0 1 1 2 0 7 18
26 Botany Ph.D Part time 2 Ph.D Ph.D Ph.D 3 2019-20 5 1 2 0 2 0 0 0 0 0 0 0 3
27 Centre for Advanced Media Studies short term course (Acting and Direction) 1 30 Diploma Other Diploma 1 2019-20 8 7 1 0 0 0 0 0 0 0 0 7 1
28 Centre for Advanced Media Studies M.A. TV and film Production 1 20 PG M.A PG 1 2019-20 17 12 2 3 0 0 0 0 0 0 0 15 2
29 Centre for Advanced Media Studies M.A. TV and film Production 2 20 PG M.A PG 2 2019-20 14 12 1 1 0 0 0 0 0 0 0 13 1
30 Centre for Advanced Media Studies B.A.(hons.) Journalism mass communication and Media Technology 1 20 UG B.A UG 1 2019-20 20 9 8 2 1 0 0 0 0 0 0 11 9
31 Centre for Advanced Media Studies B.A.(hons.) Journalism mass communication and Media Technology 2 20 UG B.A UG 2 2019-20 22 8 9 0 5 0 0 0 0 0 0 8 14
32 Centre for Advanced Media Studies B.A.(hons.) Journalism mass communication and Media Technology 3 20 UG B.A UG 3 2019-20 16 9 4 2 1 0 0 0 0 0 0 11 5
33 Centre for Advanced Media Studies M.A. (hons.) TV and film Production (5 year Integrated) 1 20 Integrated M.A Integrated 1 2019-20 25 21 0 4 0 0 0 0 0 0 0 25 0
34 Centre for Advanced Media Studies M.A. (hons.) TV and film Production (5 year Integrated) 2 20 Integrated M.A Integrated 2 2019-20 18 14 2 2 0 0 0 0 0 0 0 16 2
35 Centre for Advanced Media Studies M.A. (hons.) TV and film Production (5 year Integrated) 3 20 Integrated M.A Integrated 3 2019-20 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Centre for Advanced Media Studies M.A. (hons.) TV and film Production (5 year Integrated) 4 20 Integrated M.A Integrated 4 2019-20 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Centre for Advanced Media Studies M.A. (hons.) TV and film Production (5 year Integrated) 5 20 Integrated M.A Integrated 5 2019-20 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Centre for Advanced Media Studies Ph.D Course Work 4 Ph.D Ph.D Ph.D 1 2019-20 3 0 3 0 0 0 0 0 0 0 0 0 3
39 Centre for Advanced Media Studies Ph.D Regular 4 Ph.D Ph.D Ph.D 2 2019-20 13 4 9 0 0 0 0 0 0 0 0 4 9
40 Centre for Advanced Media Studies Ph.D Part time 4 Ph.D Ph.D Ph.D 3 2019-20 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Centre for Diaspora Studies PG Diploma in Diaspora Studies 1 20 PG Diploma Other PG Diploma 1 2019-20 13 2 4 2 3 0 0 2 0 0 0 6 6
42 Centre for Distance and Online Education Bachelor of Arts 1 2425 UG B.A UG 1 2019-20 2888 796 636 643 368 0 0 333 112 5 0 1362 496
43 Centre for Distance and Online Education Bachelor of Arts 2 2425 UG B.A UG 2 2019-20 1567 552 125 313 282 0 0 220 75 1 0 829 380
44 Centre for Distance and Online Education Bachelor of Arts 3 2425 UG B.A UG 3 2019-20 1316 496 149 249 162 0 1 194 65 1 0 752 301
45 Centre for Distance and Online Education Bachelor of Commerce 1 160 UG B.Com UG 1 2019-20 148 55 53 10 5 0 0 12 13 0 0 53 47
46 Centre for Distance and Online Education Bachelor of Commerce 2 160 UG B.Com UG 2 2019-20 112 35 50 3 5 0 0 6 13 0 0 18 38
47 Centre for Distance and Online Education Bachelor of Commerce 3 160 UG B.Com UG 3 2019-20 115 41 40 3 6 0 0 12 13 0 0 26 24
48 Centre for Distance and Online Education Bachelor of Business Administration 1 25 UG BBA UG 1 2019-20 19 4 7 3 1 0 0 2 2 0 0 8 6
49 Centre for Distance and Online Education Bachelor of Business Administration 2 25 UG BBA UG 2 2019-20 15 6 7 0 0 0 0 1 1 0 0 3 6
50 Centre for Distance and Online Education Bachelor of Business Administration 3 25 UG BBA UG 3 2019-20 8 2 1 1 2 0 0 1 1 0 0 1 2
51 Centre for Distance and Online Education Bachelor of Education (Additional) 1 47 UG B.Ed UG 1 2019-20 47 17 11 9 3 0 0 5 2 0 0 21 11
52 Centre for Distance and Online Education Bachelor of Education (Additional) 2 47 UG B.Ed UG 2 2019-20 27 9 8 7 2 0 0 0 1 0 1 8 7
53 Centre for Distance and Online Education Master of Arts (Economics) 1 150 PG M.A PG 1 2019-20 402 88 89 75 107 0 0 28 15 2 0 27 86
54 Centre for Distance and Online Education Master of Arts (Economics) 2 150 PG M.A PG 2 2019-20 380 83 101 61 89 0 0 22 24 0 0 14 64
55 Centre for Distance and Online Education Master of Arts (Education) 1 60 PG M.A PG 1 2019-20 57 2 16 9 25 0 0 0 5 0 0 9 43
56 Centre for Distance and Online Education Master of Arts (Education) 2 60 PG M.A PG 2 2019-20 27 1 10 3 11 0 0 0 2 0 0 3 17
57 Centre for Distance and Online Education Master of Arts (English) 1 350 PG M.A PG 1 2019-20 345 52 151 30 59 0 0 15 38 0 0 80 191
58 Centre for Distance and Online Education Master of Arts (English) 2 350 PG M.A PG 2 2019-20 273 45 156 7 33 0 0 11 21 0 0 48 157
59 Centre for Distance and Online Education Master of Arts (Hindi) 1 160 PG M.A PG 1 2019-20 154 13 59 14 50 0 0 2 16 0 0 23 93
60 Centre for Distance and Online Education Master of Arts (Hindi) 2 160 PG M.A PG 2 2019-20 151 10 60 13 44 0 0 1 23 0 0 23 97
61 Centre for Distance and Online Education Master of Arts (History) 1 400 PG M.A PG 1 2019-20 268 18 67 63 101 0 0 5 14 0 1 84 173
62 Centre for Distance and Online Education Master of Arts (History) 2 400 PG M.A PG 2 2019-20 349 73 90 66 80 0 0 14 26 0 0 142 187
63 Centre for Distance and Online Education Master of Arts (Journalism and Mass Communication) 1 70 PG M.A PG 1 2019-20 43 17 11 6 1 0 0 5 3 0 0 24 15
64 Centre for Distance and Online Education Master of Arts (Journalism and Mass Communication) 2 70 PG M.A PG 2 2019-20 67 23 18 4 12 0 0 6 4 0 0 25 26
65 Centre for Distance and Online Education Master of Arts (Political Science) 1 400 PG M.A PG 1 2019-20 360 82 73 69 101 0 0 14 21 0 0 139 173
66 Centre for Distance and Online Education Master of Arts (Political Science) 2 400 PG M.A PG 2 2019-20 357 67 93 71 78 0 0 26 22 0 0 145 158
67 Centre for Distance and Online Education Master of Arts (Public Administration) 1 60 PG M.A PG 1 2019-20 53 18 15 7 10 0 0 2 1 0 0 23 13
68 Centre for Distance and Online Education Master of Arts (Public Administration) 2 60 PG M.A PG 2 2019-20 9 2 2 1 2 0 0 1 1 0 0 4 4
69 Centre for Distance and Online Education Master of Arts (Religious Studies) 1 70 PG M.A PG 1 2019-20 86 18 11 23 14 0 0 18 2 0 0 50 22
70 Centre for Distance and Online Education Master of Arts (Religious Studies) 2 70 PG M.A PG 2 2019-20 88 40 16 19 3 0 0 6 4 0 0 58 17
71 Centre for Distance and Online Education Master of Arts (Sociology) 1 30 PG M.A PG 1 2019-20 175 28 61 31 45 1 1 2 6 0 0 44 89
72 Centre for Distance and Online Education Master of Arts (Sociology) 2 30 PG M.A PG 2 2019-20 29 4 8 4 5 0 0 2 6 0 0 9 15
73 Centre for Distance and Online Education Master of Arts (Women Studies) 1 10 PG M.A PG 1 2019-20 10 1 6 0 1 0 0 1 1 0 0 2 7
74 Centre for Distance and Online Education Master of Arts (Women Studies) 2 10 PG M.A PG 2 2019-20 5 0 3 1 0 0 0 0 1 0 0 1 3
75 Centre for Distance and Online Education Master of Commerce 1 750 PG M.Com PG 1 2019-20 695 144 327 21 77 0 0 35 91 2 0 92 305
76 Centre for Distance and Online Education Master of Commerce 2 750 PG M.Com PG 2 2019-20 731 128 380 24 74 0 0 35 90 0 1 103 300
77 Centre for Distance and Online Education Post Graduate Diploma in Journalism and Mass Communication 1 60 PG Diploma Other PG Diploma 1 2019-20 57 18 11 15 5 0 0 6 2 0 0 31 11
78 Centre for Distance and Online Education Masters of Library Science 1 150 PG Other PG 1 2019-20 138 13 52 13 32 0 0 7 21 1 0 23 0
79 Centre for Distance and Online Education Bachelors of Computer Application 1 30 UG BCA UG 1 2019-20 25 8 7 1 2 0 0 3 4 0 0 8 7
80 Centre for Distance and Online Education Bachelors of Computer Application 2 30 UG BCA UG 2 2019-20 17 4 3 1 1 0 0 4 4 0 0 9 7
81 Centre for Distance and Online Education Bachelors of Computer Application 3 30 UG BCA UG 3 2019-20 9 2 3 0 0 0 0 2 2 1 0 3 3
82 Centre for Distance and Online Education Certificate course in Computer Application 1 7 Certificate Other Certificate 1 2019-20 7 3 1 0 1 0 0 1 1 0 0 4 3
83 Centre for Distance and Online Education PG Diploma in HIV AIDS 1 18 PG Diploma Other PG Diploma 1 2019-20 18 9 7 1 1 0 0 0 0 0 0 7 8
84 Centre for Distance and Online Education Bachelors of Library Science 1 128 UG B.Lib UG 1 2019-20 121 15 56 13 30 0 0 3 4 0 0 26 63
85 Centre for Distance and Online Education Certificate course in French 1 7 Certificate Other Certificate 1 2019-20 7 4 3 0 0 0 0 0 0 0 0 0 0
86 Centre for Distance and Online Education Certificate course in Questioned documents and fingerprint analysis 1 9 Certificate Other Certificate 1 2019-20 9 5 4 0 0 0 0 0 0 0 0 4 4
87 Centre for Distance and Online Education Diploma in Library Science 1 80 Diploma Other Diploma 1 2019-20 73 13 18 16 21 0 0 3 2 0 0 26 29
88 Centre for Distance and Online Education Gyani 1 82 UG Other Diploma 1 2019-20 82 34 0 33 0 1 0 12 2 0 0 73 1
89 Centre for Distance and Online Education M.Lib. 1 142 PG Other PG 1 2019-20 142 17 53 13 31 0 0 7 21 0 0 21 62
90 Centre for Distance and Online Education MSc IT 1 81 PG M.Sc PG 1 2019-20 48 10 19 1 4 0 0 2 12 0 0 6 22
91 Centre for Distance and Online Education MSc IT 2 81 PG M.Sc PG 2 2019-20 33 5 14 4 4 0 0 1 5 0 0 6 17
92 Centre for Distance and Online Education MSc IT Lateral Entry 1 24 PG M.Sc PG 1 2019-20 24 3 13 2 5 0 0 0 1 0 0 2 13
93 Centre for Distance and Online Education PGDCA 1 149 PG Diploma Other PG Diploma 1 2019-20 148 73 37 10 13 0 0 9 6 0 1 64 40
94 Centre for Distance and Online Education PG Diploma in Counseling for Substance Abuse, Prevention and Treatment 1 21 PG Diploma Other PG Diploma 1 2019-20 21 8 10 1 2 0 0 0 0 0 0 8 6
95 Centre for Distance and Online Education PG Diploma in Criminology and Police Administration 1 29 PG Diploma Other PG Diploma 1 2019-20 29 12 8 4 2 0 0 3 0 0 0 16 9
96 Chemistry M.Phil 1 15 M.Phil M.Phil M.Phil 1 2019-20 3 2 1 0 0 0 0 0 0 0 0 1 0
97 Chemistry M.Phil Dissertation 15 M.Phil M.Phil M.Phil 2 2019-20 1 1 0 0 0 0 0 0 0 0 0 0 0
98 Chemistry Ph.D Course Work 5 Ph.D Ph.D Ph.D 1 2019-20 5 1 3 0 0 0 0 0 1 0 0 1 2
99 Chemistry Ph.D Regular 5 Ph.D Ph.D Ph.D 2 2019-20 42 6 30 2 2 0 0 1 1 0 1 8 26
100 Chemistry Ph.D Part time 5 Ph.D Ph.D Ph.D 3 2019-20 8 5 3 0 0 0 0 0 0 0 0 2 0
101 Civil Engineering M.tech(transportation Engineering) 1 25 PG M.Tech PG 1 2019-20 11 7 1 2 0 0 0 1 0 0 0 2 0
102 Civil Engineering M.tech(transportation Engineering) 2 25 PG M.Tech PG 2 2019-20 11 4 1 4 0 0 0 2 0 0 0 8 1
103 Civil Engineering B.tech (Civil Engg.) 1 180 UG B.Tech UG 1 2019-20 0 0 0 0 0 0 0 0 0 0 0 0 0
104 Civil Engineering B.tech (Civil Engg.) 2 180 UG B.Tech UG 2 2019-20 43 20 4 13 0 0 0 6 0 0 0 17 2
105 Civil Engineering B.tech (Civil Engg.) 3 180 UG B.Tech UG 3 2019-20 105 57 7 20 4 0 0 15 2 0 0 37 13
106 Civil Engineering B.tech (Civil Engg.) 4 180 UG B.Tech UG 4 2019-20 161 109 11 25 5 0 0 10 1 0 0 60 0
107 Civil Engineering B.tech (Civil Engg.)Lateral Entry 1 18 UG B.Tech UG 1 2019-20 0 0 0 0 0 0 0 0 0 0 0 0 0
108 Civil Engineering B.tech (Civil Engg.)Lateral Entry 2 18 UG B.Tech UG 2 2019-20 32 10 1 15 0 0 0 4 2 0 0 16 3
109 Civil Engineering B.tech (Civil Engg.)Lateral Entry 3 18 UG B.Tech UG 3 2019-20 58 28 3 20 1 0 0 6 0 0 0 35 1
110 Civil Engineering B.tech (Civil Engg.)Lateral Entry 4 18 UG B.Tech UG 4 2019-20 47 37 3 5 0 0 0 2 0 0 0 22 3
111 Civil Engineering Ph.D Course Work 16 Ph.D Ph.D Ph.D 1 2019-20 4 0 1 1 0 0 0 2 0 1 0 3 0
112 Civil Engineering Ph.D Regular 16 Ph.D Ph.D Ph.D 2 2019-20 0 0 0 0 0 0 0 0 0 0 0 0 0
113 Civil Engineering Ph.D Part time 16 Ph.D Ph.D Ph.D 3 2019-20 0 0 0 0 0 0 0 0 0 0 0 0 0
114 Commerce M.Com 1 38 PG M.Com PG 1 2019-20 38 2 27 1 3 0 0 0 5 0 0 1 21
115 Commerce M.Com 2 38 PG M.Com PG 2 2019-20 30 3 21 0 3 0 0 1 2 0 0 1 6
116 Commerce M.Com.(Finance) 1 66 PG M.Com PG 1 2019-20 62 4 30 7 9 0 0 3 9 0 0 11 35
117 Commerce M.Com.(Finance) 2 66 PG M.Com PG 2 2019-20 62 2 37 1 15 0 0 1 6 0 0 4 41
118 Commerce M.Com(Hons. School FYIC) 1 55 Integrated Other Integrated 1 2019-20 57 13 28 5 8 0 0 1 2 0 0 12 28
119 Commerce M.Com(Hons. School FYIC) 2 55 Integrated Other Integrated 2 2019-20 55 12 21 4 13 0 0 2 3 0 0 8 24
120 Commerce M.Com(Hons. School FYIC) 3 55 Integrated Other Integrated 3 2019-20 44 10 27 1 3 0 0 2 1 0 0 11 13
121 Commerce M.Com(Hons. School FYIC) 4 55 Integrated Other Integrated 4 2019-20 22 8 12 0 2 0 0 0 0 0 0 4 12
122 Commerce M.Com(Hons. School FYIC) 5 55 Integrated Other Integrated 5 2019-20 15 4 8 1 2 0 0 0 0 0 0 4 8
123 Commerce Ph.D Course Work 0 Ph.D Ph.D Ph.D 1 2019-20 32 4 26 0 0 0 0 1 1 0 0 2 10
124 Commerce Ph.D Regular 0 Ph.D Ph.D Ph.D 2 2019-20 28 3 14 2 3 0 0 1 5 0 0 3 14
125 Commerce Ph.D Part time 0 Ph.D Ph.D Ph.D 3 2019-20 118 30 82 1 3 0 0 0 2 0 0 10 47
126 Computer Engineering Computer Science & Engineering 1 25 Integrated B.Tech Integrated 1 2019-20 0 0 0 0 0 0 0 0 0 0 0 0 0
127 Computer Engineering Computer Science & Engineering 2 25 Integrated B.Tech Integrated 2 2019-20 2 2 0 0 0 0 0 0 0 0 0 2 0
128 Computer Engineering Computer Science & Engineering 3 25 Integrated B.Tech Integrated 3 2019-20 6 4 2 0 0 0 0 0 0 0 0 0 0
129 Computer Engineering Computer Science & Engineering 4 25 Integrated B.Tech Integrated 4 2019-20 15 9 4 1 1 0 0 0 0 0 0 6 1
130 Computer Engineering Computer Science & Engineering 5 25 Integrated B.Tech Integrated 5 2019-20 0 0 0 0 0 0 0 0 0 0 0 0 0
131 Computer Engineering Computer Science & Engineering 6 25 Integrated B.Tech Integrated 6 2019-20 0 0 0 0 0 0 0 0 0 0 0 0 0
132 Computer Engineering Computer Science & Engineering (LEET) 1 23 UG B.Tech UG 1 2019-20 0 0 0 0 0 0 0 0 0 0 0 0 0
133 Computer Engineering Computer Science & Engineering (LEET) 2 23 UG B.Tech UG 2 2019-20 18 6 7 1 3 0 0 1 0 0 0 3 5
134 Computer Engineering Computer Science & Engineering (LEET) 3 23 UG B.Tech UG 3 2019-20 23 6 8 1 6 0 0 1 1 0 0 7 7
135 Computer Engineering Computer Science & Engineering (LEET) 4 23 UG B.Tech UG 4 2019-20 19 4 10 0 4 0 0 0 1 0 0 3 10
136 Computer Engineering Computer Science & Engineering 1 238 UG B.Tech UG 1 2019-20 0 0 0 0 0 0 0 0 0 0 0 0 0
137 Computer Engineering Computer Science & Engineering 2 238 UG B.Tech UG 2 2019-20 201 95 51 21 12 0 0 16 6 0 0 48 24
138 Computer Engineering Computer Science & Engineering 3 238 UG B.Tech UG 3 2019-20 173 83 56 17 9 0 0 6 2 0 0 33 19
139 Computer Engineering Computer Science & Engineering 4 238 UG B.Tech UG 4 2019-20 189 82 60 25 13 0 0 8 1 0 0 43 27
140 Computer Engineering Ph.D Course Work 13 Ph.D Ph.D Ph.D 1 2019-20 13 3 10 0 0 0 0 0 0 0 0 0 4
141 Computer Engineering Ph.D Regular 13 Ph.D Ph.D Ph.D 2 2019-20 114 49 57 2 4 0 0 2 0 0 0 3 4
142 Computer Engineering Ph.D Part time 13 Ph.D Ph.D Ph.D 3 2019-20 0 0 0 0 0 0 0 0 0 0 0 0 0
143 Computer Engineering Computer Engineering (Part Time) 1 76 PG M.Tech PG 1 2019-20 9 6 3 0 0 0 0 0 0 0 0 1 2
144 Computer Engineering Computer Engineering (Part Time) 2 76 PG M.Tech PG 2 2019-20 6 0 5 0 1 0 0 0 0 0 0 0 6
145 Computer Engineering Computer Engineering (Part Time) 3 76 PG M.Tech PG 3 2019-20 15 6 5 0 2 0 0 1 1 0 0 4 6
146 Computer Science MCA 1 140 PG MCA PG 1 2019-20 20 3 17 0 0 0 0 0 0 0 0 0 7
147 Computer Science MCA 2 140 PG MCA PG 2 2019-20 24 3 21 0 0 0 0 0 0 0 0 2 15
148 Computer Science MCA 3 140 PG MCA PG 3 2019-20 81 13 57 2 8 0 0 1 0 0 0 10 44
149 Computer Science MCA Second Year (Lateral Entry) 1 143 PG MCA PG 1 2019-20 0 0 0 0 0 0 0 0 0 0 0 0 0
150 Computer Science MCA Second Year (Lateral Entry) 2 143 PG MCA PG 2 2019-20 81 17 64 0 0 0 0 0 0 0 0 7 46
151 Computer Science MCA Second Year (Lateral Entry) 3 143 PG MCA PG 3 2019-20 66 12 41 3 6 0 0 1 3 0 0 10 30
152 Computer Science M.Tech. (CSE - Computer Science and Engineering) 1 45 PG M.Tech PG 1 2019-20 0 0 0 0 0 0 0 0 0 0 0 0 0
153 Computer Science M.Tech. (CSE - Computer Science and Engineering) 2 45 PG M.Tech PG 2 2019-20 8 1 6 0 1 0 0 0 0 0 0 0 5
154 Computer Science M.Tech (Artificial Intelligence and Data Science) 1 50 PG M.Tech PG 1 2019-20 0 0 0 0 0 0 0 0 0 0 0 0 0
155 Computer Science M.Tech (Artificial Intelligence and Data Science) 2 50 PG M.Tech PG 2 2019-20 7 4 3 0 0 0 0 0 0 0 0 1 3
156 Computer Science M.Phil 1 15 M.Phil M.Phil M.Phil 1 2019-20 0 0 0 0 0 0 0 0 0 0 0 0 0
157 Computer Science M.Phil Dissertation 15 M.Phil M.Phil M.Phil 2 2019-20 6 0 5 0 0 0 0 0 1 0 0 0 6
158 Computer Science Ph.D Course Work 15 Ph.D Ph.D Ph.D 1 2019-20 19 4 9 3 1 0 0 1 1 0 0 6 3
159 Computer Science Ph.D Regular 15 Ph.D Ph.D Ph.D 2 2019-20 11 3 8 0 0 0 0 0 0 0 0 3 3
160 Computer Science Ph.D Part time 15 Ph.D Ph.D Ph.D 3 2019-20 111 53 49 3 2 0 0 2 2 0 0 25 19
161 Dance B.A. Hons School In Dance 1 25 UG B.A UG 1 2019-20 31 12 4 6 5 0 0 3 1 0 0 15 5
162 Dance B.A. Hons School In Dance 2 25 UG B.A UG 2 2019-20 31 12 4 6 5 0 0 3 1 0 0 15 5
163 Dance B.A. Hons School In Dance 3 25 UG B.A UG 3 2019-20 17 2 6 4 0 0 0 3 2 0 0 9 4
164 Dance M.A.Indian Classical Dance(Kathak) 1 25 PG M.A PG 1 2019-20 14 2 8 1 0 0 0 1 2 0 0 0 1
165 Dance M.A.Indian Classical Dance(Kathak) 2 25 PG M.A PG 2 2019-20 15 0 10 1 2 0 0 0 2 0 0 1 4
166 Dance P.G. Diploma in Folk Dances of Punjab 1 15 PG Diploma Other PG Diploma 1 2019-20 14 2 3 4 2 0 0 1 2 0 0 5 4
167 Dance Ph.D Course Work 6 Ph.D Ph.D Ph.D 1 2019-20 3 0 1 1 0 0 0 0 1 0 0 1 2
168 Dance Ph.D Regular 6 Ph.D Ph.D Ph.D 2 2019-20 5 0 1 0 3 0 0 0 1 0 0 0 4
169 Dance Ph.D Part time 6 Ph.D Ph.D Ph.D 3 2019-20 11 1 8 0 2 0 0 0 0 0 0 0 4
170 Defence and Strategic Studies M.A 1 33 PG M.A PG 1 2019-20 24 10 5 6 2 0 0 1 0 0 0 14 5
171 Defence and Strategic Studies M.A 2 33 PG M.A PG 2 2019-20 12 6 1 3 1 0 0 1 0 0 0 9 1
172 Defence and Strategic Studies Ph.D Course Work 24 Ph.D Ph.D Ph.D 1 2019-20 0 0 0 0 0 0 0 0 0 0 0 0 0
173 Defence and Strategic Studies Ph.D Regular 24 Ph.D Ph.D Ph.D 2 2019-20 3 0 2 0 0 0 0 0 1 0 0 0 1
174 Defence and Strategic Studies Ph.D Part time 24 Ph.D Ph.D Ph.D 3 2019-20 21 19 1 0 0 0 0 1 0 0 0 10 0
175 Defence and Strategic Studies M.Phil 1 12 M.Phil M.Phil M.Phil 1 2019-20 12 10 0 0 0 0 0 0 2 0 0 4 1
176 Defence and Strategic Studies M.Phil Dissertation 12 M.Phil M.Phil M.Phil 2 2019-20 8 7 1 0 0 0 0 0 0 0 0 0 0
177 Economics M.A (Hons. School) in Economics FYIP 1 50 PG M.A PG 1 2019-20 11 4 5 1 1 0 0 0 0 0 0 4 3
178 Economics M.A (Hons. School) in Economics FYIP 2 50 PG M.A PG 2 2019-20 9 2 6 0 1 0 0 0 0 0 0 2 5
179 Economics M.Phil 1 15 M.Phil M.Phil M.Phil 1 2019-20 14 0 7 2 5 0 0 0 0 0 0 2 10
180 Economics M.Phil Dissertation 15 M.Phil M.Phil M.Phil 2 2019-20 23 8 9 3 2 0 0 0 1 0 0 6 8
