logo

ਡਾਇਰੈਕਟਰ, ਯੋਜਨਾ ਅਤੇ ਨਿਰੀਖਣ

ਪੰਜਾਬੀ ਯੂਨੀਵਰਸਿਟੀ ਪਟਿਆਲਾ

(ਪੰਜਾਬ ਐਕਟ ਨੰ: 35 ਤੋਂ 1961 ਦੇ ਅਧੀਨ ਸਥਾਪਤ)

logo

Students Enrollmet for session 2019-20.

# Department Name Course Name Total seats Level Stage session Total General Male General Female SC Male SC Female ST Male ST Female OBC Male OBC Female PH Out of Total PH Out of Total Minority Male Out of Total Minority Female Out of Total
1 Applied Dept. Eng. B.Tech (Electronics Communications and Engineering) 1 180 UG UG 1 2019-20 18 9 5 2 1 0 0 0 1 0 0 4 4
2 Applied Dept. Eng. B.Tech (Electronic and Computer Engineering) 1 60 UG UG 1 2019-20 12 3 6 0 2 0 0 1 0 0 0 4 4
3 Applied Dept. Eng. B.Tech (Mechanical Engineering) 1 180 UG UG 1 2019-20 27 18 0 9 0 0 0 0 0 0 0 18 0
4 Applied Dept. Eng. B.Tech (Civil Engineering) 1 180 UG UG 1 2019-20 35 13 4 14 2 0 0 2 0 0 0 20 3
5 Applied Dept. Eng. Six Year Integrated B.Tech MBA Programme (Computer Science Engineering) 1 25 UG UG 1 2019-20 3 3 0 0 0 0 0 0 0 0 0 0 0
6 Applied Dept. Eng. Six Year Integrated B.Tech MBA Programme(Mechanical Engineering) 1 25 UG UG 1 2019-20 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Applied Dept. Eng. Six Year Integrated B.Tech MBA Programme (Civil Engineering) 1 25 UG UG 1 2019-20 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Applied Dept. Eng. Six Year Integrated B.Tech MBA Programme (Electronic and Communication Engineeri 1 25 UG UG 1 2019-20 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Applied Dept. Eng. B.Tech.(Computer Science and Engineering) 1 200 UG UG 1 2019-20 163 90 39 20 9 0 0 4 1 0 0 39 17
10 Applied Dept. Eng. Five Year Integrated M.Sc. Programme in Physics (Honours School System) 1 30 Integrated Integrated 1 2019-20 28 4 17 2 2 0 0 1 2 0 0 0 0
11 Applied Dept. Eng. Five Year Integrated M.Sc. Programme in Physics (Honours School System) 2 30 Integrated Integrated 2 2019-20 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Applied Dept. Eng. Five Year Integrated M.Sc. Programme in Physics (Honours School System) 3 30 Integrated Integrated 3 2019-20 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Applied Dept. Eng. Five Year Integrated M.Sc. Programme in Physics (Honours School System) 4 30 Integrated Integrated 4 2019-20 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Applied Dept. Eng. Five Year Integrated M.Sc. Programme in Physics (Honours School System) 5 30 Integrated Integrated 5 2019-20 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Bio-Technology M.Sc. (Hons) Biotechnology 1 22 PG PG 1 2019-20 19 1 13 0 5 0 0 0 0 0 0 0 10
16 Bio-Technology M.Sc. (Hons) Biotechnology 2 22 PG PG 2 2019-20 23 3 16 0 2 0 0 0 2 0 0 1 6
17 Bio-Technology Ph.D Course Work 6 Ph.D Ph.D 1 2019-20 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Bio-Technology Ph.D Regular 6 Ph.D Ph.D 2 2019-20 38 5 33 0 0 0 0 0 0 0 0 0 0
19 Bio-Technology Ph.D Part time 6 Ph.D Ph.D 3 2019-20 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Botany M.Sc. Honours Botany (Five Years Integrated Course) 1 20 Integrated Integrated 1 2019-20 14 4 6 1 1 0 0 1 1 0 0 1 5
21 Botany M.Sc. Honours Botany (Five Years Integrated Course) 2 20 Integrated Integrated 2 2019-20 18 1 13 1 1 0 0 0 2 0 0 0 9
22 Botany M.Sc. Honours Botany (Five Years Integrated Course) 3 20 Integrated Integrated 3 2019-20 13 1 9 1 2 0 0 0 0 0 0 1 3
23 Botany M.Sc. Honours Botany (Five Years Integrated Course) 4 20 Integrated Integrated 4 2019-20 12 0 7 1 1 0 1 1 1 0 0 1 6
24 Botany M.Sc. Honours Botany (Five Years Integrated Course) 5 20 Integrated Integrated 5 2019-20 8 0 7 0 0 0 0 0 1 0 0 0 3
25 Botany Ph.D Course Work 2 Ph.D Ph.D 1 2019-20 3 0 3 0 0 0 0 0 0 0 0 0 1
26 Botany Ph.D Regular 2 Ph.D Ph.D 2 2019-20 51 7 38 3 1 0 0 1 1 2 0 7 18
27 Botany Ph.D Part time 2 Ph.D Ph.D 3 2019-20 5 1 2 0 2 0 0 0 0 0 0 0 3
28 Centre for Advanced Media Studies short term course (Acting and Direction) 1 30 Diploma Diploma 1 2019-20 8 7 1 0 0 0 0 0 0 0 0 7 1
29 Centre for Advanced Media Studies M.A. TV and film Production 1 20 PG PG 1 2019-20 17 12 2 3 0 0 0 0 0 0 0 15 2
30 Centre for Advanced Media Studies M.A. TV and film Production 2 20 PG PG 2 2019-20 14 12 1 1 0 0 0 0 0 0 0 13 1
31 Centre for Advanced Media Studies B.A.(hons.) Journalism mass communication and Media Technology 1 20 UG UG 1 2019-20 20 9 8 2 1 0 0 0 0 0 0 11 9
32 Centre for Advanced Media Studies B.A.(hons.) Journalism mass communication and Media Technology 2 20 UG UG 2 2019-20 22 8 9 0 5 0 0 0 0 0 0 8 14
33 Centre for Advanced Media Studies B.A.(hons.) Journalism mass communication and Media Technology 3 20 UG UG 3 2019-20 16 9 4 2 1 0 0 0 0 0 0 11 5
34 Centre for Advanced Media Studies M.A. (hons.) TV and film Production (5 year Integrated) 1 20 Integrated Integrated 1 2019-20 25 21 0 4 0 0 0 0 0 0 0 25 0
35 Centre for Advanced Media Studies M.A. (hons.) TV and film Production (5 year Integrated) 2 20 Integrated Integrated 2 2019-20 18 14 2 2 0 0 0 0 0 0 0 16 2
36 Centre for Advanced Media Studies M.A. (hons.) TV and film Production (5 year Integrated) 3 20 Integrated Integrated 3 2019-20 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Centre for Advanced Media Studies M.A. (hons.) TV and film Production (5 year Integrated) 4 20 Integrated Integrated 4 2019-20 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Centre for Advanced Media Studies M.A. (hons.) TV and film Production (5 year Integrated) 5 20 Integrated Integrated 5 2019-20 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Centre for Advanced Media Studies Ph.D Course Work 4 Ph.D Ph.D 1 2019-20 3 0 3 0 0 0 0 0 0 0 0 0 3
40 Centre for Advanced Media Studies Ph.D Regular 4 Ph.D Ph.D 2 2019-20 13 4 9 0 0 0 0 0 0 0 0 4 9
41 Centre for Advanced Media Studies Ph.D Part time 4 Ph.D Ph.D 3 2019-20 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Centre for Diaspora Studies PG Diploma in Diaspora Studies 1 20 PG Diploma PG Diploma 1 2019-20 13 2 4 2 3 0 0 2 0 0 0 6 6
43 Centre for Distance and Online Education Bachelor of Arts 1 2425 UG UG 1 2019-20 2888 796 636 643 368 0 0 333 112 5 0 1362 496
44 Centre for Distance and Online Education Bachelor of Arts 2 2425 UG UG 2 2019-20 1567 552 125 313 282 0 0 220 75 1 0 829 380
45 Centre for Distance and Online Education Bachelor of Arts 3 2425 UG UG 3 2019-20 1316 496 149 249 162 0 1 194 65 1 0 752 301
46 Centre for Distance and Online Education Bachelor of Commerce 1 160 UG UG 1 2019-20 148 55 53 10 5 0 0 12 13 0 0 53 47
47 Centre for Distance and Online Education Bachelor of Commerce 2 160 UG UG 2 2019-20 112 35 50 3 5 0 0 6 13 0 0 18 38
48 Centre for Distance and Online Education Bachelor of Commerce 3 160 UG UG 3 2019-20 115 41 40 3 6 0 0 12 13 0 0 26 24
49 Centre for Distance and Online Education Bachelor of Business Administration 1 25 UG UG 1 2019-20 19 4 7 3 1 0 0 2 2 0 0 8 6
50 Centre for Distance and Online Education Bachelor of Business Administration 2 25 UG UG 2 2019-20 15 6 7 0 0 0 0 1 1 0 0 3 6
51 Centre for Distance and Online Education Bachelor of Business Administration 3 25 UG UG 3 2019-20 8 2 1 1 2 0 0 1 1 0 0 1 2
52 Centre for Distance and Online Education Bachelor of Education 1 270 UG UG 1 2019-20 258 56 86 30 33 0 0 20 33 3 0 77 104
53 Centre for Distance and Online Education Bachelor of Education 2 270 UG UG 2 2019-20 120 38 53 8 7 0 0 10 4 0 0 40 43
54 Centre for Distance and Online Education Bachelor of Education (Additional) 1 47 UG UG 1 2019-20 47 17 11 9 3 0 0 5 2 0 0 21 11
55 Centre for Distance and Online Education Bachelor of Education (Additional) 2 47 UG UG 2 2019-20 27 9 8 7 2 0 0 0 1 0 1 8 7
56 Centre for Distance and Online Education Master of Arts (Economics) 1 150 PG PG 1 2019-20 402 88 89 75 107 0 0 28 15 2 0 27 86
57 Centre for Distance and Online Education Master of Arts (Economics) 2 150 PG PG 2 2019-20 380 83 101 61 89 0 0 22 24 0 0 14 64
58 Centre for Distance and Online Education Master of Arts (Education) 1 60 PG PG 1 2019-20 57 2 16 9 25 0 0 0 5 0 0 9 43
59 Centre for Distance and Online Education Master of Arts (Education) 2 60 PG PG 2 2019-20 27 1 10 3 11 0 0 0 2 0 0 3 17
60 Centre for Distance and Online Education Master of Arts (English) 1 350 PG PG 1 2019-20 345 52 151 30 59 0 0 15 38 0 0 80 191
61 Centre for Distance and Online Education Master of Arts (English) 2 350 PG PG 2 2019-20 273 45 156 7 33 0 0 11 21 0 0 48 157
62 Centre for Distance and Online Education Master of Arts (Hindi) 1 160 PG PG 1 2019-20 154 13 59 14 50 0 0 2 16 0 0 23 93
63 Centre for Distance and Online Education Master of Arts (Hindi) 2 160 PG PG 2 2019-20 151 10 60 13 44 0 0 1 23 0 0 23 97
64 Centre for Distance and Online Education Master of Arts (History) 1 400 PG PG 1 2019-20 268 18 67 63 101 0 0 5 14 0 1 84 173
65 Centre for Distance and Online Education Master of Arts (History) 2 400 PG PG 2 2019-20 349 73 90 66 80 0 0 14 26 0 0 142 187
66 Centre for Distance and Online Education Master of Arts (Journalism and Mass Communication) 1 70 PG PG 1 2019-20 43 17 11 6 1 0 0 5 3 0 0 24 15
67 Centre for Distance and Online Education Master of Arts (Journalism and Mass Communication) 2 70 PG PG 2 2019-20 67 23 18 4 12 0 0 6 4 0 0 25 26
68 Centre for Distance and Online Education Master of Arts (Political Science) 1 400 PG PG 1 2019-20 360 82 73 69 101 0 0 14 21 0 0 139 173
69 Centre for Distance and Online Education Master of Arts (Political Science) 2 400 PG PG 2 2019-20 357 67 93 71 78 0 0 26 22 0 0 145 158
70 Centre for Distance and Online Education Master of Arts (Public Administration) 1 60 PG PG 1 2019-20 53 18 15 7 10 0 0 2 1 0 0 23 13
71 Centre for Distance and Online Education Master of Arts (Public Administration) 2 60 PG PG 2 2019-20 9 2 2 1 2 0 0 1 1 0 0 4 4
72 Centre for Distance and Online Education Master of Arts (Religious Studies) 1 70 PG PG 1 2019-20 86 18 11 23 14 0 0 18 2 0 0 50 22
73 Centre for Distance and Online Education Master of Arts (Religious Studies) 2 70 PG PG 2 2019-20 88 40 16 19 3 0 0 6 4 0 0 58 17
74 Centre for Distance and Online Education Master of Arts (Sociology) 1 30 PG PG 1 2019-20 175 28 61 31 45 1 1 2 6 0 0 44 89
75 Centre for Distance and Online Education Master of Arts (Sociology) 2 30 PG PG 2 2019-20 29 4 8 4 5 0 0 2 6 0 0 9 15
76 Centre for Distance and Online Education Master of Arts (Sikh Studies) 1 15 PG PG 1 2019-20 13 7 1 2 0 0 0 3 0 0 0 11 1
77 Centre for Distance and Online Education Master of Arts (Sikh Studies) 2 15 PG PG 2 2019-20 11 5 5 1 0 0 0 0 0 0 0 6 5
78 Centre for Distance and Online Education Master of Arts (Women Studies) 1 10 PG PG 1 2019-20 10 1 6 0 1 0 0 1 1 0 0 2 7
79 Centre for Distance and Online Education Master of Arts (Women Studies) 2 10 PG PG 2 2019-20 5 0 3 1 0 0 0 0 1 0 0 1 3
80 Centre for Distance and Online Education Master of Commerce 1 750 PG PG 1 2019-20 695 144 327 21 77 0 0 35 91 2 0 92 305
81 Centre for Distance and Online Education Master of Commerce 2 750 PG PG 2 2019-20 731 128 380 24 74 0 0 35 90 0 1 103 300
82 Centre for Distance and Online Education Post Graduate Diploma in Journalism and Mass Communication 1 60 PG Diploma PG Diploma 1 2019-20 57 18 11 15 5 0 0 6 2 0 0 31 11
83 Centre for Distance and Online Education Masters of Library Science 1 150 PG PG 1 2019-20 138 13 52 13 32 0 0 7 21 1 0 23 0
84 Centre for Distance and Online Education Bachelors of Computer Application 1 30 UG UG 1 2019-20 25 8 7 1 2 0 0 3 4 0 0 8 7
85 Centre for Distance and Online Education Bachelors of Computer Application 2 30 UG UG 2 2019-20 17 4 3 1 1 0 0 4 4 0 0 9 7
86 Centre for Distance and Online Education Bachelors of Computer Application 3 30 UG UG 3 2019-20 9 2 3 0 0 0 0 2 2 1 0 3 3
87 Centre for Distance and Online Education Masters of Arts (Punjabi) 1 500 PG PG 1 2019-20 452 53 147 56 144 0 0 16 36 1 0 114 291
88 Centre for Distance and Online Education Masters of Arts (Punjabi) 2 500 PG PG 2 2019-20 415 43 147 44 121 0 0 12 48 0 0 84 274
89 Centre for Distance and Online Education Diploma in Divinity 1 10 Diploma Diploma 1 2019-20 10 5 2 1 0 0 0 2 0 0 0 5 1
90 Centre for Distance and Online Education Certificate course in Computer Application 1 7 Certificate Certificate 1 2019-20 7 3 1 0 1 0 0 1 1 0 0 4 3
91 Centre for Distance and Online Education PG Diploma in HIV AIDS 1 18 PG Diploma PG Diploma 1 2019-20 18 9 7 1 1 0 0 0 0 0 0 7 8
92 Centre for Distance and Online Education Bachelors of Library Science 1 128 UG UG 1 2019-20 121 15 56 13 30 0 0 3 4 0 0 26 63
93 Centre for Distance and Online Education Certificate course in French 1 7 Certificate Certificate 1 2019-20 7 4 3 0 0 0 0 0 0 0 0 0 0
94 Centre for Distance and Online Education Certificate course in Questioned documents and fingerprint analysis 1 9 Certificate Certificate 1 2019-20 9 5 4 0 0 0 0 0 0 0 0 4 4
95 Centre for Distance and Online Education Diploma in Library Science 1 80 Diploma Diploma 1 2019-20 73 13 18 16 21 0 0 3 2 0 0 26 29
96 Centre for Distance and Online Education Gyani 1 82 UG UG 1 2019-20 82 34 0 33 0 1 0 12 2 0 0 73 1
97 Centre for Distance and Online Education M.Lib. 1 142 PG PG 1 2019-20 142 17 53 13 31 0 0 7 21 0 0 21 62
98 Centre for Distance and Online Education MSc IT 1 81 PG PG 1 2019-20 48 10 19 1 4 0 0 2 12 0 0 6 22
99 Centre for Distance and Online Education MSc IT 2 81 PG PG 2 2019-20 33 5 14 4 4 0 0 1 5 0 0 6 17
100 Centre for Distance and Online Education MSc IT Lateral Entry 1 24 PG PG 1 2019-20 24 3 13 2 5 0 0 0 1 0 0 2 13
101 Centre for Distance and Online Education PGDCA 1 149 PG Diploma PG Diploma 1 2019-20 148 73 37 10 13 0 0 9 6 0 1 64 40
102 Centre for Distance and Online Education PG Diploma in Counseling for Substance Abuse, Prevention and Treatment 1 21 PG Diploma PG Diploma 1 2019-20 21 8 10 1 2 0 0 0 0 0 0 8 6
103 Centre for Distance and Online Education PG Diploma in Criminology and Police Administration 1 29 PG Diploma PG Diploma 1 2019-20 29 12 8 4 2 0 0 3 0 0 0 16 9
104 Chemistry M.Phil 1 15 M.Phil M.Phil 1 2019-20 3 2 1 0 0 0 0 0 0 0 0 1 0
105 Chemistry M.Phil Dissertation 15 M.Phil M.Phil 2 2019-20 1 1 0 0 0 0 0 0 0 0 0 0 0
106 Chemistry Ph.D Course Work 5 Ph.D Ph.D 1 2019-20 5 1 3 0 0 0 0 0 1 0 0 1 2
107 Chemistry Ph.D Regular 5 Ph.D Ph.D 2 2019-20 42 6 30 2 2 0 0 1 1 0 1 8 26
108 Chemistry Ph.D Part time 5 Ph.D Ph.D 3 2019-20 8 5 3 0 0 0 0 0 0 0 0 2 0
109 Civil Engineering SIX YEAR INTEGRATED B.TECH-M.B.A PROGRAM 1 25 UG UG 1 2019-20 0 0 0 0 0 0 0 0 0 0 0 0 0
110 Civil Engineering SIX YEAR INTEGRATED B.TECH-M.B.A PROGRAM 2 25 UG UG 2 2019-20 0 0 0 0 0 0 0 0 0 0 0 0 0
111 Civil Engineering SIX YEAR INTEGRATED B.TECH-M.B.A PROGRAM 3 25 UG UG 3 2019-20 1 0 0 1 0 0 0 0 0 0 0 0 0
112 Civil Engineering SIX YEAR INTEGRATED B.TECH-M.B.A PROGRAM 4 25 UG UG 4 2019-20 2 0 0 1 1 0 0 0 0 0 0 0 0
113 Civil Engineering SIX YEAR INTEGRATED B.TECH-M.B.A PROGRAM 5 25 UG UG 5 2019-20 0 0 0 0 0 0 0 0 0 0 0 0 0
114 Civil Engineering SIX YEAR INTEGRATED B.TECH-M.B.A PROGRAM 6 25 UG UG 6 2019-20 0 0 0 0 0 0 0 0 0 0 0 0 0
115 Civil Engineering M.tech(transportation Engineering) 1 25 PG PG 1 2019-20 11 7 1 2 0 0 0 1 0 0 0 2 0
116 Civil Engineering M.tech(transportation Engineering) 2 25 PG PG 2 2019-20 11 4 1 4 0 0 0 2 0 0 0 8 1
117 Civil Engineering B.tech (Civil Engg.) 1 180 UG UG 1 2019-20 0 0 0 0 0 0 0 0 0 0 0 0 0
118 Civil Engineering B.tech (Civil Engg.) 2 180 UG UG 2 2019-20 43 20 4 13 0 0 0 6 0 0 0 17 2
119 Civil Engineering B.tech (Civil Engg.) 3 180 UG UG 3 2019-20 105 57 7 20 4 0 0 15 2 0 0 37 13
120 Civil Engineering B.tech (Civil Engg.) 4 180 UG UG 4 2019-20 161 109 11 25 5 0 0 10 1 0 0 60 0
121 Civil Engineering B.tech (Civil Engg.)Lateral Entry 1 18 UG UG 1 2019-20 0 0 0 0 0 0 0 0 0 0 0 0 0
122 Civil Engineering B.tech (Civil Engg.)Lateral Entry 2 18 UG UG 2 2019-20 32 10 1 15 0 0 0 4 2 0 0 16 3
123 Civil Engineering B.tech (Civil Engg.)Lateral Entry 3 18 UG UG 3 2019-20 58 28 3 20 1 0 0 6 0 0 0 35 1
124 Civil Engineering B.tech (Civil Engg.)Lateral Entry 4 18 UG UG 4 2019-20 47 37 3 5 0 0 0 2 0 0 0 22 3
125 Civil Engineering Ph.D Course Work 16 Ph.D Ph.D 1 2019-20 4 0 1 1 0 0 0 2 0 1 0 3 0
126 Civil Engineering Ph.D Regular 16 Ph.D Ph.D 2 2019-20 0 0 0 0 0 0 0 0 0 0 0 0 0
127 Civil Engineering Ph.D Part time 16 Ph.D Ph.D 3 2019-20 0 0 0 0 0 0 0 0 0 0 0 0 0
128 Commerce M.Com 1 38 PG PG 1 2019-20 38 2 27 1 3 0 0 0 5 0 0 1 21
129 Commerce M.Com 2 38 PG PG 2 2019-20 30 3 21 0 3 0 0 1 2 0 0 1 6
130 Commerce M.Com.(Finance) 1 66 PG PG 1 2019-20 62 4 30 7 9 0 0 3 9 0 0 11 35
131 Commerce M.Com.(Finance) 2 66 PG PG 2 2019-20 62 2 37 1 15 0 0 1 6 0 0 4 41
132 Commerce M.Com(Hons. School FYIC) 1 55 Integrated Integrated 1 2019-20 57 13 28 5 8 0 0 1 2 0 0 12 28
133 Commerce M.Com(Hons. School FYIC) 2 55 Integrated Integrated 2 2019-20 55 12 21 4 13 0 0 2 3 0 0 8 24
134 Commerce M.Com(Hons. School FYIC) 3 55 Integrated Integrated 3 2019-20 44 10 27 1 3 0 0 2 1 0 0 11 13
135 Commerce M.Com(Hons. School FYIC) 4 55 Integrated Integrated 4 2019-20 22 8 12 0 2 0 0 0 0 0 0 4 12
136 Commerce M.Com(Hons. School FYIC) 5 55 Integrated Integrated 5 2019-20 15 4 8 1 2 0 0 0 0 0 0 4 8
137 Commerce Ph.D Course Work 0 Ph.D Ph.D 1 2019-20 32 4 26 0 0 0 0 1 1 0 0 2 10
138 Commerce Ph.D Regular 0 Ph.D Ph.D 2 2019-20 28 3 14 2 3 0 0 1 5 0 0 3 14
139 Commerce Ph.D Part time 0 Ph.D Ph.D 3 2019-20 118 30 82 1 3 0 0 0 2 0 0 10 47
140 Computer Engineering Computer Science & Engineering 1 25 Integrated Integrated 1 2019-20 0 0 0 0 0 0 0 0 0 0 0 0 0
141 Computer Engineering Computer Science & Engineering 2 25 Integrated Integrated 2 2019-20 2 2 0 0 0 0 0 0 0 0 0 2 0
142 Computer Engineering Computer Science & Engineering 3 25 Integrated Integrated 3 2019-20 6 4 2 0 0 0 0 0 0 0 0 0 0
143 Computer Engineering Computer Science & Engineering 4 25 Integrated Integrated 4 2019-20 15 9 4 1 1 0 0 0 0 0 0 6 1
144 Computer Engineering Computer Science & Engineering 5 25 Integrated Integrated 5 2019-20 0 0 0 0 0 0 0 0 0 0 0 0 0
145 Computer Engineering Computer Science & Engineering 6 25 Integrated Integrated 6 2019-20 0 0 0 0 0 0 0 0 0 0 0 0 0
146 Computer Engineering Computer Science & Engineering (LEET) 1 23 UG UG 1 2019-20 0 0 0 0 0 0 0 0 0 0 0 0 0
147 Computer Engineering Computer Science & Engineering (LEET) 2 23 UG UG 2 2019-20 18 6 7 1 3 0 0 1 0 0 0 3 5
148 Computer Engineering Computer Science & Engineering (LEET) 3 23 UG UG 3 2019-20 23 6 8 1 6 0 0 1 1 0 0 7 7
149 Computer Engineering Computer Science & Engineering (LEET) 4 23 UG UG 4 2019-20 19 4 10 0 4 0 0 0 1 0 0 3 10
150 Computer Engineering Computer Science & Engineering 1 238 UG UG 1 2019-20 0 0 0 0 0 0 0 0 0 0 0 0 0
151 Computer Engineering Computer Science & Engineering 2 238 UG UG 2 2019-20 201 95 51 21 12 0 0 16 6 0 0 48 24
152 Computer Engineering Computer Science & Engineering 3 238 UG UG 3 2019-20 173 83 56 17 9 0 0 6 2 0 0 33 19
153 Computer Engineering Computer Science & Engineering 4 238 UG UG 4 2019-20 189 82 60 25 13 0 0 8 1 0 0 43 27
154 Computer Engineering Ph.D Course Work 13 Ph.D Ph.D 1 2019-20 13 3 10 0 0 0 0 0 0 0 0 0 4
155 Computer Engineering Ph.D Regular 13 Ph.D Ph.D 2 2019-20 114 49 57 2 4 0 0 2 0 0 0 3 4
156 Computer Engineering Ph.D Part time 13 Ph.D Ph.D 3 2019-20 0 0 0 0 0 0 0 0 0 0 0 0 0
157 Computer Engineering Computer Engineering (Part Time) 1 76 PG PG 1 2019-20 9 6 3 0 0 0 0 0 0 0 0 1 2
158 Computer Engineering Computer Engineering (Part Time) 2 76 PG PG 2 2019-20 6 0 5 0 1 0 0 0 0 0 0 0 6
159 Computer Engineering Computer Engineering (Part Time) 3 76 PG PG 3 2019-20 15 6 5 0 2 0 0 1 1 0 0 4 6
160 Computer Engineering Computer Engineering (Regular) 1 76 PG PG 1 2019-20 11 2 1 1 6 0 0 0 1 0 0 2 8
161 Computer Engineering Computer Engineering (Regular) 2 76 PG PG 2 2019-20 16 1 11 0 4 0 0 0 0 0 0 1 15
162 Computer Science MCA 1 140 PG PG 1 2019-20 20 3 17 0 0 0 0 0 0 0 0 0 7
163 Computer Science MCA 2 140 PG PG 2 2019-20 24 3 21 0 0 0 0 0 0 0 0 2 15
164 Computer Science MCA 3 140 PG PG 3 2019-20 81 13 57 2 8 0 0 1 0 0 0 10 44
165 Computer Science MCA Second Year (Lateral Entry) 1 143 PG PG 1 2019-20 0 0 0 0 0 0 0 0 0 0 0 0 0
166 Computer Science MCA Second Year (Lateral Entry) 2 143 PG PG 2 2019-20 81 17 64 0 0 0 0 0 0 0 0 7 46
167 Computer Science MCA Second Year (Lateral Entry) 3 143 PG PG 3 2019-20 66 12 41 3 6 0 0 1 3 0 0 10 30
168 Computer Science M.Tech. (CSE - Computer Science and Engineering) 1 45 PG PG 1 2019-20 0 0 0 0 0 0 0 0 0 0 0 0 0
169 Computer Science M.Tech. (CSE - Computer Science and Engineering) 2 45 PG PG 2 2019-20 8 1 6 0 1 0 0 0 0 0 0 0 5
170 Computer Science M.Tech (Artificial Intelligence and Data Science) 1 50 PG PG 1 2019-20 0 0 0 0 0 0 0 0 0 0 0 0 0
171 Computer Science M.Tech (Artificial Intelligence and Data Science) 2 50 PG PG 2 2019-20 7 4 3 0 0 0 0 0 0 0 0 1 3
172 Computer Science M.Phil 1 15 M.Phil M.Phil 1 2019-20 0 0 0 0 0 0 0 0 0 0 0 0 0
173 Computer Science M.Phil Dissertation 15 M.Phil M.Phil 2 2019-20 6 0 5 0 0 0 0 0 1 0 0 0 6
174 Computer Science Ph.D Course Work 15 Ph.D Ph.D 1 2019-20 19 4 9 3 1 0 0 1 1 0 0 6 3
175 Computer Science Ph.D Regular 15 Ph.D Ph.D 2 2019-20 11 3 8 0 0 0 0 0 0 0 0 3 3
176 Computer Science Ph.D Part time 15 Ph.D Ph.D 3 2019-20 111 53 49 3 2 0 0 2 2 0 0 25 19
177 Dance B.A. Hons School In Dance 1 25 UG UG 1 2019-20 31 12 4 6 5 0 0 3 1 0 0 15 5
178 Dance B.A. Hons School In Dance 2 25 UG UG 2 2019-20 31 12 4 6 5 0 0 3 1 0 0 15 5
179 Dance B.A. Hons School In Dance 3 25 UG UG 3 2019-20 17 2 6 4 0 0 0 3 2 0 0 9 4
180 Dance M.A.Indian Classical Dance(Kathak) 1 25 PG PG 1 2019-20 14 2 8 1 0 0 0 1 2 0 0 0 1
181 Dance M.A.Indian Classical Dance(Kathak) 2 25 PG PG 2 2019-20 15 0 10 1 2 0 0 0 2 0 0 1 4
182 Dance P.G. Diploma in Folk Dances of Punjab 1 15 PG Diploma PG Diploma 1 2019-20 14 2 3 4 2 0 0 1 2 0 0 5 4
183 Dance Ph.D Course Work 6 Ph.D Ph.D 1 2019-20 3 0 1 1 0 0 0 0 1 0 0 1 2
184 Dance Ph.D Regular 6 Ph.D Ph.D 2 2019-20 5 0 1 0 3 0 0 0 1 0 0 0 4
185 Dance Ph.D Part time 6 Ph.D Ph.D 3 2019-20 11 1 8 0 2 0 0 0 0 0 0 0 4
186 Defence and Strategic Studies M.A 1 33 PG PG 1 2019-20 24 10 5 6 2 0 0 1 0 0 0 14 5
187 Defence and Strategic Studies M.A 2 33 PG PG 2 2019-20 12 6 1 3 1 0 0 1 0 0 0 9 1
188 Defence and Strategic Studies Ph.D Course Work 24 Ph.D Ph.D 1 2019-20 0 0 0 0 0 0 0 0 0 0 0 0 0
189 Defence and Strategic Studies Ph.D Regular 24 Ph.D Ph.D 2 2019-20 3 0 2 0 0 0 0 0 1 0 0 0 1
190 Defence and Strategic Studies Ph.D Part time 24 Ph.D Ph.D 3 2019-20 21 19 1 0 0 0 0 1 0 0 0 10 0
191 Defence and Strategic Studies M.Phil 1 12 M.Phil M.Phil 1 2019-20 12 10 0 0 0 0 0 0 2 0 0 4 1
