logo

ਡਾਇਰੈਕਟਰ, ਯੋਜਨਾ ਅਤੇ ਨਿਰੀਖਣ

ਪੰਜਾਬੀ ਯੂਨੀਵਰਸਿਟੀ ਪਟਿਆਲਾ

(ਪੰਜਾਬ ਐਕਟ ਨੰ: 35 ਤੋਂ 1961 ਦੇ ਅਧੀਨ ਸਥਾਪਤ)

logo

Students Enrollmet for session 2022-23.

# Department Name Course Name Total seats Level Stage session Total General Male General Female SC Male SC Female ST Male ST Female OBC Male OBC Female PH Out of Total PH Out of Total Minority Male Out of Total Minority Female Out of Total
1 Bio-Technology M.Sc. Hons. (Biotechnology) 1 24 PG PG 1 2022-23 24 1 16 3 2 0 0 0 2 0 0 2 5
2 Bio-Technology M.Sc. Hons. (Biotechnology) 2 24 PG PG 2 2022-23 19 3 9 0 5 0 0 0 2 1 0 2 6
3 Bio-Technology M.Sc. Hons. (Microbial & Food Technology) 1 24 PG PG 1 2022-23 23 0 16 2 3 0 0 0 2 0 0 1 7
4 Bio-Technology M.Sc. Hons. (Microbial & Food Technology) 2 24 PG PG 2 2022-23 20 2 11 3 2 0 0 0 2 0 1 5 7
5 Bio-Technology Ph.D Course Work 14 Ph.D Ph.D 1 2022-23 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Bio-Technology Ph.D Regular 14 Ph.D Ph.D 2 2022-23 15 4 10 0 1 0 0 0 0 0 0 0 6
7 Bio-Technology Ph.D Part time 14 Ph.D Ph.D 3 2022-23 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Botany M.Sc. Honours Botany (FYIC) 4 0 Integrated Integrated 4 2022-23 13 5 5 0 1 0 0 1 1 0 0 1 5
9 Botany M.Sc. Honours Botany (FYIC) 5 0 Integrated Integrated 5 2022-23 15 1 11 1 1 0 0 0 1 0 0 1 7
10 Botany Ph.D Course Work 0 Ph.D Ph.D 1 2022-23 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Botany Ph.D Regular 0 Ph.D Ph.D 2 2022-23 26 6 14 2 1 0 0 1 2 2 0 3 13
12 Botany Ph.D Part time 0 Ph.D Ph.D 3 2022-23 1 0 1 0 0 0 0 0 0 0 0 0 1
13 Botany M.Sc. Hon Botany (Two Year Course) 1 30 PG PG 1 2022-23 27 2 15 1 5 0 0 0 4 0 0 2 14
14 Botany M.Sc. Hon Botany (Two Year Course) 2 30 PG PG 2 2022-23 32 1 12 0 8 0 0 0 11 0 0 0 19
15 Botany M.Sc. Honours Botany (FYIC) 1 0 Integrated Integrated 1 2022-23 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Botany M.Sc. Honours Botany (FYIC) 2 0 Integrated Integrated 2 2022-23 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Botany M.Sc. Honours Botany (FYIC) 3 0 Integrated Integrated 3 2022-23 14 1 9 1 1 0 1 0 1 0 0 2 10
18 Centre for Distance and Online Education B.A. 1 5000 UG UG 1 2022-23 3792 612 280 1184 1126 0 0 387 203 20 4 1615 1187
19 Centre for Distance and Online Education B.A. 2 5000 UG UG 2 2022-23 2138 386 208 555 602 0 0 252 135 9 2 893 711
20 Centre for Distance and Online Education B.A. 3 5000 UG UG 3 2022-23 1652 394 179 385 367 0 0 201 126 7 3 677 445
21 Centre for Distance and Online Education B.Com. 1 250 UG UG 1 2022-23 210 59 64 19 26 0 0 15 27 0 1 34 54
22 Centre for Distance and Online Education B.Com. 2 250 UG UG 2 2022-23 203 65 80 8 13 0 0 10 27 0 0 22 45
23 Centre for Distance and Online Education B.Com. 3 250 UG UG 3 2022-23 161 49 73 8 12 0 0 5 14 0 1 20 44
24 Centre for Distance and Online Education B.C.A. 1 100 UG UG 1 2022-23 77 20 14 15 9 0 0 11 8 1 1 25 20
25 Centre for Distance and Online Education B.C.A. 2 100 UG UG 2 2022-23 24 5 2 3 5 0 0 7 2 0 0 8 6
26 Centre for Distance and Online Education B.C.A. 3 100 UG UG 3 2022-23 7 2 1 1 1 0 0 1 1 0 0 1 0
27 Centre for Distance and Online Education B.B.A. 1 100 UG UG 1 2022-23 48 17 9 6 7 0 0 4 5 0 0 9 16
28 Centre for Distance and Online Education B.B.A. 2 100 UG UG 2 2022-23 20 14 4 1 1 0 0 0 0 0 0 5 4
29 Centre for Distance and Online Education B.B.A. 3 100 UG UG 3 2022-23 17 4 8 1 1 0 0 1 2 0 0 3 7
30 Centre for Distance and Online Education B. Lib 1 800 PG PG 1 2022-23 609 58 88 173 232 0 0 28 30 9 2 215 262
31 Centre for Distance and Online Education B.Ed 1 220 UG UG 1 2022-23 193 43 49 29 36 0 0 15 21 4 2 46 74
32 Centre for Distance and Online Education B.Ed 2 220 UG UG 2 2022-23 231 56 90 24 36 0 0 13 12 0 1 49 86
33 Centre for Distance and Online Education D.Lib. 1 200 Diploma Diploma 1 2022-23 130 13 25 41 34 0 0 9 8 2 2 57 53
34 Centre for Distance and Online Education Diplopa in Divinity 1 50 Diploma Diploma 1 2022-23 10 5 1 2 0 0 0 2 0 0 0 9 1
35 Centre for Distance and Online Education PG Dip. in Coun. for Substance Abuse, Prevention and Treatme 1 50 PG Diploma PG Diploma 1 2022-23 17 2 9 1 3 0 0 1 1 0 0 3 10
36 Centre for Distance and Online Education PG Diploma in Criminology and Police Administration 1 50 PG Diploma PG Diploma 1 2022-23 32 17 7 5 1 0 0 2 0 0 0 18 5
37 Centre for Distance and Online Education PG Diploma in Journalism and Mass Communication 1 100 PG PG 1 2022-23 35 10 3 6 7 0 0 7 2 0 0 17 10
38 Centre for Distance and Online Education PG Diploma in HIV AIDS 1 50 PG Diploma PG Diploma 1 2022-23 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Centre for Distance and Online Education Certificate course in Questioned documents and fingerprint a 1 50 Certificate Certificate 1 2022-23 9 2 3 2 0 0 0 1 1 0 0 3 4
40 Centre for Distance and Online Education Gyani 1 100 UG UG 1 2022-23 74 27 3 33 1 0 0 9 1 0 0 65 2
41 Centre for Distance and Online Education M.A. (History) 1 400 PG PG 1 2022-23 267 37 44 62 102 0 0 13 9 0 0 92 122
42 Centre for Distance and Online Education M.A. (History) 2 400 PG PG 2 2022-23 272 43 48 62 97 0 0 9 13 0 0 74 107
43 Centre for Distance and Online Education M.A. (Religious Studies) 1 100 PG PG 1 2022-23 54 22 4 12 15 0 0 0 1 0 0 29 14
44 Centre for Distance and Online Education M.A. (Religious Studies) 2 100 PG PG 2 2022-23 96 25 21 13 22 0 0 10 5 1 0 28 29
45 Centre for Distance and Online Education M.A. (Jour. and Mass Comm.) 1 100 PG PG 1 2022-23 117 43 32 13 13 0 0 10 6 0 1 41 31
46 Centre for Distance and Online Education M.A. (Jour. and Mass Comm.) 2 100 PG PG 2 2022-23 58 22 23 4 4 0 0 5 0 0 0 18 16
47 Centre for Distance and Online Education M.A. (Political Science) 1 400 PG PG 1 2022-23 261 35 35 41 121 0 0 12 17 2 0 64 143
48 Centre for Distance and Online Education M.A. (Political Science) 2 400 PG PG 2 2022-23 509 75 67 66 244 0 0 23 34 2 0 119 262
49 Centre for Distance and Online Education M.A. (Sikh Studies) 1 50 PG PG 1 2022-23 14 4 4 4 0 0 0 0 2 0 0 6 5
50 Centre for Distance and Online Education M.A. (Sikh Studies) 2 50 PG PG 2 2022-23 8 5 2 0 0 0 0 1 0 0 0 5 2
51 Centre for Distance and Online Education M.A. (Education) 1 50 PG PG 1 2022-23 15 0 2 2 10 0 0 0 1 0 0 2 8
52 Centre for Distance and Online Education M.A. (Education) 2 50 PG PG 2 2022-23 8 1 4 1 2 0 0 0 0 0 0 0 4
53 Centre for Distance and Online Education M.A. (Punjabi) 1 400 PG PG 1 2022-23 568 53 119 86 256 0 0 15 39 3 1 127 330
54 Centre for Distance and Online Education M.A. (Punjabi) 2 400 PG PG 2 2022-23 297 28 70 40 132 0 0 7 20 0 0 65 186
55 Centre for Distance and Online Education M.A. (Economics) 1 200 PG PG 1 2022-23 156 17 71 11 38 0 0 5 14 0 1 26 71
56 Centre for Distance and Online Education M.A. (Economics) 2 200 PG PG 2 2022-23 74 10 33 5 19 0 0 1 6 0 0 10 25
57 Centre for Distance and Online Education M.A. (English) 1 400 PG PG 1 2022-23 303 29 126 38 72 0 0 10 28 2 1 53 156
58 Centre for Distance and Online Education M.A. (English) 2 400 PG PG 2 2022-23 304 59 130 22 48 0 0 13 32 0 0 55 145
59 Centre for Distance and Online Education M.A. (Hindi) 1 100 PG PG 1 2022-23 66 4 29 7 22 0 0 1 3 0 0 9 19
60 Centre for Distance and Online Education M.A. (Hindi) 2 100 PG PG 2 2022-23 145 9 64 14 41 0 0 3 14 0 0 20 68
61 Centre for Distance and Online Education M.A. (Public Administration) 1 100 PG PG 1 2022-23 44 13 7 9 10 0 0 4 1 1 0 21 14
62 Centre for Distance and Online Education M.A. (Public Administration) 2 100 PG PG 2 2022-23 52 12 14 4 12 0 0 6 4 0 0 15 15
63 Centre for Distance and Online Education M.Lib 1 200 PG PG 1 2022-23 70 6 16 10 29 0 0 4 5 0 0 15 38
64 Centre for Distance and Online Education Master of Commerce 1 400 PG PG 1 2022-23 155 18 41 18 37 0 0 5 36 0 0 40 113
65 Centre for Distance and Online Education Master of Commerce 2 400 PG PG 2 2022-23 448 79 196 19 54 0 0 17 83 0 0 44 155
66 Centre for Distance and Online Education M.Sc. (IT) 1 100 PG PG 1 2022-23 40 5 10 6 11 0 0 1 7 0 0 9 17
67 Centre for Distance and Online Education M.Sc. (IT) 2 100 PG PG 2 2022-23 34 2 16 3 7 0 0 2 4 0 0 6 21
68 Centre for Distance and Online Education M.Sc. I.T. (L. E.) 1 100 PG PG 1 2022-23 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Centre for Distance and Online Education M.Sc. I.T. (L. E.) 2 100 PG PG 2 2022-23 21 7 5 3 4 0 0 0 2 0 0 8 8
70 Centre for Distance and Online Education PGDCA 1 300 PG Diploma PG Diploma 1 2022-23 243 67 32 63 57 0 0 16 8 1 0 117 75
71 Chemistry B.Sc. (Honours)-M.Sc. Chemistry 1 40 UG UG 1 2022-23 0 0 0 0 0 0 0 0 0 0 0 0 0
72 Chemistry B.Sc. (Honours)-M.Sc. Chemistry 2 40 UG UG 2 2022-23 0 0 0 0 0 0 0 0 0 0 0 0 0
73 Chemistry B.Sc. (Honours)-M.Sc. Chemistry 3 40 UG UG 3 2022-23 38 2 19 3 10 0 0 2 2 0 0 3 18
74 Chemistry B.Sc. (Honours)-M.Sc. Chemistry 4 40 UG UG 4 2022-23 0 0 0 0 0 0 0 0 0 0 0 0 0
75 Chemistry B.Sc. (Honours)-M.Sc. Chemistry 5 40 UG UG 5 2022-23 0 0 0 0 0 0 0 0 0 0 0 0 0
76 Chemistry M.Sc. Chemistry 1 60 PG PG 1 2022-23 58 2 33 2 14 0 0 1 6 0 0 2 17
77 Chemistry M.Sc. Chemistry 2 60 PG PG 2 2022-23 60 1 37 1 10 0 0 4 7 0 0 2 20
78 Chemistry Ph.D Course Work 15 Ph.D Ph.D 1 2022-23 4 0 2 0 1 0 0 1 0 0 0 0 1
79 Chemistry Ph.D Regular 15 Ph.D Ph.D 2 2022-23 27 5 13 0 4 0 0 2 3 0 0 2 10
80 Chemistry Ph.D Part time 15 Ph.D Ph.D 3 2022-23 0 0 0 0 0 0 0 0 0 0 0 0 0
81 Civil Engineering Ph.D Course Work 9 Ph.D Ph.D 1 2022-23 9 8 1 0 0 0 0 0 0 0 0 8 0
82 Civil Engineering Ph.D Regular 9 Ph.D Ph.D 2 2022-23 11 11 0 0 0 0 0 0 0 0 0 9 0
83 Civil Engineering Ph.D Part time 9 Ph.D Ph.D 3 2022-23 18 8 4 2 2 0 0 2 0 0 0 11 3
84 Civil Engineering M.Tech Structural Engineering 1 25 PG PG 1 2022-23 13 5 1 6 1 0 0 0 0 0 0 11 2
85 Civil Engineering M.Tech Structural Engineering 2 25 PG PG 2 2022-23 10 5 1 3 1 0 0 0 0 0 0 6 2
86 Civil Engineering M.Tech. Civil Eng. (Transportation Engineering) 1 25 PG PG 1 2022-23 2 0 0 0 0 1 0 1 0 0 0 1 0
87 Civil Engineering M.Tech. Civil Eng. (Transportation Engineering) 2 25 PG PG 2 2022-23 19 14 3 2 0 0 0 0 0 0 0 12 0
88 Civil Engineering M.Tech. Civil Eng. (Part-time) Structural Engineering 1 25 PG PG 1 2022-23 0 0 0 0 0 0 0 0 0 0 0 0 0
89 Civil Engineering M.Tech. Civil Eng. (Part-time) Structural Engineering 2 25 PG PG 2 2022-23 5 4 0 0 0 0 0 1 0 0 0 2 0
90 Civil Engineering M.Tech. Civil Eng. (Part-time) Structural Engineering 3 25 PG PG 3 2022-23 16 11 2 2 1 0 0 0 0 0 0 8 3
91 Civil Engineering B.Tech.Civil 1 90 UG UG 1 2022-23 47 14 1 22 6 0 0 4 0 0 0 27 6
92 Civil Engineering B.Tech.Civil 2 90 UG UG 2 2022-23 84 28 7 38 8 0 0 1 2 0 0 55 14
93 Civil Engineering B.Tech.Civil 3 90 UG UG 3 2022-23 94 32 4 29 11 0 0 18 0 0 0 0 0
94 Civil Engineering B.Tech.Civil 4 90 UG UG 4 2022-23 37 9 2 16 5 0 0 5 0 0 0 0 0
95 Commerce B.Com Hons 1 30 UG UG 1 2022-23 31 2 16 3 4 0 0 2 4 0 0 6 17
96 Commerce B.Com Hons 2 30 UG UG 2 2022-23 30 4 12 3 6 0 0 2 3 0 0 2 14
97 Commerce B.Com Hons 3 30 UG UG 3 2022-23 0 0 0 0 0 0 0 0 0 0 0 0 0
98 Commerce M. Com. 1 38 PG PG 1 2022-23 38 5 20 3 7 0 0 0 3 0 0 7 23
99 Commerce M. Com. 2 38 PG PG 2 2022-23 53 10 34 1 6 0 0 0 2 0 0 9 34
100 Commerce M.Com (FYIC) 1 61 Integrated Integrated 1 2022-23 66 15 26 5 16 0 0 2 2 0 0 19 35
101 Commerce M.Com (FYIC) 2 61 Integrated Integrated 2 2022-23 49 11 23 4 8 0 0 1 2 0 0 6 22
102 Commerce M.Com (FYIC) 3 61 Integrated Integrated 3 2022-23 49 9 30 1 7 0 0 0 2 0 0 9 30
103 Commerce M.Com (FYIC) 4 61 Integrated Integrated 4 2022-23 11 2 8 1 0 0 0 0 0 0 0 3 6
104 Commerce M.Com (FYIC) 5 61 Integrated Integrated 5 2022-23 5 0 2 1 2 0 0 0 0 0 0 1 0
105 Commerce M. Com. (Finance) 1 36 PG PG 1 2022-23 13 2 9 1 1 0 0 0 0 0 0 3 8
106 Commerce M. Com. (Finance) 2 36 PG PG 2 2022-23 18 4 9 0 5 0 0 0 0 0 0 3 10
107 Commerce Ph.D Course Work 0 Ph.D Ph.D 1 2022-23 25 4 15 0 2 0 0 1 3 0 0 1 5
108 Commerce Ph.D Regular 0 Ph.D Ph.D 2 2022-23 32 3 15 3 5 0 0 1 5 0 0 2 12
109 Commerce Ph.D Part time 0 Ph.D Ph.D 3 2022-23 159 40 101 2 9 0 0 2 5 0 0 13 55
110 Computer Engineering B.Tech. C. E 1 200 UG UG 1 2022-23 198 75 44 29 25 0 0 12 13 1 0 60 40
111 Computer Engineering B.Tech. C. E 2 200 UG UG 2 2022-23 207 55 31 37 27 0 0 45 12 0 0 55 45
112 Computer Engineering B.Tech. C. E 3 200 UG UG 3 2022-23 235 90 76 35 10 0 0 15 9 0 0 75 57
113 Computer Engineering B.Tech. C. E 4 200 UG UG 4 2022-23 195 107 52 19 9 0 0 5 3 0 0 40 25
114 Computer Engineering B.Tech. C. E (LEET) 1 20 UG UG 1 2022-23 21 4 5 5 4 0 0 3 0 1 0 0 0
115 Computer Engineering B.Tech. C. E (LEET) 2 20 UG UG 2 2022-23 19 4 4 2 4 0 0 4 1 1 0 0 0
116 Computer Engineering B.Tech. C. E (LEET) 3 20 UG UG 3 2022-23 20 11 6 2 1 0 0 0 0 0 0 5 3
117 Computer Engineering SIX YEAR B. TECH - MBA INTEGRATED C.E. 1 35 Integrated Integrated 1 2022-23 22 9 9 1 3 0 0 0 0 0 0 0 0
118 Computer Engineering SIX YEAR B. TECH - MBA INTEGRATED C.E. 2 35 Integrated Integrated 2 2022-23 33 12 1 10 8 0 0 1 1 0 0 0 0
119 Computer Engineering SIX YEAR B. TECH - MBA INTEGRATED C.E. 3 35 Integrated Integrated 3 2022-23 44 24 15 3 2 0 0 0 0 0 0 12 6
120 Computer Engineering SIX YEAR B. TECH - MBA INTEGRATED C.E. 4 35 Integrated Integrated 4 2022-23 4 1 0 2 1 0 0 0 0 0 0 0 1
121 Computer Engineering SIX YEAR B. TECH - MBA INTEGRATED C.E. 5 35 Integrated Integrated 5 2022-23 0 0 0 0 0 0 0 0 0 0 0 0 0
122 Computer Engineering SIX YEAR B. TECH - MBA INTEGRATED C.E. 6 35 Integrated Integrated 6 2022-23 0 0 0 0 0 0 0 0 0 0 0 0 0
123 Computer Engineering M.Tech. C.E. (Regular) 1 30 PG PG 1 2022-23 14 5 2 2 4 0 0 1 0 0 0 7 2
124 Computer Engineering M.Tech. C.E. (Regular) 2 30 PG PG 2 2022-23 28 9 7 2 7 0 0 1 2 0 0 7 10
125 Computer Engineering Ph.D Course Work 0 Ph.D Ph.D 1 2022-23 14 8 5 1 0 0 0 0 0 0 0 4 2
126 Computer Engineering Ph.D Regular 0 Ph.D Ph.D 2 2022-23 15 9 5 1 0 0 0 0 0 0 0 5 2
127 Computer Engineering Ph.D Part time 0 Ph.D Ph.D 3 2022-23 0 0 0 0 0 0 0 0 0 0 0 0 0
128 Computer Science MCA (2 Years) 1 80 PG PG 1 2022-23 90 12 14 8 34 1 0 9 12 0 0 12 38
129 Computer Science MCA (2 Years) 2 80 PG PG 2 2022-23 86 11 25 10 25 0 0 5 10 0 0 15 34
130 Computer Science MCA (2 Years with Bridge Course) 1 40 PG PG 1 2022-23 0 0 0 0 0 0 0 0 0 0 0 0 0
131 Computer Science MCA (2 Years with Bridge Course) 2 40 PG PG 2 2022-23 0 0 0 0 0 0 0 0 0 0 0 0 0
132 Computer Science MCA (2 Years with Bridge Course) 3 40 PG PG 3 2022-23 5 1 2 0 0 0 0 1 1 0 0 0 1
133 Computer Science Ph.D Course Work 19 Ph.D Ph.D 1 2022-23 15 11 3 0 1 0 0 0 0 0 0 11 1
134 Computer Science Ph.D Regular 19 Ph.D Ph.D 2 2022-23 16 3 10 1 1 0 0 1 0 0 0 5 5
135 Computer Science Ph.D Part time 19 Ph.D Ph.D 3 2022-23 129 48 75 3 2 0 0 1 0 0 0 34 39
136 Computer Science M.Tech. (Artificial Intelligence and Data Science) 1 20 PG PG 1 2022-23 10 6 1 0 2 0 0 1 0 0 0 3 3
137 Computer Science M.Tech. (Artificial Intelligence and Data Science) 2 20 PG PG 2 2022-23 0 0 0 0 0 0 0 0 0 0 0 0 0
138 Dance M.A.Indian Classical Dance(Kathak) 1 28 PG PG 1 2022-23 11 1 6 1 2 0 0 1 0 0 0 1 3
139 Dance M.A.Indian Classical Dance(Kathak) 2 28 PG PG 2 2022-23 17 1 14 1 1 0 0 0 0 0 0 0 2
140 Dance P.G. Diploma in Folk Dances of Punjab 1 15 PG Diploma PG Diploma 1 2022-23 10 1 1 4 2 0 0 0 2 0 0 4 5
141 Dance Ph.D Course Work 1 Ph.D Ph.D 1 2022-23 0 0 0 0 0 0 0 0 0 0 0 0 0
142 Dance Ph.D Regular 1 Ph.D Ph.D 2 2022-23 0 0 0 0 0 0 0 0 0 0 0 0 0
143 Dance Ph.D Part time 1 Ph.D Ph.D 3 2022-23 0 0 0 0 0 0 0 0 0 0 0 0 0
144 Dance B.A. Hons School In Dance 1 28 UG UG 1 2022-23 0 0 0 0 0 0 0 0 0 0 0 0 0
145 Dance B.A. Hons School In Dance 2 28 UG UG 2 2022-23 0 0 0 0 0 0 0 0 0 0 0 0 0
146 Dance B.A. Hons School In Dance 3 28 UG UG 3 2022-23 14 2 6 2 2 0 0 2 0 0 0 0 0
147 Defence and Strategic Studies M.A Defence Studies 1 39 PG PG 1 2022-23 28 12 9 5 1 0 0 0 1 0 0 13 10
148 Defence and Strategic Studies M.A Defence Studies 2 39 PG PG 2 2022-23 17 11 3 1 1 0 0 1 0 0 0 10 2
149 Defence and Strategic Studies Ph.D Course Work 24 Ph.D Ph.D 1 2022-23 3 2 1 0 0 0 0 0 0 0 0 2 0
150 Defence and Strategic Studies Ph.D Regular 24 Ph.D Ph.D 2 2022-23 2 0 1 0 0 0 0 1 0 0 0 1 0
151 Defence and Strategic Studies Ph.D Part time 24 Ph.D Ph.D 3 2022-23 18 16 2 0 0 0 0 0 0 0 0 9 2
152 Economics M.A (Hons. School) in Economics (FYIP) 1 50 PG PG 1 2022-23 14 1 5 4 1 0 0 0 3 0 0 3 3
153 Economics M.A (Hons. School) in Economics (FYIP) 2 50 PG PG 2 2022-23 6 1 1 0 3 0 0 0 1 0 0 1 4
154 Economics B.A (Hons. School) in Economics (FYIP) 1 50 UG UG 1 2022-23 0 0 0 0 0 0 0 0 0 0 0 0 0
155 Economics B.A (Hons. School) in Economics (FYIP) 2 50 UG UG 2 2022-23 0 0 0 0 0 0 0 0 0 0 0 0 0
156 Economics B.A (Hons. School) in Economics (FYIP) 3 50 UG UG 3 2022-23 37 11 11 2 6 0 0 1 6 0 0 7 16
157 Economics Ph.D Course Work 0 Ph.D Ph.D 1 2022-23 8 0 5 1 2 0 0 0 0 0 0 1 3
158 Economics Ph.D Regular 0 Ph.D Ph.D 2 2022-23 153 34 72 16 16 2 0 5 8 0 0 37 55
159 Economics Ph.D Part time 0 Ph.D Ph.D 3 2022-23 0 0 0 0 0 0 0 0 0 0 0 0 0
160 Economics M.A (Economics) 1 75 PG PG 1 2022-23 47 7 17 9 8 0 4 2 0 0 0 16 13
161 Economics M.A (Economics) 2 75 PG PG 2 2022-23 38 4 14 5 10 0 0 2 3 0 0 6 13
162 Education & Community Services M.Ed. 1 29 PG PG 1 2022-23 29 0 2 12 15 0 0 0 0 1 0 11 14
163 Education & Community Services M.Ed. 2 29 PG PG 2 2022-23 31 0 5 7 18 0 0 0 1 0 0 7 23
164 Education & Community Services M.A. (EDUCATION) 1 24 PG PG 1 2022-23 24 3 6 4 9 0 0 2 0 0 0 8 13
165 Education & Community Services M.A. (EDUCATION) 2 24 PG PG 2 2022-23 26 6 9 5 4 0 0 0 2 0 0 11 14
166 Education & Community Services Ph.D Course Work 8 Ph.D Ph.D 1 2022-23 11 1 7 1 2 0 0 0 0 0 0 1 5
167 Education & Community Services Ph.D Regular 8 Ph.D Ph.D 2 2022-23 3 0 2 0 1 0 0 0 0 0 0 0 2
168 Education & Community Services Ph.D Part time 8 Ph.D Ph.D 3 2022-23 8 1 5 1 1 0 0 0 0 0 0 1 3
169 Electronic Communication Engineering B.Tech E.C.E. 1 60 UG UG 1 2022-23 51 26 5 8 7 0 0 4 1 0 0 0 0
170 Electronic Communication Engineering B.Tech E.C.E. 2 60 UG UG 2 2022-23 48 27 7 6 5 0 0 1 2 0 0 12 7
171 Electronic Communication Engineering B.Tech E.C.E. 3 60 UG UG 3 2022-23 58 20 15 12 5 0 0 4 2 0 0 10 11
172 Electronic Communication Engineering B.Tech E.C.E. 4 60 UG UG 4 2022-23 22 9 3 5 2 0 0 1 2 0 0 4 4
173 Electronic Communication Engineering B.Tech E.C.E. (LEET) 1 12 UG UG 1 2022-23 0 0 0 0 0 0 0 0 0 0 0 0 0
174 Electronic Communication Engineering B.Tech E.C.E. (LEET) 2 12 UG UG 2 2022-23 4 1 0 0 2 0 0 0 1 0 0 1 3
175 Electronic Communication Engineering B.Tech E.C.E. (LEET) 3 12 UG UG 3 2022-23 1 0 0 1 0 0 0 0 0 0 0 1 0
176 Electronic Communication Engineering B.Tech E.C.E. (LEET) 4 12 UG UG 4 2022-23 7 3 0 3 1 0 0 0 0 1 0 3 1
177 Electronic Communication Engineering B.Tech Electronic and Computer Eng 1 60 UG UG 1 2022-23 54 27 13 5 4 0 0 2 3 0 0 3 1
178 Electronic Communication Engineering B.Tech Electronic and Computer Eng 2 60 UG UG 2 2022-23 58 34 10 6 4 0 0 4 0 0 0 13 8
179 Electronic Communication Engineering B.Tech Electronic and Computer Eng 3 60 UG UG 3 2022-23 57 24 18 7 2 0 0 3 3 0 0 9 8
180 Electronic Communication Engineering B.Tech Electronic and Computer Eng 4 60 UG UG 4 2022-23 11 4 1 1 4 0 0 1 0 0 0 4 3
181 Electronic Communication Engineering B.Tech Electronic and Computer Eng (LEET) 1 6 UG UG 1 2022-23 0 0 0 0 0 0 0 0 0 0 0 0 0
182 Electronic Communication Engineering B.Tech Electronic and Computer Eng (LEET) 2 6 UG UG 2 2022-23 3 2 0 0 1 0 0 0 0 0 0 2 0
183 Electronic Communication Engineering B.Tech Electronic and Computer Eng (LEET) 3 6 UG UG 3 2022-23 3 1 0 1 0 0 0 1 0 0 0 2 0
184 Electronic Communication Engineering B.Tech Electronic and Computer Eng (LEET) 4 6 UG UG 4 2022-23 1 1 0 0 0 0 0 0 0 0 0 1 0
185 Electronic Communication Engineering M.Tech. E.C.E. (Regular) 1 30 PG PG 1 2022-23 4 0 1 1 2 0 0 0 0 0 0 0 0
186 Electronic Communication Engineering M.Tech. E.C.E. (Regular) 2 30 PG PG 2 2022-23 2 0 1 0 1 0 0 0 0 0 0 0 0
187 Electronic Communication Engineering Ph.D Course Work 22 Ph.D Ph.D 1 2022-23 3 1 1 1 0 0 0 0 0 0 0 1 1
188 Electronic Communication Engineering Ph.D Regular 22 Ph.D Ph.D 2 2022-23 6 1 2 0 2 0 0 1 0 0 0 1 1
189 Electronic Communication Engineering Ph.D Part time 22 Ph.D Ph.D 3 2022-23 36 11 18 2 3 0 0 2 0 1 1 11 16
190 English M.A. (English) 1 71 PG PG 1 2022-23 68 13 32 5 10 0 0 3 5 0 0 15 33
191 English M.A. (English) 2 71 PG PG 2 2022-23 69 11 31 20 2 0 0 2 3 0 0 13 20
192 English Ph.D Course Work 5 Ph.D Ph.D 1 2022-23 4 1 3 0 0 0 0 0 0 0 0 0 2
193 English Ph.D Regular 5 Ph.D Ph.D 2 2022-23 17 7 10 0 0 0 0 0 0 0 0 4 8
194 English Ph.D Part time 5 Ph.D Ph.D 3 2022-23 0 0 0 0 0 0 0 0 0 0 0 0 0
195 Fine Arts M.A. Fine Arts 1 23 PG PG 1 2022-23 13 3 4 2 3 0 0 0 1 0 0 0 0
196 Fine Arts M.A. Fine Arts 2 23 PG PG 2 2022-23 16 6 7 2 1 0 0 0 0 0 0 0 0
197 Fine Arts Ph.D Course Work 4 Ph.D Ph.D 1 2022-23 0 0 0 0 0 0 0 0 0 0 0 0 0
198 Fine Arts Ph.D Regular 4 Ph.D Ph.D 2 2022-23 2 0 0 1 1 0 0 0 0 0 0 0 0
199 Fine Arts Ph.D Part time 4 Ph.D Ph.D 3 2022-23 7 4 3 0 0 0 0 0 0 0 0 0 0
200 Five Year Integrated Physical and Chemical Sciences FYIP in Physical and Chemical Sciences 1 100 Integrated PG 1 2022-23 79 15 21 4 23 0 0 8 8 0 0 27 52
201 Five Year Integrated Physical and Chemical Sciences FYIP in Physical and Chemical Sciences 2 100 Integrated PG 2 2022-23 81 14 18 4 26 0 0 6 13 1 0 20 52
202 Five Year Integrated Physical and Chemical Sciences FYIP in Physical and Chemical Sciences 3 100 Integrated PG 3 2022-23 0 0 0 0 0 0 0 0 0 0 0 0 0
