logo

ਡਾਇਰੈਕਟਰ, ਯੋਜਨਾ ਅਤੇ ਨਿਰੀਖਣ

ਪੰਜਾਬੀ ਯੂਨੀਵਰਸਿਟੀ ਪਟਿਆਲਾ

(ਪੰਜਾਬ ਐਕਟ ਨੰ: 35 ਤੋਂ 1961 ਦੇ ਅਧੀਨ ਸਥਾਪਤ)

logo

Students Enrollmet for session 2022-23.

# Department Name Course Name Total seats Level Stage session Total General Male General Female SC Male SC Female ST Male ST Female OBC Male OBC Female PH Out of Total PH Out of Total Minority Male Out of Total Minority Female Out of Total
1 Bio-Technology M.Sc. Hons. (Biotechnology) 1 24 PG PG 1 2023-24 20 4 13 1 1 0 0 0 1 0 0 3 9
2 Bio-Technology M.Sc. Hons. (Biotechnology) 2 24 PG PG 2 2023-24 20 0 13 3 1 0 0 0 3 0 0 2 4
3 Bio-Technology M.Sc. Hons. (Microbial & Food Technology) 1 24 PG PG 1 2023-24 21 0 12 2 4 0 0 1 2 0 0 0 0
4 Bio-Technology M.Sc. Hons. (Microbial & Food Technology) 2 24 PG PG 2 2023-24 23 0 15 3 3 0 0 0 2 0 0 2 9
5 Bio-Technology Ph.D Course Work 10 Ph.D Ph.D 1 2023-24 3 0 2 1 0 0 0 0 0 0 0 0 0
6 Bio-Technology Ph.D Regular 10 Ph.D Ph.D 2 2023-24 18 5 13 0 0 0 0 0 0 0 0 2 0
7 Bio-Technology Ph.D Part time 10 Ph.D Ph.D 3 2023-24 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Botany M.Sc. Hon Botany (Two Year Course) 1 30 PG PG 1 2023-24 25 2 13 1 5 0 0 0 4 0 0 2 14
9 Botany M.Sc. Hon Botany (Two Year Course) 2 30 PG PG 2 2023-24 27 0 20 0 4 0 0 0 3 0 0 0 10
10 Botany Ph.D Course Work 5 Ph.D Ph.D 1 2023-24 9 0 5 0 3 0 0 0 1 0 0 0 0
11 Botany Ph.D Regular 5 Ph.D Ph.D 2 2023-24 30 2 20 1 3 0 0 1 3 2 0 3 10
12 Botany Ph.D Part time 5 Ph.D Ph.D 3 2023-24 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Botany M.Sc. Honours Botany (FYIC) 1 20 Integrated Integrated 1 2023-24 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Botany M.Sc. Honours Botany (FYIC) 2 20 Integrated Integrated 2 2023-24 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Botany M.Sc. Honours Botany (FYIC) 3 20 Integrated Integrated 3 2023-24 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Botany M.Sc. Honours Botany (FYIC) 4 20 Integrated Integrated 4 2023-24 11 0 6 1 1 0 1 0 2 0 0 1 3
17 Botany M.Sc. Honours Botany (FYIC) 5 20 Integrated Integrated 5 2023-24 11 4 3 1 1 0 0 1 1 0 0 2 4
18 Centre for Distance and Online Education B.A. 1 0 UG UG 1 2023-24 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Centre for Distance and Online Education B.A. 2 0 UG UG 2 2023-24 2124 318 229 501 728 1 0 207 140 14 3 773 813
20 Centre for Distance and Online Education B.A. 3 0 UG UG 3 2023-24 1488 289 203 322 396 0 0 165 113 9 2 507 496
21 Centre for Distance and Online Education B.Com. 1 0 UG UG 1 2023-24 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Centre for Distance and Online Education B.Com. 2 0 UG UG 2 2023-24 144 42 46 7 19 0 0 10 20 0 1 10 33
23 Centre for Distance and Online Education B.Com. 3 0 UG UG 3 2023-24 193 62 77 5 15 0 0 9 25 0 0 16 35
24 Centre for Distance and Online Education B.B.A. 1 0 UG UG 1 2023-24 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Centre for Distance and Online Education B.B.A. 2 0 UG UG 2 2023-24 18 5 5 2 3 0 0 0 3 0 0 4 10
26 Centre for Distance and Online Education B.B.A. 3 0 UG UG 3 2023-24 18 11 4 0 1 0 0 1 1 0 0 1 2
27 Centre for Distance and Online Education B.C.A. 1 0 UG UG 1 2023-24 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Centre for Distance and Online Education B.C.A. 2 0 UG UG 2 2023-24 49 11 11 6 8 0 0 7 6 1 1 9 16
29 Centre for Distance and Online Education B.C.A. 3 0 UG UG 3 2023-24 16 4 3 2 4 0 0 2 1 0 0 5 8
30 Centre for Distance and Online Education M.Sc. (IT) 1 0 PG PG 1 2023-24 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Centre for Distance and Online Education M.Sc. (IT) 2 0 PG PG 2 2023-24 28 3 9 2 7 0 0 1 6 1 0 4 10
32 Centre for Distance and Online Education M.A. (Punjabi) 1 0 PG PG 1 2023-24 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Centre for Distance and Online Education M.A. (Punjabi) 2 0 PG PG 2 2023-24 181 15 41 21 84 0 0 4 16 1 0 38 123
34 Centre for Distance and Online Education M.A. (Religious Studies) 1 0 PG PG 1 2023-24 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Centre for Distance and Online Education M.A. (Religious Studies) 2 0 PG PG 2 2023-24 37 5 16 8 8 0 0 0 0 0 0 13 21
36 Centre for Distance and Online Education M.A. (Sikh Studies) 1 0 PG PG 1 2023-24 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Centre for Distance and Online Education M.A. (Sikh Studies) 2 0 PG PG 2 2023-24 7 3 2 2 0 0 0 0 0 0 0 0 0
38 Centre for Distance and Online Education M.A. (History) 1 0 PG PG 1 2023-24 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Centre for Distance and Online Education M.A. (History) 2 0 PG PG 2 2023-24 202 21 51 40 71 0 0 9 10 0 0 65 105
40 Centre for Distance and Online Education M.A. (Public Administration) 1 0 PG PG 1 2023-24 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Centre for Distance and Online Education M.A. (Public Administration) 2 0 PG PG 2 2023-24 39 12 5 9 9 0 0 3 1 1 0 15 6
42 Centre for Distance and Online Education M.A. (English) 1 0 PG PG 1 2023-24 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Centre for Distance and Online Education M.A. (English) 2 0 PG PG 2 2023-24 206 17 100 17 43 0 0 6 23 1 0 29 108
44 Centre for Distance and Online Education M.A. (Economics) 1 0 PG PG 1 2023-24 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Centre for Distance and Online Education M.A. (Economics) 2 0 PG PG 2 2023-24 59 1 32 2 11 0 0 2 11 0 0 5 27
46 Centre for Distance and Online Education M.A. (Hindi) 1 0 PG PG 1 2023-24 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Centre for Distance and Online Education M.A. (Hindi) 2 0 PG PG 2 2023-24 54 3 24 4 19 0 0 1 3 0 0 5 29
48 Centre for Distance and Online Education M.A. (Jour. and Mass Comm.) 1 0 PG PG 1 2023-24 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Centre for Distance and Online Education M.A. (Jour. and Mass Comm.) 2 0 PG PG 2 2023-24 60 21 13 6 8 0 0 7 5 0 0 22 16
50 Centre for Distance and Online Education M.A. (Political Science) 1 0 PG PG 1 2023-24 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Centre for Distance and Online Education M.A. (Political Science) 2 0 PG PG 2 2023-24 192 25 34 22 89 0 0 9 13 0 0 31 111
52 Centre for Distance and Online Education M.A. (Education) 1 0 PG PG 1 2023-24 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Centre for Distance and Online Education M.A. (Education) 2 0 PG PG 2 2023-24 8 0 2 0 6 0 0 0 0 0 0 0 2
54 Centre for Distance and Online Education Master of Commerce 1 0 PG PG 1 2023-24 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Centre for Distance and Online Education Master of Commerce 2 0 PG PG 2 2023-24 277 49 113 13 37 0 0 8 57 0 0 27 99
56 Centre for Distance and Online Education PG Diploma in HIV AIDS 1 0 PG Diploma PG Diploma 1 2023-24 2 0 1 0 1 0 0 0 0 0 0 0 2
57 Centre for Distance and Online Education Certificate course in Questioned documents and fingerprint a 1 0 Certificate Certificate 1 2023-24 9 2 4 0 1 0 0 0 2 0 0 1 2
58 Centre for Distance and Online Education PG Diploma in Criminology and Police Administration 1 0 PG Diploma PG Diploma 1 2023-24 18 7 1 4 3 0 0 1 2 0 0 10 4
59 Centre for Distance and Online Education PG Diploma in Journalism and Mass Communication 1 0 PG PG 1 2023-24 6 2 1 1 1 0 0 0 1 0 0 3 2
60 Centre for Distance and Online Education PG Dip. in Coun. for Substance Abuse, Prevention and Treatme 1 0 PG Diploma PG Diploma 1 2023-24 3 0 1 2 0 0 0 0 0 0 0 0 0
61 Centre for Distance and Online Education Gyani 1 0 UG UG 1 2023-24 69 27 1 30 3 0 0 8 0 0 0 64 3
62 Centre for Distance and Online Education Diplopa in Divinity 1 0 Diploma Diploma 1 2023-24 7 2 2 2 0 0 0 1 0 0 0 5 2
63 Centre for Distance and Online Education Punjbai Parveshka 1 0 Certificate Certificate 1 2023-24 1 0 0 0 0 0 0 1 0 0 0 1 0
64 Centre for Distance and Online Education B. Lib 1 345 PG PG 1 2023-24 0 0 0 0 0 0 0 0 0 0 0 0 0
65 Centre for Distance and Online Education M.Lib 1 173 PG PG 1 2023-24 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Centre for Distance and Online Education D.Lib. 1 403 Diploma Diploma 1 2023-24 137 9 24 31 58 0 1 5 9 0 0 35 84
67 Centre for Distance and Online Education B.Ed 1 400 UG UG 1 2023-24 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Centre for Distance and Online Education B.Ed 2 400 UG UG 2 2023-24 194 41 53 27 32 0 0 16 25 4 0 44 79
69 Chemistry M.Sc. Chemistry 1 66 PG PG 1 2023-24 50 4 29 5 2 0 0 2 8 0 0 1 13
70 Chemistry M.Sc. Chemistry 2 66 PG PG 2 2023-24 59 1 35 1 14 0 0 0 8 0 0 1 27
71 Chemistry B.Sc. (Honours)-M.Sc. Chemistry 1 50 UG UG 1 2023-24 0 0 0 0 0 0 0 0 0 0 0 0 0
72 Chemistry B.Sc. (Honours)-M.Sc. Chemistry 2 50 UG UG 2 2023-24 0 0 0 0 0 0 0 0 0 0 0 0 0
73 Chemistry B.Sc. (Honours)-M.Sc. Chemistry 3 50 UG UG 3 2023-24 0 0 0 0 0 0 0 0 0 0 0 0 0
74 Chemistry B.Sc. (Honours)-M.Sc. Chemistry 4 50 UG UG 4 2023-24 0 0 0 0 0 0 0 0 0 0 0 0 0
75 Chemistry B.Sc. (Honours)-M.Sc. Chemistry 5 50 UG UG 5 2023-24 11 0 1 0 9 0 0 0 1 0 0 0 10
76 Chemistry Ph.D Course Work 10 Ph.D Ph.D 1 2023-24 5 1 2 0 0 0 0 1 1 0 0 0 0
77 Chemistry Ph.D Regular 10 Ph.D Ph.D 2 2023-24 6 0 2 2 2 0 0 0 0 0 0 0 2
78 Chemistry Ph.D Part time 10 Ph.D Ph.D 3 2023-24 7 3 4 0 0 0 0 0 0 0 0 1 1
79 Civil Engineering M.Tech Structural Engineering 1 30 PG PG 1 2023-24 8 1 2 3 2 0 0 0 0 0 0 4 4
80 Civil Engineering M.Tech Structural Engineering 2 30 PG PG 2 2023-24 10 4 0 5 1 0 0 0 0 0 0 9 1
81 Civil Engineering M.Tech. Civil Eng. (Transportation Engineering) 1 30 PG PG 1 2023-24 3 1 1 1 0 0 0 0 0 0 0 0 0
82 Civil Engineering M.Tech. Civil Eng. (Transportation Engineering) 2 30 PG PG 2 2023-24 2 0 0 0 0 1 0 1 0 0 0 1 0
83 Civil Engineering M.Tech. Civil Eng. (Part-time) Structural Engineering 1 25 PG PG 1 2023-24 0 0 0 0 0 0 0 0 0 0 0 0 0
84 Civil Engineering M.Tech. Civil Eng. (Part-time) Structural Engineering 2 25 PG PG 2 2023-24 0 0 0 0 0 0 0 0 0 0 0 0 0
85 Civil Engineering M.Tech. Civil Eng. (Part-time) Structural Engineering 3 25 PG PG 3 2023-24 5 5 0 0 0 0 0 0 0 0 0 2 0
86 Civil Engineering Ph.D Course Work 7 Ph.D Ph.D 1 2023-24 0 0 0 0 0 0 0 0 0 0 0 0 0
87 Civil Engineering Ph.D Regular 7 Ph.D Ph.D 2 2023-24 11 11 0 0 0 0 0 0 0 0 0 11 0
88 Civil Engineering Ph.D Part time 7 Ph.D Ph.D 3 2023-24 22 10 5 3 2 0 0 2 0 0 0 9 2
89 Civil Engineering B.Tech.Civil 1 90 UG UG 1 2023-24 80 33 11 21 7 0 0 6 2 0 0 43 15
90 Civil Engineering B.Tech.Civil 2 90 UG UG 2 2023-24 47 14 1 22 6 0 0 4 0 0 0 27 6
91 Civil Engineering B.Tech.Civil 3 90 UG UG 3 2023-24 96 32 4 29 11 0 0 18 2 0 0 43 11
92 Civil Engineering B.Tech.Civil 4 90 UG UG 4 2023-24 37 9 2 16 5 0 0 5 0 0 0 19 3
93 Civil Engineering B.Tech. Civil. (LEET) 1 18 UG UG 1 2023-24 0 0 0 0 0 0 0 0 0 0 0 0 0
94 Civil Engineering B.Tech. Civil. (LEET) 2 18 UG UG 2 2023-24 22 11 1 8 2 0 0 0 0 0 0 11 2
95 Civil Engineering B.Tech. Civil. (LEET) 3 18 UG UG 3 2023-24 36 9 0 23 3 0 0 1 0 0 0 23 3
96 Civil Engineering B.Tech. Civil. (LEET) 4 18 UG UG 4 2023-24 27 13 2 9 1 0 0 2 0 0 0 12 1
97 Commerce B.Com Hons 1 30 UG UG 1 2023-24 32 5 12 4 8 0 0 2 1 0 0 10 15
98 Commerce B.Com Hons 2 30 UG UG 2 2023-24 30 2 15 3 4 0 0 2 4 0 0 5 17
99 Commerce B.Com Hons 3 30 UG UG 3 2023-24 30 4 12 3 6 0 0 2 3 0 0 1 14
100 Commerce M.Com (FYIC) 1 61 Integrated Integrated 1 2023-24 68 14 29 4 14 0 0 5 2 0 0 17 41
101 Commerce M.Com (FYIC) 2 61 Integrated Integrated 2 2023-24 65 15 25 5 16 0 0 2 2 0 0 19 35
102 Commerce M.Com (FYIC) 3 61 Integrated Integrated 3 2023-24 49 11 23 4 8 0 0 1 2 0 0 6 22
103 Commerce M.Com (FYIC) 4 61 Integrated Integrated 4 2023-24 15 1 10 0 4 0 0 0 0 0 0 1 14
104 Commerce M.Com (FYIC) 5 61 Integrated Integrated 5 2023-24 9 2 7 0 0 0 0 0 0 0 0 2 3
105 Commerce Ph.D Course Work 0 Ph.D Ph.D 1 2023-24 13 1 10 0 1 0 0 0 1 0 0 0 6
106 Commerce Ph.D Regular 0 Ph.D Ph.D 2 2023-24 37 3 21 1 7 0 0 2 3 0 0 1 14
107 Commerce Ph.D Part time 0 Ph.D Ph.D 3 2023-24 155 37 96 4 7 0 0 1 10 0 0 12 48
108 Commerce M.Com (Hons) 1 38 PG PG 1 2023-24 38 10 13 2 9 0 0 1 3 0 0 10 16
109 Commerce M.Com (Hons) 2 38 PG PG 2 2023-24 0 0 0 0 0 0 0 0 0 0 0 0 0
110 Commerce M.Com (Hons Finance) 1 36 PG PG 1 2023-24 18 5 8 0 5 0 0 0 0 0 0 3 9
111 Commerce M.Com (Hons Finance) 2 36 PG PG 2 2023-24 0 0 0 0 0 0 0 0 0 0 0 0 0
112 Commerce M. Com. 1 38 PG PG 1 2023-24 0 0 0 0 0 0 0 0 0 0 0 0 0
113 Commerce M. Com. 2 38 PG PG 2 2023-24 28 3 17 3 3 0 0 1 1 0 0 5 15
114 Commerce M. Com. (Finance) 1 36 PG PG 1 2023-24 0 0 0 0 0 0 0 0 0 0 0 0 0
115 Commerce M. Com. (Finance) 2 36 PG PG 2 2023-24 10 1 7 1 1 0 0 0 0 0 0 2 4
116 Computer Engineering B.Tech. C. E 1 227 UG UG 1 2023-24 218 60 37 41 36 0 0 17 27 1 1 52 45
117 Computer Engineering B.Tech. C. E 2 227 UG UG 2 2023-24 197 74 44 26 23 3 2 12 13 1 0 58 37
118 Computer Engineering B.Tech. C. E 3 227 UG UG 3 2023-24 175 42 35 39 21 0 0 29 9 0 0 69 33
119 Computer Engineering B.Tech. C. E 4 227 UG UG 4 2023-24 233 90 76 33 10 0 0 15 9 0 0 73 57
120 Computer Engineering B.Tech. C. E (LEET) 1 20 UG UG 1 2023-24 0 0 0 0 0 0 0 0 0 0 0 0 0
121 Computer Engineering B.Tech. C. E (LEET) 2 20 UG UG 2 2023-24 17 7 3 3 4 0 0 0 0 0 0 0 0
122 Computer Engineering B.Tech. C. E (LEET) 3 20 UG UG 3 2023-24 22 3 6 3 5 0 0 4 1 1 0 5 5
123 Computer Engineering SIX YEAR B. TECH - MBA INTEGRATED C.E. 1 25 Integrated Integrated 1 2023-24 20 5 3 8 4 0 0 0 0 0 0 8 5
124 Computer Engineering SIX YEAR B. TECH - MBA INTEGRATED C.E. 2 25 Integrated Integrated 2 2023-24 18 7 9 1 1 0 0 0 0 0 0 0 0
125 Computer Engineering SIX YEAR B. TECH - MBA INTEGRATED C.E. 3 25 Integrated Integrated 3 2023-24 33 12 1 10 8 0 0 1 1 0 0 9 5
126 Computer Engineering SIX YEAR B. TECH - MBA INTEGRATED C.E. 4 25 Integrated Integrated 4 2023-24 44 24 15 3 2 0 0 0 0 0 0 12 6
127 Computer Engineering SIX YEAR B. TECH - MBA INTEGRATED C.E. 5 25 Integrated Integrated 5 2023-24 0 0 0 0 0 0 0 0 0 0 0 0 0
128 Computer Engineering SIX YEAR B. TECH - MBA INTEGRATED C.E. 6 25 Integrated Integrated 6 2023-24 0 0 0 0 0 0 0 0 0 0 0 0 0
129 Computer Engineering M.Tech. C.E. (Regular) 1 30 PG PG 1 2023-24 19 5 6 3 2 0 0 2 1 0 0 3 4
130 Computer Engineering M.Tech. C.E. (Regular) 2 30 PG PG 2 2023-24 12 4 2 2 3 0 0 1 0 0 0 4 1
131 Computer Engineering Ph.D Course Work 30 Ph.D Ph.D 1 2023-24 22 8 9 0 1 0 1 3 0 0 0 5 6
132 Computer Engineering Ph.D Regular 30 Ph.D Ph.D 2 2023-24 0 0 0 0 0 0 0 0 0 0 0 0 0
133 Computer Engineering Ph.D Part time 30 Ph.D Ph.D 3 2023-24 22 8 9 0 1 0 1 3 0 0 0 5 6
134 Computer Science MCA (2 Years) 1 80 PG PG 1 2023-24 80 11 23 9 15 0 0 10 12 0 0 10 26
135 Computer Science MCA (2 Years) 2 80 PG PG 2 2023-24 77 9 12 7 28 1 0 9 11 0 0 12 32
136 Computer Science B.C.A 1 30 UG UG 1 2023-24 38 6 19 4 5 0 0 3 1 0 1 6 11
137 Computer Science B.C.A 2 30 UG UG 2 2023-24 0 0 0 0 0 0 0 0 0 0 0 0 0
138 Computer Science B.C.A 3 30 UG UG 3 2023-24 0 0 0 0 0 0 0 0 0 0 0 0 0
139 Computer Science Ph.D Course Work 15 Ph.D Ph.D 1 2023-24 6 3 3 0 0 0 0 0 0 0 0 1 1
140 Computer Science Ph.D Regular 15 Ph.D Ph.D 2 2023-24 4 0 4 0 0 0 0 0 0 0 0 0 2
141 Computer Science Ph.D Part time 15 Ph.D Ph.D 3 2023-24 122 42 74 2 2 0 0 1 1 0 0 38 41
142 Computer Science M.Tech. (Artificial Intelligence and Data Science) 1 20 PG PG 1 2023-24 0 0 0 0 0 0 0 0 0 0 0 0 0
143 Computer Science M.Tech. (Artificial Intelligence and Data Science) 2 20 PG PG 2 2023-24 8 5 1 0 1 0 0 1 0 0 0 2 2
144 Dance M.A.Indian Classical Dance(Kathak) 1 28 PG PG 1 2023-24 3 0 3 0 0 0 0 0 0 0 0 0 0
145 Dance M.A.Indian Classical Dance(Kathak) 2 28 PG PG 2 2023-24 10 3 6 0 1 0 0 0 0 0 0 0 0
146 Dance P.G. Diploma in Folk Dances of Punjab 1 18 PG Diploma PG Diploma 1 2023-24 3 2 1 0 0 0 0 0 0 0 0 2 1
147 Dance Ph.D Course Work 1 Ph.D Ph.D 1 2023-24 1 0 1 0 0 0 0 0 0 0 0 0 0
148 Dance Ph.D Regular 1 Ph.D Ph.D 2 2023-24 0 0 0 0 0 0 0 0 0 0 0 0 0
149 Dance Ph.D Part time 1 Ph.D Ph.D 3 2023-24 0 0 0 0 0 0 0 0 0 0 0 0 0
150 Defence and Strategic Studies M.A Defence Studies 1 39 PG PG 1 2023-24 17 5 5 5 1 0 0 1 0 0 0 11 6
151 Defence and Strategic Studies M.A Defence Studies 2 39 PG PG 2 2023-24 19 10 5 1 2 0 0 0 1 0 0 7 7
152 Defence and Strategic Studies Ph.D Course Work 24 Ph.D Ph.D 1 2023-24 0 0 0 0 0 0 0 0 0 0 0 0 0
153 Defence and Strategic Studies Ph.D Regular 24 Ph.D Ph.D 2 2023-24 1 0 0 0 0 0 0 1 0 0 0 1 0
154 Defence and Strategic Studies Ph.D Part time 24 Ph.D Ph.D 3 2023-24 18 14 3 0 0 0 0 1 0 0 0 12 1
155 Economics M.A (Economics) 1 71 PG PG 1 2023-24 40 3 12 3 16 0 0 2 4 0 0 2 23
156 Economics M.A (Economics) 2 71 PG PG 2 2023-24 25 0 13 2 5 0 0 3 2 0 0 1 13
157 Economics Ph.D Course Work 0 Ph.D Ph.D 1 2023-24 12 0 8 0 2 0 0 1 1 0 0 0 6
158 Economics Ph.D Regular 0 Ph.D Ph.D 2 2023-24 122 14 64 15 15 2 0 6 6 0 0 30 46
159 Economics Ph.D Part time 0 Ph.D Ph.D 3 2023-24 0 0 0 0 0 0 0 0 0 0 0 0 0
160 Economics M.A (Hons. School) in Economics (FYIP) 1 50 PG PG 1 2023-24 0 0 0 0 0 0 0 0 0 0 0 0 0
161 Economics M.A (Hons. School) in Economics (FYIP) 2 50 PG PG 2 2023-24 13 1 5 3 1 0 0 0 3 0 0 2 3
162 Education & Community Services M.Ed. 1 50 PG PG 1 2023-24 19 1 3 6 9 0 0 0 0 0 0 5 11
163 Education & Community Services M.Ed. 2 50 PG PG 2 2023-24 25 0 2 10 13 0 0 0 0 1 0 9 11
164 Education & Community Services M.A. (EDUCATION) 1 66 PG PG 1 2023-24 19 4 5 5 2 0 0 0 3 0 0 8 3
165 Education & Community Services M.A. (EDUCATION) 2 66 PG PG 2 2023-24 13 1 5 1 6 0 0 0 0 0 0 2 8
166 Education & Community Services Ph.D Course Work 0 Ph.D Ph.D 1 2023-24 6 0 4 1 1 0 0 0 0 0 0 1 2
167 Education & Community Services Ph.D Regular 0 Ph.D Ph.D 2 2023-24 1 0 0 1 0 0 0 0 0 0 0 1 0
168 Education & Community Services Ph.D Part time 0 Ph.D Ph.D 3 2023-24 5 0 4 0 1 0 0 0 0 0 0 0 0
169 Electronic Communication Engineering B.Tech E.C.E. 1 60 UG UG 1 2023-24 70 23 13 18 11 0 0 3 2 0 0 1 1
170 Electronic Communication Engineering B.Tech E.C.E. 2 60 UG UG 2 2023-24 44 20 9 7 5 0 0 2 1 0 0 13 6
171 Electronic Communication Engineering B.Tech E.C.E. 3 60 UG UG 3 2023-24 48 27 7 6 5 0 0 1 2 0 0 12 7
172 Electronic Communication Engineering B.Tech E.C.E. 4 60 UG UG 4 2023-24 57 20 14 12 5 0 0 4 2 0 0 10 11
173 Electronic Communication Engineering B.Tech Electronic and Computer Eng 1 60 UG UG 1 2023-24 69 25 18 17 4 0 0 3 2 0 0 2 0
174 Electronic Communication Engineering B.Tech Electronic and Computer Eng 2 60 UG UG 2 2023-24 49 26 9 5 4 0 0 2 3 0 0 3 1
175 Electronic Communication Engineering B.Tech Electronic and Computer Eng 3 60 UG UG 3 2023-24 46 26 6 6 5 0 0 1 2 0 0 12 7
176 Electronic Communication Engineering B.Tech Electronic and Computer Eng 4 60 UG UG 4 2023-24 58 20 15 12 5 0 0 4 2 0 0 10 11
177 Electronic Communication Engineering B.Tech E.C.E. (LEET) 1 18 UG UG 1 2023-24 0 0 0 0 0 0 0 0 0 0 0 0 0
178 Electronic Communication Engineering B.Tech E.C.E. (LEET) 2 18 UG UG 2 2023-24 7 0 0 3 2 0 0 1 1 0 0 1 1
179 Electronic Communication Engineering B.Tech E.C.E. (LEET) 3 18 UG UG 3 2023-24 2 1 0 0 0 0 0 0 1 0 0 1 1
180 Electronic Communication Engineering B.Tech E.C.E. (LEET) 4 18 UG UG 4 2023-24 0 0 0 0 0 0 0 0 0 0 0 0 0
181 Electronic Communication Engineering B.Tech Electronic and Computer Eng (LEET) 1 18 UG UG 1 2023-24 0 0 0 0 0 0 0 0 0 0 0 0 0
182 Electronic Communication Engineering B.Tech Electronic and Computer Eng (LEET) 2 18 UG UG 2 2023-24 0 0 0 0 0 0 0 0 0 0 0 0 0
183 Electronic Communication Engineering B.Tech Electronic and Computer Eng (LEET) 3 18 UG UG 3 2023-24 3 2 0 0 1 0 0 0 0 0 0 2 0
184 Electronic Communication Engineering B.Tech Electronic and Computer Eng (LEET) 4 18 UG UG 4 2023-24 3 1 0 1 0 0 0 1 0 0 0 2 0
185 Electronic Communication Engineering M.Tech. E.C.E. (Regular) 1 30 PG PG 1 2023-24 4 0 1 1 1 0 0 1 0 0 0 0 0
186 Electronic Communication Engineering M.Tech. E.C.E. (Regular) 2 30 PG PG 2 2023-24 3 0 1 0 2 0 0 0 0 0 0 0 0
187 Electronic Communication Engineering Ph.D Course Work 2 Ph.D Ph.D 1 2023-24 2 1 1 0 0 0 0 0 0 0 0 0 1
188 Electronic Communication Engineering Ph.D Regular 2 Ph.D Ph.D 2 2023-24 3 0 2 0 1 0 0 0 0 0 0 0 2
189 Electronic Communication Engineering Ph.D Part time 2 Ph.D Ph.D 3 2023-24 29 7 15 0 5 0 0 2 0 1 1 7 14
190 English M.A. (English) 1 71 PG PG 1 2023-24 57 6 26 3 12 0 0 4 6 0 0 13 26
191 English M.A. (English) 2 71 PG PG 2 2023-24 46 7 22 3 7 0 0 1 6 0 0 11 26
192 English Ph.D Course Work 12 Ph.D Ph.D 1 2023-24 14 6 6 2 0 0 0 0 0 1 0 5 5
193 English Ph.D Regular 12 Ph.D Ph.D 2 2023-24 14 6 6 2 0 0 0 0 0 1 0 5 5
194 English Ph.D Part time 12 Ph.D Ph.D 3 2023-24 0 0 0 0 0 0 0 0 0 0 0 0 0
195 Fine Arts Ph.D Course Work 16 Ph.D Ph.D 1 2023-24 0 0 0 0 0 0 0 0 0 0 0 0 0
196 Fine Arts Ph.D Regular 16 Ph.D Ph.D 2 2023-24 3 0 0 2 1 0 0 0 0 0 0 0 0
197 Fine Arts Ph.D Part time 16 Ph.D Ph.D 3 2023-24 8 1 7 0 0 0 0 0 0 0 0 0 0
198 Fine Arts M.A. Fine Arts 1 18 PG PG 1 2023-24 15 2 7 2 2 0 0 0 2 0 0 0 0
199 Fine Arts M.A. Fine Arts 2 18 PG PG 2 2023-24 12 6 0 2 3 0 0 0 1 0 0 0 0
200 Five Year Integrated Physical and Chemical Sciences FYIP in Physical and Chemical Sciences 1 100 Integrated Integrated 1 2023-24 88 11 25 4 24 0 0 9 15 0 0 24 63
201 Five Year Integrated Physical and Chemical Sciences FYIP in Physical and Chemical Sciences 2 100 Integrated Integrated 2 2023-24 66 9 14 2 22 0 0 6 13 0 0 0 1
202 Five Year Integrated Physical and Chemical Sciences FYIP in Physical and Chemical Sciences 3 100 Integrated Integrated 3 2023-24 74 8 25 5 18 0 0 3 15 0 0 1 1
203 Five Year Integrated Physical and Chemical Sciences FYIP in Physical and Chemical Sciences 4 100 Integrated Integrated 4 2023-24 0 0 0 0 0 0 0 0 0 0 0 0 0
204 Five Year Integrated Physical and Chemical Sciences FYIP in Physical and Chemical Sciences 5 100 Integrated Integrated 5 2023-24 0 0 0 0 0 0 0 0 0 0 0 0 0
