logo

ਡਾਇਰੈਕਟਰ, ਯੋਜਨਾ ਅਤੇ ਨਿਰੀਖਣ

ਪੰਜਾਬੀ ਯੂਨੀਵਰਸਿਟੀ ਪਟਿਆਲਾ

(ਪੰਜਾਬ ਐਕਟ ਨੰ: 35 ਤੋਂ 1961 ਦੇ ਅਧੀਨ ਸਥਾਪਤ)

logo

Students Enrollmet for session 2018-19.

# Department Name Department Type Course Name Total seats Level Stage session Total General Male General Female SC Male SC Female ST Male ST Female OBC Male OBC Female PH Out of Total PH Out of Total Minority Male Out of Total Minority Female Out of Total
1 Applied Dept. Eng. 1 B.Tech-(CSE) 1 238 1 UG 1 2018-19 210 103 49 22 13 0 0 17 6 0 0 52 24
2 Applied Dept. Eng. 1 B.Tech (ECE) 1 215 1 UG 1 2018-19 25 7 5 5 4 0 0 3 1 0 0 7 8
3 Applied Dept. Eng. 1 B.Tech (ME) 1 215 1 UG 1 2018-19 39 18 0 11 1 0 0 9 0 0 0 19 1
4 Applied Dept. Eng. 1 B.Tech (Civil) 1 215 1 UG 1 2018-19 48 24 4 13 0 0 0 7 0 0 0 18 2
5 Applied Dept. Eng. 1 B.Tech (ECM) 1 77 1 UG 1 2018-19 18 2 7 0 5 0 0 3 1 0 0 2 7
6 Applied Dept. Eng. 1 B.Tech-Integrated (CSE) 1 25 1 Integrated 1 2018-19 3 3 0 0 0 0 0 0 0 0 0 3 0
7 Applied Dept. Eng. 1 B.Tech-Integrated (ECE) 1 25 1 Integrated 1 2018-19 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Applied Dept. Eng. 1 B.Tech-Integrated (ME) 1 25 1 Integrated 1 2018-19 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Applied Dept. Eng. 1 B.Tech-Integrated (Civil) 1 25 1 Integrated 1 2018-19 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Bio-Technology 1 M.Sc. (Hons) Biotechnology 1 22 1 PG 1 2018-19 25 2 17 0 4 0 0 0 2 0 0 0 2
11 Bio-Technology 1 M.Sc. (Hons) Biotechnology 2 22 1 PG 2 2018-19 20 1 14 0 4 0 0 0 1 0 0 0 0
12 Bio-Technology 1 M.Sc. (Hons) Microbial & Food Technology 1 22 1 PG 1 2018-19 25 1 18 1 3 0 0 0 2 0 0 0 2
13 Bio-Technology 1 M.Sc. (Hons) Microbial & Food Technology 2 22 1 PG 2 2018-19 23 2 16 0 4 0 0 0 1 0 0 0 0
14 Bio-Technology 1 Ph.D Course Work 6 1 Ph.D 1 2018-19 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Bio-Technology 1 Ph.D Regular 6 1 Ph.D 2 2018-19 6 1 5 0 0 0 0 0 0 0 0 0 0
16 Bio-Technology 1 Ph.D Part time 6 1 Ph.D 3 2018-19 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Botany 1 M.Sc. Honours in Botany (Two Years) 1 30 1 PG 1 2018-19 33 2 18 1 5 0 0 0 7 0 0 2 15
18 Botany 1 M.Sc. Honours in Botany (Two Years) 2 30 1 PG 2 2018-19 32 1 19 0 6 0 0 1 5 0 0 0 20
19 Botany 1 M.Phil 1 10 1 M.Phil 1 2018-19 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Botany 1 M.Phil Dissertation 10 1 M.Phil 2 2018-19 1 1 0 0 0 0 0 0 0 0 0 1 0
21 Center for Artificial Intelligence and Data Science 1 M.Tech. in Artificial Intelligence and Data Science 1 50 1 PG 1 2018-19 7 4 3 0 0 0 0 0 0 0 0 1 0
22 Center for Artificial Intelligence and Data Science 1 M.Tech. in Artificial Intelligence and Data Science 2 50 1 PG 2 2018-19 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Centre for Advanced Media Studies 1 B.A (Hons.) Journalism, Mass Communication & Media Technology 1 25 1 UG 1 2018-19 23 10 8 0 4 0 0 0 1 0 0 0 0
24 Centre for Advanced Media Studies 1 B.A (Hons.) Journalism, Mass Communication & Media Technology 2 25 1 UG 2 2018-19 18 8 5 3 1 0 0 1 0 0 0 0 0
25 Centre for Advanced Media Studies 1 B.A (Hons.) Journalism, Mass Communication & Media Technology 3 25 1 UG 3 2018-19 14 5 5 3 1 0 0 0 0 1 0 0 0
26 Centre for Advanced Media Studies 1 M.A. TV & Film Production 1 20 1 PG 1 2018-19 20 18 1 1 0 0 0 0 0 0 0 0 0
27 Centre for Advanced Media Studies 1 M.A. TV & Film Production 2 20 1 PG 2 2018-19 16 12 0 3 0 0 0 1 0 0 0 0 0
28 Centre for Advanced Media Studies 1 M.A (Hons.) in TV & Film Production 1 25 1 Integrated 1 2018-19 25 15 3 5 0 0 0 2 0 0 0 0 0
29 Centre for Advanced Media Studies 1 M.A (Hons.) in TV & Film Production 2 25 1 Integrated 2 2018-19 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Centre for Advanced Media Studies 1 M.A (Hons.) in TV & Film Production 3 25 1 Integrated 3 2018-19 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Centre for Advanced Media Studies 1 M.A (Hons.) in TV & Film Production 4 25 1 Integrated 4 2018-19 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Centre for Advanced Media Studies 1 M.A (Hons.) in TV & Film Production 5 25 1 Integrated 5 2018-19 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Centre for Advanced Media Studies 1 B.A (Hons.) in TV & Film Production 1 0 1 UG 1 2018-19 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Centre for Advanced Media Studies 1 B.A (Hons.) in TV & Film Production 2 0 1 UG 2 2018-19 17 12 0 3 1 0 0 1 0 0 0 0 0
35 Centre for Advanced Media Studies 1 B.A (Hons.) in TV & Film Production 3 0 1 UG 3 2018-19 17 8 4 4 0 0 0 1 0 0 0 0 0
36 Centre for Distance and Online Education 8 BA 1 2600 8 UG 1 2018-19 2692 962 237 744 396 1 0 307 45 1 1 1029 345
37 Centre for Distance and Online Education 8 BA 2 2600 8 UG 2 2018-19 1555 658 185 352 164 1 1 132 62 7 2 477 181
38 Centre for Distance and Online Education 8 BA 3 2600 8 UG 3 2018-19 1329 620 195 201 102 0 0 147 64 2 0 486 191
39 Centre for Distance and Online Education 8 B.Com. 1 500 8 UG 1 2018-19 147 44 66 8 6 0 0 10 13 0 0 31 43
40 Centre for Distance and Online Education 8 B.Com. 2 500 8 UG 2 2018-19 127 42 40 8 7 0 0 15 15 0 0 33 26
41 Centre for Distance and Online Education 8 B.Com. 3 500 8 UG 3 2018-19 179 71 64 9 6 0 0 18 11 0 0 17 1
42 Centre for Distance and Online Education 8 BCA 1 250 8 UG 1 2018-19 29 13 5 4 1 0 0 4 2 0 0 6 3
43 Centre for Distance and Online Education 8 BCA 2 250 8 UG 2 2018-19 9 2 3 1 1 0 0 1 1 1 0 2 2
44 Centre for Distance and Online Education 8 BCA 3 250 8 UG 3 2018-19 5 2 2 0 1 0 0 0 0 1 0 1 2
45 Centre for Distance and Online Education 8 B.B.A. 1 100 8 UG 1 2018-19 12 5 6 0 0 0 0 1 0 0 0 2 5
46 Centre for Distance and Online Education 8 B.B.A. 2 100 8 UG 2 2018-19 11 3 4 0 2 0 0 1 1 0 0 1 6
47 Centre for Distance and Online Education 8 B.B.A. 3 100 8 UG 3 2018-19 14 5 5 1 1 0 0 1 1 0 0 5 5
48 Centre for Distance and Online Education 8 B.Ed. 1 250 8 PG 1 2018-19 113 32 52 9 8 0 0 4 8 0 0 32 48
49 Centre for Distance and Online Education 8 B.Ed. 2 250 8 PG 2 2018-19 68 6 26 8 16 0 0 5 7 0 0 14 31
50 Centre for Distance and Online Education 8 B.Lib. 1 400 8 PG 1 2018-19 84 19 35 7 12 0 0 2 9 0 0 25 44
51 Centre for Distance and Online Education 8 M.Lib. 1 400 8 PG 1 2018-19 101 7 35 10 25 0 2 13 9 0 0 14 41
52 Centre for Distance and Online Education 8 PGD JMC 1 100 8 PG Diploma 1 2018-19 91 38 20 12 11 0 0 6 4 0 0 37 20
53 Centre for Distance and Online Education 8 PGDCA 1 200 8 PG Diploma 1 2018-19 163 63 49 16 19 0 0 12 4 0 0 59 48
54 Centre for Distance and Online Education 8 PGD in Translation 1 50 8 PG Diploma 1 2018-19 8 2 1 2 2 0 0 0 1 0 0 2 4
55 Centre for Distance and Online Education 8 PGD in HIV/AIDS Counselling 1 50 8 PG Diploma 1 2018-19 23 10 4 6 1 0 0 0 2 0 0 10 4
56 Centre for Distance and Online Education 8 PGD in Conflict Resolution 1 50 8 PG Diploma 1 2018-19 2 1 1 0 0 0 0 0 0 0 0 1 0
57 Centre for Distance and Online Education 8 PGD in Criminology and Police Administration 1 50 8 PG Diploma 1 2018-19 40 20 7 8 1 0 0 4 0 0 0 26 7
58 Centre for Distance and Online Education 8 PGD in Counselling for Substance Abuse Prevention and Treatment 1 50 8 PG Diploma 1 2018-19 41 11 19 3 8 0 0 0 0 0 0 5 15
59 Centre for Distance and Online Education 8 D.Lib. 1 100 8 Diploma 1 2018-19 137 27 41 29 25 0 0 3 12 0 1 49 58
60 Centre for Distance and Online Education 8 Diploma in Gurmat Sangeet 1 100 8 Diploma 1 2018-19 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Centre for Distance and Online Education 8 Diploma in Divinity 1 50 8 Diploma 1 2018-19 3 3 0 0 0 0 0 0 0 0 0 0 0
62 Centre for Distance and Online Education 8 Diploma in Gurmat Sangeet Praveshika 1 50 8 Diploma 1 2018-19 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Centre for Distance and Online Education 8 Diploma in Punjabi Praveshika 1 50 8 Diploma 1 2018-19 0 0 0 0 0 0 0 0 0 0 0 0 0
64 Centre for Distance and Online Education 8 Gyani 1 100 8 Diploma 1 2018-19 29 12 3 10 0 0 0 4 0 0 0 0 0
65 Centre for Distance and Online Education 8 French 1 50 8 Certificate 1 2018-19 6 4 2 0 0 0 0 0 0 0 0 2 1
66 Centre for Distance and Online Education 8 German 1 50 8 Certificate 1 2018-19 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Centre for Distance and Online Education 8 MA Punjabi 1 1500 8 PG 1 2018-19 532 78 153 69 160 0 0 19 53 2 2 136 279
68 Centre for Distance and Online Education 8 MA Punjabi 2 1500 8 PG 2 2018-19 442 71 193 40 86 0 0 11 41 2 2 97 239
69 Centre for Distance and Online Education 8 MA English 1 1000 8 PG 1 2018-19 381 76 192 20 55 0 0 13 25 0 0 79 197
70 Centre for Distance and Online Education 8 MA English 2 1000 8 PG 2 2018-19 383 46 228 12 30 0 0 34 33 1 0 39 134
71 Centre for Distance and Online Education 8 MA Political Science 1 1000 8 PG 1 2018-19 447 108 115 100 91 0 0 21 12 2 1 185 166
72 Centre for Distance and Online Education 8 MA Political Science 2 1000 8 PG 2 2018-19 385 122 136 46 40 0 0 25 16 0 1 148 135
73 Centre for Distance and Online Education 8 MA History 1 1000 8 PG 1 2018-19 470 122 111 94 102 0 0 22 19 0 0 137 180
74 Centre for Distance and Online Education 8 MA History 2 1000 8 PG 2 2018-19 456 138 133 62 63 0 0 29 31 0 0 170 170
75 Centre for Distance and Online Education 8 MA Hindi 1 500 8 PG 1 2018-19 163 11 66 18 52 0 0 2 14 0 0 21 71
76 Centre for Distance and Online Education 8 MA Hindi 2 500 8 PG 2 2018-19 137 12 71 9 30 0 0 1 14 0 0 10 65
77 Centre for Distance and Online Education 8 MA Economics 1 500 8 PG 1 2018-19 136 22 60 17 22 0 0 2 13 0 0 36 56
78 Centre for Distance and Online Education 8 MA Economics 2 500 8 PG 2 2018-19 147 21 96 4 12 0 0 5 9 0 0 15 69
79 Centre for Distance and Online Education 8 MA Religious Studies 1 500 8 PG 1 2018-19 106 49 21 23 5 0 0 6 2 0 0 69 20
80 Centre for Distance and Online Education 8 MA Religious Studies 2 500 8 PG 2 2018-19 96 55 21 13 7 0 0 0 0 0 0 49 21
81 Centre for Distance and Online Education 8 MA Sikh Studies 1 500 8 PG 1 2018-19 16 5 9 0 1 0 0 0 1 0 0 5 9
82 Centre for Distance and Online Education 8 MA Sikh Studies 2 500 8 PG 2 2018-19 9 4 2 2 1 0 0 0 0 0 0 4 2
83 Centre for Distance and Online Education 8 MA Women Studies 1 200 8 PG 1 2018-19 14 7 5 0 1 0 0 0 1 0 0 1 4
84 Centre for Distance and Online Education 8 MA Women Studies 2 200 8 PG 2 2018-19 9 1 7 0 1 0 0 0 0 0 0 1 7
85 Centre for Distance and Online Education 8 MA Public Administration 1 200 8 PG 1 2018-19 22 1 2 4 12 0 0 1 2 0 0 0 0
86 Centre for Distance and Online Education 8 MA Public Administration 2 200 8 PG 2 2018-19 0 0 0 0 0 0 0 0 0 0 0 0 0
87 Centre for Distance and Online Education 8 MA Sociology 1 100 8 PG 1 2018-19 41 8 13 7 5 0 0 2 6 0 0 8 13
88 Centre for Distance and Online Education 8 MA Sociology 2 100 8 PG 2 2018-19 0 0 0 0 0 0 0 0 0 0 0 0 0
89 Centre for Distance and Online Education 8 MA JMC 1 200 8 PG 1 2018-19 12 6 4 1 1 0 0 0 0 0 0 6 4
90 Centre for Distance and Online Education 8 MA JMC 2 200 8 PG 2 2018-19 86 36 19 15 10 0 0 3 3 0 0 33 19
91 Centre for Distance and Online Education 8 M.Sc. I.T. 1 200 8 PG 1 2018-19 53 11 23 5 4 0 0 2 8 0 0 10 23
92 Centre for Distance and Online Education 8 M.Sc. I.T. 2 200 8 PG 2 2018-19 70 16 35 6 5 0 0 3 5 0 0 16 32
93 Centre for Distance and Online Education 8 M.Com. 1 200 8 PG 1 2018-19 821 158 411 31 81 0 0 30 110 0 0 87 326
94 Centre for Distance and Online Education 8 M.Com. 2 200 8 PG 2 2018-19 878 228 491 19 57 0 0 15 68 0 0 106 366
95 Centre for Distance and Online Education 8 B.Ed. Additional 1 100 8 PG 1 2018-19 29 8 8 6 1 0 0 3 3 0 0 8 8
96 Centre for Distance and Online Education 8 B.Ed. Additional 2 100 8 PG 2 2018-19 37 3 17 9 4 0 0 2 2 0 1 11 16
97 Chemistry 1 M.Sc. Chemistry 1 60 1 PG 1 2018-19 66 1 44 2 11 0 0 2 6 0 0 2 53
98 Chemistry 1 M.Sc. Chemistry 2 60 1 PG 2 2018-19 60 2 39 2 12 0 0 0 5 0 0 2 47
99 Chemistry 1 M. Phill Chemistry 1 15 1 M.Phil 1 2018-19 1 1 0 0 0 0 0 0 0 0 0 0 0
100 Chemistry 1 M. Phill Chemistry 2 15 1 M.Phil 2 2018-19 1 0 1 0 0 0 0 0 0 0 0 0 0
101 Chemistry 1 Ph.D Course Work 15 1 Ph.D 1 2018-19 7 0 6 0 1 0 0 0 0 0 0 0 3
102 Chemistry 1 Ph.D Regular 15 1 Ph.D 2 2018-19 45 9 28 1 2 0 0 2 3 0 0 11 33
103 Chemistry 1 Ph.D Part time 15 1 Ph.D 3 2018-19 0 0 0 0 0 0 0 0 0 0 0 0 0
104 Civil Engineering 1 B.tech (Civil Engg.) 1 180 1 UG 1 2018-19 0 0 0 0 0 0 0 0 0 0 0 0 0
105 Civil Engineering 1 B.tech (Civil Engg.) 2 180 1 UG 2 2018-19 64 35 2 16 3 0 0 6 2 0 0 31 2
106 Civil Engineering 1 B.tech (Civil Engg.) 3 180 1 UG 3 2018-19 105 57 7 20 4 0 0 15 2 0 0 37 13
107 Civil Engineering 1 B.tech (Civil Engg.) 4 180 1 UG 4 2018-19 161 109 11 25 5 0 0 10 1 0 0 60 0
108 Civil Engineering 1 B.tech (Civil Engg.)Lateral Entry 1 18 1 UG 1 2018-19 0 0 0 0 0 0 0 0 0 0 0 0 0
109 Civil Engineering 1 B.tech (Civil Engg.)Lateral Entry 2 18 1 UG 2 2018-19 37 20 2 10 2 0 0 3 0 0 0 28 3
110 Civil Engineering 1 B.tech (Civil Engg.)Lateral Entry 3 18 1 UG 3 2018-19 58 28 3 20 1 0 0 6 0 0 0 35 1
111 Civil Engineering 1 B.tech (Civil Engg.)Lateral Entry 4 18 1 UG 4 2018-19 47 37 3 5 0 0 0 2 0 0 0 22 3
112 Civil Engineering 1 SIX YEAR INTEGRATED B.TECH-M.B.A PROGRAM 1 18 1 UG 1 2018-19 0 0 0 0 0 0 0 0 0 0 0 0 0
113 Civil Engineering 1 SIX YEAR INTEGRATED B.TECH-M.B.A PROGRAM 2 18 1 UG 2 2018-19 1 0 0 1 0 0 0 0 0 0 0 1 0
114 Civil Engineering 1 SIX YEAR INTEGRATED B.TECH-M.B.A PROGRAM 3 18 1 UG 3 2018-19 2 0 0 1 1 0 0 0 0 0 0 0 0
115 Civil Engineering 1 SIX YEAR INTEGRATED B.TECH-M.B.A PROGRAM 4 18 1 UG 4 2018-19 3 3 0 0 0 0 0 0 0 0 0 0 0
116 Civil Engineering 1 SIX YEAR INTEGRATED B.TECH-M.B.A PROGRAM 5 18 1 UG 5 2018-19 0 0 0 0 0 0 0 0 0 0 0 0 0
117 Civil Engineering 1 SIX YEAR INTEGRATED B.TECH-M.B.A PROGRAM 6 18 1 UG 6 2018-19 0 0 0 0 0 0 0 0 0 0 0 0 0
118 Civil Engineering 1 M.tech Civil(Transportation Engg.) 1 25 1 PG 1 2018-19 11 4 1 4 0 0 0 2 0 0 0 8 1
119 Civil Engineering 1 M.tech Civil(Transportation Engg.) 2 25 1 PG 2 2018-19 0 0 0 0 0 0 0 0 0 0 0 0 0
120 Commerce 1 M.Com 1 38 1 PG 1 2018-19 34 3 23 1 4 0 0 1 2 0 0 2 10
121 Commerce 1 M.Com 2 38 1 PG 2 2018-19 29 2 18 1 3 0 0 1 4 0 0 2 14
122 Commerce 1 M. com.(Finance) 1 66 1 PG 1 2018-19 65 3 37 3 15 0 0 1 6 0 0 6 41
123 Commerce 1 M. com.(Finance) 2 66 1 PG 2 2018-19 52 4 38 4 3 0 0 1 2 0 0 5 24
124 Commerce 1 M.com.(Hons. School FYIC) 1 55 1 Integrated 1 2018-19 55 14 21 4 11 0 0 2 3 0 0 20 35
125 Commerce 1 M.com.(Hons. School FYIC) 2 55 1 Integrated 2 2018-19 53 17 19 4 9 0 0 1 3 0 0 10 31
126 Commerce 1 M.com.(Hons. School FYIC) 3 55 1 Integrated 3 2018-19 59 20 29 2 5 0 0 1 2 0 0 15 30
127 Commerce 1 M.com.(Hons. School FYIC) 4 55 1 Integrated 4 2018-19 19 5 9 1 2 0 0 0 2 0 0 1 10
128 Commerce 1 M.com.(Hons. School FYIC) 5 55 1 Integrated 5 2018-19 17 1 14 0 1 0 0 0 1 0 0 1 15
129 Commerce 1 Ph.D Course Work 0 1 Ph.D 1 2018-19 32 3 23 2 1 0 0 0 3 0 0 1 13
130 Commerce 1 Ph.D Regular 0 1 Ph.D 2 2018-19 18 1 10 1 4 0 0 1 1 0 0 3 8
131 Commerce 1 Ph.D Part time 0 1 Ph.D 3 2018-19 114 32 75 1 1 0 0 0 5 0 0 8 49
132 Computer Engineering 1 B.Tech Computer Engg. 1 238 1 UG 1 2018-19 0 0 0 0 0 0 0 0 0 0 0 0 0
133 Computer Engineering 1 B.Tech Computer Engg. 2 238 1 UG 2 2018-19 179 86 57 19 9 0 0 6 2 0 0 35 19
134 Computer Engineering 1 B.Tech Computer Engg. 3 238 1 UG 3 2018-19 189 82 60 25 13 0 0 8 1 0 0 43 27
135 Computer Engineering 1 B.Tech Computer Engg. 4 238 1 UG 4 2018-19 186 99 44 24 10 0 0 6 3 0 0 40 25
136 Computer Engineering 1 B. Tech Integrated Computer Engg 1 25 1 UG 1 2018-19 0 0 0 0 0 0 0 0 0 0 0 0 0
137 Computer Engineering 1 B. Tech Integrated Computer Engg 2 25 1 UG 2 2018-19 6 4 2 0 0 0 0 0 0 0 0 0 0
138 Computer Engineering 1 B. Tech Integrated Computer Engg 3 25 1 UG 3 2018-19 16 9 4 1 1 1 0 0 0 0 0 6 1
139 Computer Engineering 1 B. Tech Integrated Computer Engg 4 25 1 UG 4 2018-19 11 4 6 0 1 0 0 0 0 0 0 3 3
140 Computer Engineering 1 B. Tech Integrated Computer Engg 5 25 1 UG 5 2018-19 0 0 0 0 0 0 0 0 0 0 0 0 0
141 Computer Engineering 1 B. Tech Integrated Computer Engg 6 25 1 UG 6 2018-19 0 0 0 0 0 0 0 0 0 0 0 0 0
142 Computer Engineering 1 M. Tech CE (Regular) 1 76 1 PG 1 2018-19 19 2 12 0 4 0 0 0 1 0 0 2 15
143 Computer Engineering 1 M. Tech CE (Regular) 2 76 1 PG 2 2018-19 24 5 15 0 4 0 0 0 0 0 0 3 13
144 Computer Engineering 1 M. Tech CE (Part Time) 1 76 1 PG 1 2018-19 11 4 6 0 1 0 0 0 0 0 0 1 5
145 Computer Engineering 1 M. Tech CE (Part Time) 2 76 1 PG 2 2018-19 16 5 7 0 2 0 0 1 1 0 0 5 6
146 Computer Engineering 1 M. Tech CE (Part Time) 3 76 1 PG 3 2018-19 20 4 13 1 1 0 0 0 1 1 1 3 8
147 Computer Engineering 1 Ph.D Course Work 68 1 Ph.D 1 2018-19 21 6 12 1 1 0 0 0 1 0 0 4 9
148 Computer Engineering 1 Ph.D Regular 68 1 Ph.D 2 2018-19 1 1 0 0 0 0 0 0 0 0 0 0 0
149 Computer Engineering 1 Ph.D Part time 68 1 Ph.D 3 2018-19 97 39 41 6 5 0 0 5 1 0 0 27 38
150 Computer Science 1 MCA 1 140 1 PG 1 2018-19 25 3 22 0 0 0 0 0 0 0 0 2 16
151 Computer Science 1 MCA 2 140 1 PG 2 2018-19 89 15 62 3 8 0 0 1 0 0 0 11 48
152 Computer Science 1 MCA 3 140 1 PG 3 2018-19 110 19 66 6 16 0 0 1 2 0 0 16 50
153 Computer Science 1 M.TECH CSE 1 45 1 PG 1 2018-19 10 2 7 0 1 0 0 0 0 0 0 1 6
154 Computer Science 1 M.TECH CSE 2 45 1 PG 2 2018-19 13 1 12 0 0 0 0 0 0 0 0 0 7
155 Computer Science 1 M.Phil 1 15 1 M.Phil 1 2018-19 9 0 7 0 1 0 0 0 1 0 0 0 8
156 Computer Science 1 M.Phil Dissertation 15 1 M.Phil 2 2018-19 0 0 0 0 0 0 0 0 0 0 0 0 0
157 Computer Science 1 Ph.D Course Work 20 1 Ph.D 1 2018-19 17 5 10 0 0 0 0 1 1 0 0 3 5
158 Computer Science 1 Ph.D Regular 20 1 Ph.D 2 2018-19 8 2 2 1 3 0 0 0 0 0 0 3 3
159 Computer Science 1 Ph.D Part time 20 1 Ph.D 3 2018-19 102 51 44 3 2 0 0 1 1 0 0 25 18
160 Computer Science 1 MCA (LATERAL ENTRY) 1 74 1 PG 1 2018-19 0 0 0 0 0 0 0 0 0 0 0 0 0
161 Computer Science 1 MCA (LATERAL ENTRY) 2 74 1 PG 2 2018-19 74 13 46 4 7 0 0 1 3 0 0 12 36
162 Computer Science 1 MCA (LATERAL ENTRY) 3 74 1 PG 3 2018-19 0 0 0 0 0 0 0 0 0 0 0 0 0
163 Dance 1 M.A. dance 1 25 1 PG 1 2018-19 17 0 11 1 4 0 0 0 1 0 0 0 4
164 Dance 1 M.A. dance 2 25 1 PG 2 2018-19 8 1 6 0 1 0 0 0 0 0 0 0 1
165 Dance 1 diploma in dance 1 15 1 PG Diploma 1 2018-19 7 3 2 1 1 0 0 0 0 0 0 2 3
166 Dance 1 Ph.D Course Work 1 1 Ph.D 1 2018-19 0 0 0 0 0 0 0 0 0 0 0 0 0
167 Dance 1 Ph.D Regular 1 1 Ph.D 2 2018-19 5 0 1 0 3 0 0 0 1 0 0 0 3
168 Dance 1 Ph.D Part time 1 1 Ph.D 3 2018-19 0 0 0 0 0 0 0 0 0 0 0 0 0
169 Defence and Strategic Studies 1 M.A 1 35 1 PG 1 2018-19 24 18 1 3 1 0 0 1 0 0 0 19 1
170 Defence and Strategic Studies 1 M.A 2 35 1 PG 2 2018-19 24 20 4 0 0 0 0 0 0 0 0 20 4
171 Defence and Strategic Studies 1 M.Phil 1 10 1 M.Phil 1 2018-19 1 1 0 0 0 0 0 0 0 0 0 1 0
172 Defence and Strategic Studies 1 M.Phil Dissertation 10 1 M.Phil 2 2018-19 0 0 0 0 0 0 0 0 0 0 0 0 0
173 Defence and Strategic Studies 1 Ph.D Course Work 2 1 Ph.D 1 2018-19 2 1 1 0 0 0 0 0 0 0 0 0 0
174 Defence and Strategic Studies 1 Ph.D Regular 2 1 Ph.D 2 2018-19 3 0 2 0 0 0 0 1 0 0 0 1 1
175 Defence and Strategic Studies 1 Ph.D Part time 2 1 Ph.D 3 2018-19 23 18 2 1 1 0 0 1 0 0 0 10 2
176 Economics 1 Ph.D Course Work 13 1 Ph.D 1 2018-19 13 1 11 0 0 0 0 1 0 0 0 1 6
177 Economics 1 Ph.D Regular 13 1 Ph.D 2 2018-19 22 2 15 4 1 0 0 0 0 0 0 4 12
178 Economics 1 Ph.D Part time 13 1 Ph.D 3 2018-19 134 23 97 4 10 0 0 0 0 0 0 16 85
179 Economics 1 M.Phil 1 17 1 M.Phil 1 2018-19 23 8 9 3 2 0 0 0 1 0 0 6 8
180 Economics 1 M.Phil Dissertation 17 1 M.Phil 2 2018-19 13 2 9 2 0 0 0 0 0 0 0 3 9
181 Economics 1 M.A (Hons. School) in Economics (FYIP) 1 50 1 PG 1 2018-19 11 2 8 0 1 0 0 0 0 0 0 1 5
182 Economics 1 M.A (Hons. School) in Economics (FYIP) 2 50 1 PG 2 2018-19 18 2 11 1 2 0 0 0 2 0 0 3 7
183 Economics 1 M.A (Economics) 1 65 1 PG 1 2018-19 56 5 30 3 10 0 0 0 8 0 0 7 25
184 Economics 1 M.A (Economics) 2 65 1 PG 2 2018-19 56 8 35 2 5 1 0 1 4 0 0 8 31
185 Education & Community Services 1 M.A. 1 60 1 PG 1 2018-19 44 12 19 5 8 0 0 0 0 0 0 16 21
186 Education & Community Services 1 M.A. 2 60 1 PG 2 2018-19 18 5 6 1 6 0 0 0 0 0 0 6 12
187 Education & Community Services 1 M.ed 1 50 1 PG 1 2018-19 25 1 4 9 11 0 0 0 0 0 0 10 15
188 Education & Community Services 1 M.ed 2 50 1 PG 2 2018-19 29 0 13 6 10 0 0 0 0 0 0 6 23
189 Education & Community Services 1 Ph.D Course Work 20 1 Ph.D 1 2018-19 20 3 16 0 1 0 0 0 0 0 0 1 7
190 Education & Community Services 1 Ph.D Regular 20 1 Ph.D 2 2018-19 35 4 19 5 7 0 0 0 0 0 1 8 21
191 Education & Community Services 1 Ph.D Part time 20 1 Ph.D 3 2018-19 135 29 102 3 1 0 0 0 0 0 0 32 97
192 Electronic Communication Engineering 1 B.tech integrated 1 25 1 UG 1 2018-19 0 0 0 0 0 0 0 0 0 0 0 0 0
193 Electronic Communication Engineering 1 B.tech integrated 2 25 1 UG 2 2018-19 0 0 0 0 0 0 0 0 0 0 0 0 0
194 Electronic Communication Engineering 1 B.tech integrated 3 25 1 UG 3 2018-19 0 0 0 0 0 0 0 0 0 0 0 0 0
195 Electronic Communication Engineering 1 B.tech integrated 4 25 1 UG 4 2018-19 0 0 0 0 0 0 0 0 0 0 0 0 0
196 Electronic Communication Engineering 1 B.tech integrated 5 25 1 UG 5 2018-19 0 0 0 0 0 0 0 0 0 0 0 0 0
