logo

ਡਾਇਰੈਕਟਰ, ਯੋਜਨਾ ਅਤੇ ਨਿਰੀਖਣ

ਪੰਜਾਬੀ ਯੂਨੀਵਰਸਿਟੀ ਪਟਿਆਲਾ

(ਪੰਜਾਬ ਐਕਟ ਨੰ: 35 ਤੋਂ 1961 ਦੇ ਅਧੀਨ ਸਥਾਪਤ)

logo

Students Enrollmet for session 2021-22.

# Department Name Department Type Course Name Total seats Level Stage session Total General Male General Female SC Male SC Female ST Male ST Female OBC Male OBC Female PH Out of Total PH Out of Total Minority Male Out of Total Minority Female Out of Total
1 Applied Dept. Eng. 1 M.Sc. Physics Five Year Int. (Hons.) 1 30 1 Integrated 1 2021-22 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Applied Dept. Eng. 1 M.Sc. Physics Five Year Int. (Hons.) 2 30 1 Integrated 2 2021-22 32 7 18 1 6 0 0 0 0 0 0 0 0
3 Applied Dept. Eng. 1 M.Sc. Physics Five Year Int. (Hons.) 3 30 1 Integrated 3 2021-22 24 4 18 1 1 0 0 0 0 0 0 0 0
4 Applied Dept. Eng. 1 M.Sc. Physics Five Year Int. (Hons.) 4 30 1 Integrated 4 2021-22 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Applied Dept. Eng. 1 M.Sc. Physics Five Year Int. (Hons.) 5 30 1 Integrated 5 2021-22 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Applied Dept. Eng. 1 B.Tech.Civil 1 180 1 UG 1 2021-22 74 25 4 30 7 0 0 7 1 0 0 0 0
7 Applied Dept. Eng. 1 B.Tech. M.E. 1 180 1 UG 1 2021-22 47 17 1 16 3 0 0 10 0 0 0 0 0
8 Applied Dept. Eng. 1 B.Tech E.C.E. 1 120 1 UG 1 2021-22 48 21 4 11 4 0 0 4 4 0 0 1 1
9 Applied Dept. Eng. 1 B.Tech Electronic and Computer Eng 1 60 1 UG 1 2021-22 59 29 13 7 4 0 0 5 1 0 0 2 1
10 Applied Dept. Eng. 1 B.Tech. C. E 1 200 1 UG 1 2021-22 220 48 51 45 27 0 0 38 11 0 0 0 0
11 Applied Dept. Eng. 1 Six Year B.Tech MBA C.E 1 25 1 Integrated 1 2021-22 30 12 2 10 5 0 0 0 1 0 0 0 0
12 Bio-Technology 1 M.Sc. Hons. (Biotechnology) 1 24 1 PG 1 2021-22 19 3 9 0 5 0 0 0 2 1 0 2 6
13 Bio-Technology 1 M.Sc. Hons. (Biotechnology) 2 24 1 PG 2 2021-22 20 2 12 1 3 0 0 0 2 0 0 1 13
14 Bio-Technology 1 M.Sc. Hons. (Microbial & Food Technology) 1 24 1 PG 1 2021-22 20 2 11 3 2 0 0 0 2 0 1 5 8
15 Bio-Technology 1 M.Sc. Hons. (Microbial & Food Technology) 2 24 1 PG 2 2021-22 16 1 10 0 3 0 0 0 2 0 0 0 10
16 Bio-Technology 1 Ph.D Course Work 34 1 Ph.D 1 2021-22 4 3 1 0 0 0 0 0 0 0 0 2 1
17 Bio-Technology 1 Ph.D Regular 34 1 Ph.D 2 2021-22 19 3 15 0 1 0 0 0 0 0 0 2 7
18 Bio-Technology 1 Ph.D Part time 34 1 Ph.D 3 2021-22 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Botany 1 M.Sc. Hon Botany (Two Year Course) 1 33 1 PG 1 2021-22 36 1 16 0 8 0 0 0 11 0 0 0 19
20 Botany 1 M.Sc. Hon Botany (Two Year Course) 2 33 1 PG 2 2021-22 27 1 13 0 8 0 0 0 5 0 0 1 10
21 Botany 1 M.Sc. Honours Botany (FYIC) 1 0 1 Integ 1 2021-22 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Botany 1 M.Sc. Honours Botany (FYIC) 2 0 1 Integ 2 2021-22 14 1 9 1 1 0 1 0 1 0 0 2 10
23 Botany 1 M.Sc. Honours Botany (FYIC) 3 0 1 Integ 3 2021-22 14 5 6 0 1 0 0 1 1 0 0 1 5
24 Botany 1 M.Sc. Honours Botany (FYIC) 4 0 1 Integ 4 2021-22 15 1 11 1 1 0 0 0 1 0 0 1 7
25 Botany 1 M.Sc. Honours Botany (FYIC) 5 0 1 Integ 5 2021-22 10 1 8 0 1 0 0 0 0 0 0 0 3
26 Botany 1 M.Phil Botany 1 10 1 M.Phi 1 2021-22 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Botany 1 M.Phil Botany 2 10 1 M.Phi 2 2021-22 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Botany 1 Ph.D Course Work 1 1 Ph.D 1 2021-22 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Botany 1 Ph.D Regular 1 1 Ph.D 2 2021-22 30 4 20 2 1 0 0 1 2 2 0 5 13
30 Botany 1 Ph.D Part time 1 1 Ph.D 3 2021-22 2 1 1 0 0 0 0 0 0 0 0 0 1
31 Centre for Advanced Media Studies 1 B.A.(hons.) Journalism mass communication and Media Technolo 1 22 1 UG 1 2021-22 20 9 6 3 1 0 0 0 1 0 0 7 7
32 Centre for Advanced Media Studies 1 B.A.(hons.) Journalism mass communication and Media Technolo 2 22 1 UG 2 2021-22 17 8 5 1 0 0 0 1 2 0 0 7 4
33 Centre for Advanced Media Studies 1 B.A.(hons.) Journalism mass communication and Media Technolo 3 22 1 UG 3 2021-22 19 6 8 2 1 0 0 1 1 0 0 7 5
34 Centre for Advanced Media Studies 1 M.A. (TV and film Production) 1 22 1 PG 1 2021-22 15 6 3 2 2 0 0 2 0 0 0 7 3
35 Centre for Advanced Media Studies 1 M.A. (TV and film Production) 2 22 1 PG 2 2021-22 16 9 2 4 0 1 0 0 0 0 0 8 0
36 Centre for Advanced Media Studies 1 M.A. (hons.) TV and film Production (5 year Integrated) 1 22 1 Integrated 1 2021-22 19 10 2 5 1 0 0 1 0 0 0 15 2
37 Centre for Advanced Media Studies 1 M.A. (hons.) TV and film Production (5 year Integrated) 2 22 1 Integrated 2 2021-22 14 6 0 4 0 0 0 4 0 0 0 9 0
38 Centre for Advanced Media Studies 1 M.A. (hons.) TV and film Production (5 year Integrated) 3 22 1 Integrated 3 2021-22 19 14 0 3 0 0 0 2 0 0 0 10 0
39 Centre for Advanced Media Studies 1 M.A. (hons.) TV and film Production (5 year Integrated) 4 22 1 Integrated 4 2021-22 2 1 0 1 0 0 0 0 0 0 0 2 0
40 Centre for Advanced Media Studies 1 M.A. (hons.) TV and film Production (5 year Integrated) 5 22 1 Integrated 5 2021-22 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Centre for Advanced Media Studies 1 short term course (Still Photography and Vediography) 1 30 1 Certificate 1 2021-22 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Centre for Advanced Media Studies 1 short term course (Vedio Editing and Compositing) 1 30 1 Certificate 1 2021-22 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Centre for Distance and Online Education 8 B.A. 1 0 8 UG 1 2021-22 3287 707 263 1044 827 1 1 299 145 12 3 1736 979
44 Centre for Distance and Online Education 8 B.A. 2 0 8 UG 2 2021-22 1796 465 198 473 414 0 0 161 85 9 3 720 604
45 Centre for Distance and Online Education 8 B.A. 3 0 8 UG 3 2021-22 1461 441 121 334 277 0 0 207 81 11 1 696 410
46 Centre for Distance and Online Education 8 B.Com. 1 0 8 UG 1 2021-22 217 71 99 11 8 0 0 1 27 1 0 37 102
47 Centre for Distance and Online Education 8 B.Com. 2 0 8 UG 2 2021-22 157 43 74 8 15 0 0 4 13 0 1 19 48
48 Centre for Distance and Online Education 8 B.Com. 3 0 8 UG 3 2021-22 130 65 59 2 0 0 0 2 2 0 0 32 24
49 Centre for Distance and Online Education 8 B.C.A. 1 0 8 UG 1 2021-22 38 11 4 5 8 0 9 1 0 0 0 7 9
50 Centre for Distance and Online Education 8 B.C.A. 2 0 8 UG 2 2021-22 10 5 3 1 1 0 0 0 0 0 0 6 1
51 Centre for Distance and Online Education 8 B.C.A. 3 0 8 UG 3 2021-22 23 9 4 2 0 2 0 2 4 0 0 10 3
52 Centre for Distance and Online Education 8 B. Lib 1 345 8 PG 1 2021-22 210 64 91 20 15 0 0 15 5 0 0 44 52
53 Centre for Distance and Online Education 8 B.B.A. 1 0 8 UG 1 2021-22 32 18 10 1 1 0 0 2 0 0 0 10 11
54 Centre for Distance and Online Education 8 B.B.A. 2 0 8 UG 2 2021-22 18 5 7 1 1 0 0 1 3 0 0 5 4
55 Centre for Distance and Online Education 8 B.B.A. 3 0 8 UG 3 2021-22 12 8 0 1 1 0 0 1 1 0 0 7 1
56 Centre for Distance and Online Education 8 B.Ed 1 400 8 UG 1 2021-22 214 56 80 21 31 0 0 13 13 1 2 48 73
57 Centre for Distance and Online Education 8 B.Ed 2 400 8 UG 2 2021-22 170 50 63 14 18 0 0 12 13 3 1 38 86
58 Centre for Distance and Online Education 8 Diplopa in Divinity 1 0 8 Diploma 1 2021-22 6 1 2 3 0 0 0 0 0 0 0 4 2
59 Centre for Distance and Online Education 8 PG Dip. in Coun. for Substance Abuse, Prevention and Treatme 1 0 8 PG Diploma 1 2021-22 60 5 7 4 3 0 0 15 26 0 0 9 5
60 Centre for Distance and Online Education 8 PG Diploma in Criminology and Police Administration 1 0 8 PG Diploma 1 2021-22 34 10 5 7 5 0 0 4 3 0 0 3 2
61 Centre for Distance and Online Education 8 PG Diploma in Journalism and Mass Communication 1 0 8 PG 1 2021-22 48 22 16 3 2 0 0 2 3 0 0 17 15
62 Centre for Distance and Online Education 8 PG Diploma in HIV AIDS 1 0 8 PG Diploma 1 2021-22 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Centre for Distance and Online Education 8 Certificate course in Computer Application 1 0 8 Certificate 1 2021-22 0 0 0 0 0 0 0 0 0 0 0 0 0
64 Centre for Distance and Online Education 8 Certificate course in Questioned documents and fingerprint a 1 0 8 Certificate 1 2021-22 11 3 4 2 1 0 0 0 1 0 0 4 5
65 Centre for Distance and Online Education 8 Certificate Course in Sri Guru Granth Sahib Studies 1 0 8 Certificate 1 2021-22 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Centre for Distance and Online Education 8 Certificate course in Spoken English 1 0 8 Certificate 1 2021-22 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Centre for Distance and Online Education 8 Certificate course in French 1 0 8 Certificate 1 2021-22 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Centre for Distance and Online Education 8 Gyani 1 0 8 Diploma 1 2021-22 138 53 3 68 0 0 0 13 1 0 0 94 2
69 Centre for Distance and Online Education 8 M.A. (History) 1 0 8 PG 1 2021-22 311 51 60 76 102 0 0 7 15 1 0 86 156
70 Centre for Distance and Online Education 8 M.A. (History) 2 0 8 PG 2 2021-22 317 34 38 57 65 0 0 40 83 0 0 59 75
71 Centre for Distance and Online Education 8 M.A. (Religious Studies) 1 0 8 PG 1 2021-22 72 33 4 14 11 0 0 5 5 0 0 34 13
72 Centre for Distance and Online Education 8 M.A. (Religious Studies) 2 0 8 PG 2 2021-22 45 18 12 8 7 0 0 0 0 1 0 17 17
73 Centre for Distance and Online Education 8 M.A. (Sociology) 1 0 8 PG 1 2021-22 0 0 0 0 0 0 0 0 0 0 0 0 0
74 Centre for Distance and Online Education 8 M.A. (Sociology) 2 0 8 PG 2 2021-22 99 17 44 12 18 0 0 6 2 1 0 15 11
75 Centre for Distance and Online Education 8 M.A. (Jour. and Mass Comm.) 1 0 8 PG 1 2021-22 47 16 14 7 5 0 0 2 3 1 0 9 13
76 Centre for Distance and Online Education 8 M.A. (Jour. and Mass Comm.) 2 0 8 PG 2 2021-22 50 15 20 5 7 0 0 1 2 0 0 3 5
77 Centre for Distance and Online Education 8 M.A. (Political Science) 1 0 8 PG 1 2021-22 294 52 34 36 145 0 0 9 18 0 0 66 173
78 Centre for Distance and Online Education 8 M.A. (Political Science) 2 0 8 PG 2 2021-22 215 33 40 38 72 0 0 17 15 0 0 82 51
79 Centre for Distance and Online Education 8 M.A. (Sikh Studies) 1 0 8 PG 1 2021-22 12 8 2 0 1 0 0 1 0 0 0 1 1
80 Centre for Distance and Online Education 8 M.A. (Sikh Studies) 2 0 8 PG 2 2021-22 8 2 1 3 1 0 0 1 0 0 0 5 2
81 Centre for Distance and Online Education 8 M.A. (Education) 1 0 8 PG 1 2021-22 0 0 0 0 0 0 0 0 0 0 0 0 0
82 Centre for Distance and Online Education 8 M.A. (Education) 2 0 8 PG 2 2021-22 0 0 0 0 0 0 0 0 0 0 0 0 0
83 Centre for Distance and Online Education 8 M.A. (Punjabi) 1 0 8 PG 1 2021-22 352 36 91 52 137 0 0 10 26 1 0 85 207
84 Centre for Distance and Online Education 8 M.A. (Punjabi) 2 0 8 PG 2 2021-22 205 27 59 23 69 0 0 10 17 0 1 47 128
85 Centre for Distance and Online Education 8 M.A. (Economics) 1 0 8 PG 1 2021-22 96 17 35 8 24 0 0 6 6 1 0 20 52
86 Centre for Distance and Online Education 8 M.A. (Economics) 2 0 8 PG 2 2021-22 85 13 32 7 18 0 0 8 7 0 0 14 38
87 Centre for Distance and Online Education 8 M.A. (Women Studies) 1 0 8 PG 1 2021-22 0 0 0 0 0 0 0 0 0 0 0 0 0
88 Centre for Distance and Online Education 8 M.A. (Women Studies) 2 0 8 PG 2 2021-22 0 0 0 0 0 0 0 0 0 0 0 0 0
89 Centre for Distance and Online Education 8 M.A. (English) 1 0 8 PG 1 2021-22 375 60 186 32 55 0 0 17 25 0 0 85 207
90 Centre for Distance and Online Education 8 M.A. (English) 2 0 8 PG 2 2021-22 197 28 121 16 21 0 0 5 6 0 0 41 94
91 Centre for Distance and Online Education 8 M.A. (Hindi) 1 0 8 PG 1 2021-22 95 7 41 9 24 0 0 1 13 0 0 6 29
92 Centre for Distance and Online Education 8 M.A. (Hindi) 2 0 8 PG 2 2021-22 98 8 40 22 16 0 2 1 9 0 0 13 36
93 Centre for Distance and Online Education 8 M.A. (Public Administration) 1 0 8 PG 1 2021-22 63 16 14 6 16 0 0 8 3 0 0 18 23
94 Centre for Distance and Online Education 8 M.A. (Public Administration) 2 0 8 PG 2 2021-22 50 16 4 14 11 0 0 4 1 0 0 28 5
95 Centre for Distance and Online Education 8 M.Lib 1 0 8 PG 1 2021-22 68 29 17 7 10 0 0 3 2 0 0 7 3
96 Centre for Distance and Online Education 8 Master of Commerce 1 0 8 PG 1 2021-22 434 97 148 23 66 0 10 46 44 1 0 75 134
97 Centre for Distance and Online Education 8 Master of Commerce 2 0 8 PG 2 2021-22 528 196 80 58 47 0 32 71 44 0 0 46 160
98 Centre for Distance and Online Education 8 M.Sc. (IT) 1 0 8 PG 1 2021-22 47 5 19 3 13 0 0 2 5 0 0 8 24
99 Centre for Distance and Online Education 8 M.Sc. (IT) 2 0 8 PG 2 2021-22 30 5 18 1 3 0 0 1 2 0 0 2 15
100 Centre for Distance and Online Education 8 M.Sc. I.T. (L. E.) 1 0 8 PG 1 2021-22 0 0 0 0 0 0 0 0 0 0 0 0 0
101 Centre for Distance and Online Education 8 M.Sc. I.T. (L. E.) 2 0 8 PG 2 2021-22 31 7 9 4 7 0 0 2 2 0 0 12 12
102 Centre for Distance and Online Education 8 PGDCA 1 0 8 PG Diploma 1 2021-22 184 70 50 19 14 0 0 5 26 0 0 0 0
103 Chemistry 1 B.Sc. (Honours)-M.Sc. Chemistry 1 46 1 UG 1 2021-22 0 0 0 0 0 0 0 0 0 0 0 0 0
104 Chemistry 1 B.Sc. (Honours)-M.Sc. Chemistry 2 46 1 UG 2 2021-22 39 1 17 4 14 0 0 1 2 0 0 3 23
105 Chemistry 1 B.Sc. (Honours)-M.Sc. Chemistry 3 46 1 UG 3 2021-22 0 0 0 0 0 0 0 0 0 0 0 0 0
106 Chemistry 1 B.Sc. (Honours)-M.Sc. Chemistry 4 46 1 UG 4 2021-22 0 0 0 0 0 0 0 0 0 0 0 0 0
107 Chemistry 1 B.Sc. (Honours)-M.Sc. Chemistry 5 46 1 UG 5 2021-22 0 0 0 0 0 0 0 0 0 0 0 0 0
108 Chemistry 1 M.Sc. Chemistry 1 66 1 PG 1 2021-22 57 1 37 3 7 0 0 1 8 0 0 1 18
109 Chemistry 1 M.Sc. Chemistry 2 66 1 PG 2 2021-22 57 1 37 3 7 0 0 1 8 0 0 1 18
110 Chemistry 1 Ph.D Course Work 3 1 Ph.D 1 2021-22 3 0 2 0 1 0 0 0 0 0 0 0 0
111 Chemistry 1 Ph.D Regular 3 1 Ph.D 2 2021-22 2 0 1 0 1 0 0 0 0 0 0 0 2
112 Chemistry 1 Ph.D Part time 3 1 Ph.D 3 2021-22 7 3 4 0 0 0 0 0 0 0 0 1 1
113 Civil Engineering 1 B.Tech.Civil 1 180 1 UG 1 2021-22 0 0 0 0 0 0 0 0 0 0 0 0 0
114 Civil Engineering 1 B.Tech.Civil 2 180 1 UG 2 2021-22 96 32 4 29 11 0 0 18 2 0 0 43 11
115 Civil Engineering 1 B.Tech.Civil 3 180 1 UG 3 2021-22 37 9 2 16 5 0 0 5 0 0 0 19 3
116 Civil Engineering 1 B.Tech.Civil 4 180 1 UG 4 2021-22 43 20 4 13 0 0 0 6 0 0 0 17 2
117 Civil Engineering 1 B.Tech. Civil. (LEET) 1 18 1 UG 1 2021-22 0 0 0 0 0 0 0 0 0 0 0 0 0
118 Civil Engineering 1 B.Tech. Civil. (LEET) 2 18 1 UG 2 2021-22 36 9 0 23 3 0 0 1 0 0 0 23 3
119 Civil Engineering 1 B.Tech. Civil. (LEET) 3 18 1 UG 3 2021-22 27 13 2 9 1 0 0 2 0 0 0 12 1
120 Civil Engineering 1 B.Tech. Civil. (LEET) 4 18 1 UG 4 2021-22 32 10 1 15 0 0 0 4 2 0 0 16 3
121 Civil Engineering 1 SIX YEAR B. TECH - MBA INTEGRATED Civil.Engineering 1 25 1 Integrated 1 2021-22 0 0 0 0 0 0 0 0 0 0 0 0 0
122 Civil Engineering 1 SIX YEAR B. TECH - MBA INTEGRATED Civil.Engineering 2 25 1 Integrated 2 2021-22 0 0 0 0 0 0 0 0 0 0 0 0 0
123 Civil Engineering 1 SIX YEAR B. TECH - MBA INTEGRATED Civil.Engineering 3 25 1 Integrated 3 2021-22 0 0 0 0 0 0 0 0 0 0 0 0 0
124 Civil Engineering 1 SIX YEAR B. TECH - MBA INTEGRATED Civil.Engineering 4 25 1 Integrated 4 2021-22 0 0 0 0 0 0 0 0 0 0 0 0 0
125 Civil Engineering 1 SIX YEAR B. TECH - MBA INTEGRATED Civil.Engineering 5 25 1 Integrated 5 2021-22 0 0 0 0 0 0 0 0 0 0 0 0 0
126 Civil Engineering 1 SIX YEAR B. TECH - MBA INTEGRATED Civil.Engineering 6 25 1 Integrated 6 2021-22 0 0 0 0 0 0 0 0 0 0 0 0 0
127 Civil Engineering 1 M.Tech. Civil Eng. (Part-time) Structural Engineering 1 25 1 PG 1 2021-22 8 7 0 0 0 0 0 1 0 0 0 0 0
128 Civil Engineering 1 M.Tech. Civil Eng. (Part-time) Structural Engineering 2 25 1 PG 2 2021-22 14 11 3 0 0 0 0 0 0 0 0 6 3
129 Civil Engineering 1 M.Tech. Civil Eng. (Part-time) Structural Engineering 3 25 1 PG 3 2021-22 0 0 0 0 0 0 0 0 0 0 0 0 0
130 Civil Engineering 1 Ph.D Course Work 20 1 Ph.D 1 2021-22 7 4 1 0 1 0 0 1 0 0 0 0 0
131 Civil Engineering 1 Ph.D Regular 20 1 Ph.D 2 2021-22 11 8 1 1 1 0 0 0 0 0 0 7 2
132 Civil Engineering 1 Ph.D Part time 20 1 Ph.D 3 2021-22 4 0 1 1 0 0 0 2 0 1 0 3 0
133 Civil Engineering 1 M.Tech. Civil Eng. (Transportation Engineering) 1 25 1 PG 1 2021-22 19 14 3 2 0 0 0 0 0 0 0 0 0
134 Civil Engineering 1 M.Tech. Civil Eng. (Transportation Engineering) 2 25 1 PG 2 2021-22 20 13 2 3 2 0 0 0 0 0 0 12 1
135 Civil Engineering 1 M.Tech Structural Engineering 1 25 1 PG 1 2021-22 10 4 2 4 0 0 0 0 0 0 0 0 0
136 Civil Engineering 1 M.Tech Structural Engineering 2 25 1 PG 2 2021-22 0 0 0 0 0 0 0 0 0 0 0 0 0
137 Commerce 1 M. Com. 1 76 1 PG 1 2021-22 66 13 42 1 8 0 0 0 2 1 0 11 33
138 Commerce 1 M. Com. 2 76 1 PG 2 2021-22 39 5 13 0 8 0 0 0 13 0 0 2 25
139 Commerce 1 M.Com (FYIC) 1 61 1 Integrated 1 2021-22 58 14 21 5 12 0 0 2 4 0 0 18 27
140 Commerce 1 M.Com (FYIC) 2 61 1 Integrated 2 2021-22 58 11 35 0 9 0 0 0 3 0 0 9 42
141 Commerce 1 M.Com (FYIC) 3 61 1 Integrated 3 2021-22 64 17 36 3 4 0 0 1 3 0 0 9 26
142 Commerce 1 M.Com (FYIC) 4 61 1 Integrated 4 2021-22 8 0 2 1 4 0 0 0 1 0 0 1 6
143 Commerce 1 M.Com (FYIC) 5 61 1 Integrated 5 2021-22 15 4 8 0 2 0 0 0 1 0 0 4 8
144 Commerce 1 M. Com. (Finance) 1 72 1 PG 1 2021-22 22 6 11 0 5 0 0 0 0 0 0 2 11
145 Commerce 1 M. Com. (Finance) 2 72 1 PG 2 2021-22 57 7 36 2 7 0 0 0 5 0 0 6 36
146 Commerce 1 Ph.D Course Work 0 1 Ph.D 1 2021-22 22 3 12 1 3 0 0 0 3 0 0 1 7
147 Commerce 1 Ph.D Regular 0 1 Ph.D 2 2021-22 35 4 17 3 4 0 0 2 5 0 0 4 14
148 Commerce 1 Ph.D Part time 0 1 Ph.D 3 2021-22 170 43 112 2 8 0 0 1 4 0 0 14 65
149 Commerce 1 B.Com Hons 1 30 1 UG 1 2021-22 30 2 15 2 7 0 0 1 3 0 0 2 10
150 Commerce 1 B.Com Hons 2 30 1 UG 2 2021-22 0 0 0 0 0 0 0 0 0 0 0 0 0
151 Commerce 1 B.Com Hons 3 30 1 UG 3 2021-22 0 0 0 0 0 0 0 0 0 0 0 0 0
152 Computer Engineering 1 M.Tech. C.E. (Part-Time) 1 30 1 PG 1 2021-22 0 0 0 0 0 0 0 0 0 0 0 0 0
153 Computer Engineering 1 M.Tech. C.E. (Part-Time) 2 30 1 PG 2 2021-22 18 7 3 6 2 0 0 0 0 0 0 6 2
154 Computer Engineering 1 M.Tech. C.E. (Part-Time) 3 30 1 PG 3 2021-22 7 4 3 0 0 0 0 0 0 0 0 1 2
155 Computer Engineering 1 B.Tech. C. E 1 200 1 UG 1 2021-22 0 0 0 0 0 0 0 0 0 0 0 0 0
156 Computer Engineering 1 B.Tech. C. E 2 200 1 UG 2 2021-22 236 91 76 35 10 0 0 15 9 0 0 76 57
157 Computer Engineering 1 B.Tech. C. E 3 200 1 UG 3 2021-22 195 107 52 19 9 0 0 5 3 0 0 40 25
158 Computer Engineering 1 B.Tech. C. E 4 200 1 UG 4 2021-22 201 95 51 21 12 0 0 16 6 0 0 48 24
159 Computer Engineering 1 B.Tech. C. E (LEET) 1 25 1 UG 1 2021-22 24 7 5 3 8 0 0 1 0 0 0 3 7
160 Computer Engineering 1 B.Tech. C. E (LEET) 2 25 1 UG 2 2021-22 22 11 6 2 3 0 0 0 0 0 0 5 5
161 Computer Engineering 1 B.Tech. C. E (LEET) 3 25 1 UG 3 2021-22 16 6 6 1 2 0 0 1 0 0 0 3 3
162 Computer Engineering 1 Ph.D Course Work 106 1 Ph.D 1 2021-22 9 1 6 0 2 0 0 0 0 0 0 1 6
163 Computer Engineering 1 Ph.D Regular 106 1 Ph.D 2 2021-22 2 0 0 0 2 0 0 0 0 0 0 0 2
164 Computer Engineering 1 Ph.D Part time 106 1 Ph.D 3 2021-22 8 1 7 0 0 0 0 0 0 0 0 1 5
165 Computer Engineering 1 M.Tech. C.E. (Regular) 1 30 1 PG 1 2021-22 30 8 7 3 11 0 0 0 1 0 0 7 12
166 Computer Engineering 1 M.Tech. C.E. (Regular) 2 30 1 PG 2 2021-22 19 5 9 1 4 0 0 0 0 0 0 5 6
167 Computer Engineering 1 SIX YEAR B. TECH - MBA INTEGRATED C.E. 1 35 1 Integrated 1 2021-22 0 0 0 0 0 0 0 0 0 0 0 0 0
168 Computer Engineering 1 SIX YEAR B. TECH - MBA INTEGRATED C.E. 2 35 1 Integrated 2 2021-22 45 25 15 3 2 0 0 0 0 0 0 12 6
169 Computer Engineering 1 SIX YEAR B. TECH - MBA INTEGRATED C.E. 3 35 1 Integrated 3 2021-22 4 1 0 2 1 0 0 0 0 0 0 0 1
170 Computer Engineering 1 SIX YEAR B. TECH - MBA INTEGRATED C.E. 4 35 1 Integrated 4 2021-22 2 2 0 0 0 0 0 0 0 0 0 2 0
171 Computer Engineering 1 SIX YEAR B. TECH - MBA INTEGRATED C.E. 5 35 1 Integrated 5 2021-22 0 0 0 0 0 0 0 0 0 0 0 0 0
172 Computer Engineering 1 SIX YEAR B. TECH - MBA INTEGRATED C.E. 6 35 1 Integrated 6 2021-22 0 0 0 0 0 0 0 0 0 0 0 0 0
173 Computer Science 1 MCA (2 Years) 1 80 1 PG 1 2021-22 91 13 46 12 12 0 0 4 4 0 0 16 37
174 Computer Science 1 MCA (2 Years) 2 80 1 PG 2 2021-22 61 26 35 0 0 0 0 0 0 0 0 10 21
175 Computer Science 1 M.C.A. 3 year 1 0 1 PG 1 2021-22 0 0 0 0 0 0 0 0 0 0 0 0 0
176 Computer Science 1 M.C.A. 3 year 2 0 1 PG 2 2021-22 0 0 0 0 0 0 0 0 0 0 0 0 0
177 Computer Science 1 M.C.A. 3 year 3 0 1 PG 3 2021-22 18 1 17 0 0 0 0 0 0 0 0 0 7
178 Computer Science 1 MCA (2 Years with Bridge Course) 1 0 1 PG 1 2021-22 0 0 0 0 0 0 0 0 0 0 0 0 0
179 Computer Science 1 MCA (2 Years with Bridge Course) 2 0 1 PG 2 2021-22 5 2 3 0 0 0 0 0 0 0 0 0 1
180 Computer Science 1 MCA (2 Years with Bridge Course) 3 0 1 PG 3 2021-22 0 0 0 0 0 0 0 0 0 0 0 0 0
181 Computer Science 1 M. Tech. (Computer Science and Engineering) 1 45 1 PG 1 2021-22 0 0 0 0 0 0 0 0 0 0 0 0 0
182 Computer Science 1 M. Tech. (Computer Science and Engineering) 2 45 1 PG 2 2021-22 0 0 0 0 0 0 0 0 0 0 0 0 0
183 Computer Science 1 M.Tech. (Artificial Intelligence and Data Science) 1 30 1 PG 1 2021-22 0 0 0 0 0 0 0 0 0 0 0 0 0
184 Computer Science 1 M.Tech. (Artificial Intelligence and Data Science) 2 30 1 PG 2 2021-22 8 3 2 1 1 0 0 0 1 0 0 1 1
185 Computer Science 1 Ph.D Course Work 8 1 Ph.D 1 2021-22 4 0 4 0 0 0 0 0 0 0 0 0 1
186 Computer Science 1 Ph.D Regular 8 1 Ph.D 2 2021-22 9 0 7 1 0 0 0 1 0 0 0 2 4
187 Computer Science 1 Ph.D Part time 8 1 Ph.D 3 2021-22 119 47 65 4 3 0 0 0 0 0 0 30 36
188 Dance 1 M.A.Indian Classical Dance(Kathak) 1 25 1 PG 1 2021-22 17 0 14 2 1 0 0 0 0 0 0 0 1
189 Dance 1 M.A.Indian Classical Dance(Kathak) 2 25 1 PG 2 2021-22 17 4 11 1 0 0 0 1 0 0 0 3 1
190 Dance 1 P.G. Diploma in Folk Dances of Punjab 1 15 1 PG Diploma 1 2021-22 7 2 1 1 2 0 0 1 0 0 0 4 1
