logo

ਡਾਇਰੈਕਟਰ, ਯੋਜਨਾ ਅਤੇ ਨਿਰੀਖਣ

ਪੰਜਾਬੀ ਯੂਨੀਵਰਸਿਟੀ ਪਟਿਆਲਾ

(ਪੰਜਾਬ ਐਕਟ ਨੰ: 35 ਤੋਂ 1961 ਦੇ ਅਧੀਨ ਸਥਾਪਤ)

logo

Students Enrollmet for session 2024-25.

# Department Name Department Type Course Name Total seats Level Stage session Total General Male General Female SC Male SC Female ST Male ST Female OBC Male OBC Female PH Out of Total PH Out of Total Minority Male Out of Total Minority Female Out of Total
1 Bio-Technology 1 M.Sc. Hons. (Biotechnology) 1 24 1 PG 1 2024-25 22 4 13 1 2 0 0 0 2 0 0 1 12
2 Bio-Technology 1 M.Sc. Hons. (Biotechnology) 2 24 1 PG 2 2024-25 23 5 11 1 4 0 0 0 2 0 0 4 10
3 Bio-Technology 1 M.Sc. Hons. (Microbial & Food Technology) 1 24 1 PG 1 2024-25 18 4 12 1 1 0 0 0 0 0 0 3 10
4 Bio-Technology 1 M.Sc. Hons. (Microbial & Food Technology) 2 24 1 PG 2 2024-25 16 1 9 2 2 0 0 0 2 0 0 2 7
5 Bio-Technology 1 Five Year UG-PG Programme (Honours with Research) in Biotechnology 1 20 1 PG 1 2024-25 16 0 9 1 3 0 0 0 3 0 0 1 10
6 Bio-Technology 1 Five Year UG-PG Programme (Honours with Research) in Biotechnology 2 20 1 PG 2 2024-25 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Bio-Technology 1 Five Year UG-PG Programme (Honours with Research) in Biotechnology 3 20 1 PG 3 2024-25 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Bio-Technology 1 Five Year UG-PG Programme (Honours with Research) in Biotechnology 4 20 1 PG 4 2024-25 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Bio-Technology 1 Five Year UG-PG Programme (Honours with Research) in Biotechnology 5 20 1 PG 5 2024-25 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Bio-Technology 1 Ph.D Course Work 13 1 Ph.D 1 2024-25 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Bio-Technology 1 Ph.D Regular 13 1 Ph.D 2 2024-25 13 6 7 0 0 0 0 0 0 0 0 0 0
12 Bio-Technology 1 Ph.D Part time 13 1 Ph.D 3 2024-25 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Botany 1 M.Sc. Honours Botany (FYIC) 1 20 1 Integrated 1 2024-25 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Botany 1 M.Sc. Honours Botany (FYIC) 2 20 1 Integrated 2 2024-25 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Botany 1 M.Sc. Honours Botany (FYIC) 3 20 1 Integrated 3 2024-25 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Botany 1 M.Sc. Honours Botany (FYIC) 4 20 1 Integrated 4 2024-25 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Botany 1 M.Sc. Honours Botany (FYIC) 5 20 1 Integrated 5 2024-25 8 0 4 1 2 0 1 0 0 0 0 1 3
18 Botany 1 M.Sc. Hon Botany (Two Year Course) 1 33 1 PG 1 2024-25 26 1 14 1 9 0 0 0 1 1 0 1 10
19 Botany 1 M.Sc. Hon Botany (Two Year Course) 2 33 1 PG 2 2024-25 23 0 16 0 5 0 0 0 2 0 0 0 10
20 Botany 1 Ph.D Course Work 5 1 Ph.D 1 2024-25 1 1 0 0 0 0 0 0 0 0 0 0 0
21 Botany 1 Ph.D Regular 5 1 Ph.D 2 2024-25 26 4 13 1 2 0 0 2 4 2 0 2 11
22 Botany 1 Ph.D Part time 5 1 Ph.D 3 2024-25 26 4 13 1 2 0 0 2 4 1 1 3 7
23 Botany 1 Five Year UG-PG Programme (Honours with Research) in Botany 1 30 1 PG 1 2024-25 28 4 9 2 10 0 0 1 2 0 0 7 14
24 Botany 1 Five Year UG-PG Programme (Honours with Research) in Botany 2 30 1 PG 2 2024-25 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Botany 1 Five Year UG-PG Programme (Honours with Research) in Botany 3 30 1 PG 3 2024-25 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Botany 1 Five Year UG-PG Programme (Honours with Research) in Botany 4 30 1 PG 4 2024-25 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Botany 1 Five Year UG-PG Programme (Honours with Research) in Botany 5 30 1 PG 5 2024-25 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Centre for Distance and Online Education 8 M.A. (History) 1 0 8 PG 1 2024-25 45 7 5 11 17 0 0 3 2 0 0 10 7
29 Centre for Distance and Online Education 8 M.A. (History) 2 0 8 PG 2 2024-25 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Centre for Distance and Online Education 8 M.A. (Religious Studies) 1 0 8 PG 1 2024-25 20 10 6 1 1 2 0 0 0 0 0 7 3
31 Centre for Distance and Online Education 8 M.A. (Religious Studies) 2 0 8 PG 2 2024-25 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Centre for Distance and Online Education 8 M.A. (Hindi) 1 0 8 PG 1 2024-25 10 1 2 3 2 0 0 0 2 1 0 3 3
33 Centre for Distance and Online Education 8 M.A. (Hindi) 2 0 8 PG 2 2024-25 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Centre for Distance and Online Education 8 M.A. (Economics) 1 0 8 PG 1 2024-25 16 2 3 2 5 0 0 1 3 0 0 3 6
35 Centre for Distance and Online Education 8 M.A. (Economics) 2 0 8 PG 2 2024-25 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Centre for Distance and Online Education 8 M.A. (Public Administration) 1 0 8 PG 1 2024-25 11 7 3 0 1 0 0 0 0 0 0 7 0
37 Centre for Distance and Online Education 8 M.A. (Public Administration) 2 0 8 PG 2 2024-25 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Centre for Distance and Online Education 8 M.A. (English) 1 0 8 PG 1 2024-25 267 26 106 25 70 0 0 7 33 0 0 22 105
39 Centre for Distance and Online Education 8 M.A. (English) 2 0 8 PG 2 2024-25 7 1 4 0 1 0 0 0 1 0 0 0 4
40 Centre for Distance and Online Education 8 B.Com. 1 0 8 UG 1 2024-25 375 97 170 18 20 0 0 26 44 1 0 34 77
41 Centre for Distance and Online Education 8 B.Com. 2 0 8 UG 2 2024-25 3 1 2 0 0 0 0 0 0 0 0 0 0
42 Centre for Distance and Online Education 8 B.Com. 3 0 8 UG 3 2024-25 163 51 56 6 16 0 0 11 23 0 2 15 30
43 Centre for Distance and Online Education 8 B.B.A. 1 0 8 UG 1 2024-25 7 2 1 2 0 0 0 1 1 0 0 3 1
44 Centre for Distance and Online Education 8 B.B.A. 2 0 8 UG 2 2024-25 1 0 1 0 0 0 0 0 0 0 0 0 1
45 Centre for Distance and Online Education 8 B.B.A. 3 0 8 UG 3 2024-25 14 6 3 1 3 0 0 0 1 0 0 4 5
46 Centre for Distance and Online Education 8 M.Sc. (IT) 1 0 8 PG 1 2024-25 10 2 4 2 1 0 0 1 0 0 0 3 2
47 Centre for Distance and Online Education 8 M.Sc. (IT) 2 0 8 PG 2 2024-25 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Centre for Distance and Online Education 8 Master of Commerce 1 0 8 PG 1 2024-25 71 10 20 5 12 0 0 2 22 0 0 0 0
49 Centre for Distance and Online Education 8 Master of Commerce 2 0 8 PG 2 2024-25 3 1 1 0 0 0 1 0 0 0 0 1 0
50 Centre for Distance and Online Education 8 B.C.A. 1 0 8 UG 1 2024-25 13 6 1 5 0 0 0 0 1 0 0 3 1
51 Centre for Distance and Online Education 8 B.C.A. 2 0 8 UG 2 2024-25 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Centre for Distance and Online Education 8 B.C.A. 3 0 8 UG 3 2024-25 42 7 11 5 7 0 0 5 7 1 1 8 17
53 Centre for Distance and Online Education 8 B.Ed 1 0 8 UG 1 2024-25 98 29 30 13 10 0 0 8 8 1 1 20 27
54 Centre for Distance and Online Education 8 B.Ed 2 0 8 UG 2 2024-25 16 5 7 1 3 0 0 0 0 0 0 0 1
55 Centre for Distance and Online Education 8 M.A. (Punjabi) 1 0 8 PG 1 2024-25 271 28 48 46 123 0 0 7 19 0 1 0 2
56 Centre for Distance and Online Education 8 M.A. (Punjabi) 2 0 8 PG 2 2024-25 299 21 75 52 122 2 0 0 27 0 1 0 2
57 Centre for Distance and Online Education 8 M.A. (Sikh Studies) 1 0 8 PG 1 2024-25 11 8 3 0 0 0 0 0 0 0 0 0 0
58 Centre for Distance and Online Education 8 M.A. (Sikh Studies) 2 0 8 PG 2 2024-25 8 6 2 0 0 0 0 0 0 0 0 0 0
59 Centre for Distance and Online Education 8 M.A. (Jour. and Mass Comm.) 1 0 8 PG 1 2024-25 46 12 9 11 7 0 0 4 3 0 0 10 6
60 Centre for Distance and Online Education 8 M.A. (Jour. and Mass Comm.) 2 0 8 PG 2 2024-25 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Centre for Distance and Online Education 8 Gyani 1 0 8 Diploma 1 2024-25 51 12 0 23 0 0 0 16 0 0 0 12 0
62 Centre for Distance and Online Education 8 Diplopa in Divinity 1 0 8 Diploma 1 2024-25 7 0 1 1 3 0 0 1 1 0 0 0 4
63 Centre for Distance and Online Education 8 D.Lib. 1 0 8 Diploma 1 2024-25 127 2 19 34 60 0 0 6 6 0 0 33 70
64 Centre for Distance and Online Education 8 M.A. (Political Science) 1 0 8 PG 1 2024-25 43 6 5 11 19 0 0 1 1 0 0 13 16
65 Centre for Distance and Online Education 8 M.A. (Political Science) 2 0 8 PG 2 2024-25 3 2 0 0 1 0 0 0 0 0 0 2 0
66 Centre for Distance and Online Education 8 B. Lib 1 0 8 PG 1 2024-25 383 44 55 90 172 1 0 7 14 4 0 42 52
67 Centre for Distance and Online Education 8 Certificate course in Computer Application 1 0 8 Certificate 1 2024-25 10 1 2 1 3 0 0 3 0 0 0 2 1
68 Centre for Distance and Online Education 8 Certificate course in Questioned documents and fingerprint a 1 0 8 Certificate 1 2024-25 10 3 3 3 1 0 0 0 0 0 0 1 4
69 Centre for Distance and Online Education 8 B.A. 1 0 8 UG 1 2024-25 2877 611 334 877 896 1 1 81 76 26 12 1272 1000
70 Centre for Distance and Online Education 8 B.A. 2 0 8 UG 2 2024-25 37 8 1 12 11 0 0 3 2 0 0 16 13
71 Centre for Distance and Online Education 8 B.A. 3 0 8 UG 3 2024-25 1222 191 144 287 502 0 0 55 43 4 0 411 506
72 Centre for Distance and Online Education 8 M.Lib 1 0 8 PG 1 2024-25 0 0 0 0 0 0 0 0 0 0 0 0 0
73 Centre for Distance and Online Education 8 A.G.D in Accounting and Taxtation 1 0 8 Diploma 1 2024-25 3 0 1 0 2 0 0 0 0 0 0 0 0
74 Centre for Distance and Online Education 8 M.A. (Education) 1 0 8 PG 1 2024-25 25 1 7 3 14 0 0 0 0 1 0 3 16
75 Centre for Distance and Online Education 8 M.A. (Education) 2 0 8 PG 2 2024-25 8 0 0 0 8 0 0 0 0 0 0 0 7
76 Centre for Distance and Online Education 8 PG Diploma in HIV AIDS 1 0 8 PG Diploma 1 2024-25 3 0 0 0 0 1 0 0 2 0 0 1 0
77 Centre for Distance and Online Education 8 PG Dip. in Coun. for Substance Abuse, Prevention and Treatme 1 0 8 PG Diploma 1 2024-25 9 1 4 0 3 0 0 0 1 0 1 1 4
78 Centre for Distance and Online Education 8 PG Diploma in Journalism and Mass Communication 1 0 8 PG 1 2024-25 16 3 5 5 2 0 0 1 0 0 0 9 7
79 Centre for Distance and Online Education 8 PG Diploma in Criminology and Police Administration 1 0 8 PG Diploma 1 2024-25 16 7 3 4 1 0 0 1 0 0 0 0 0
80 Chemistry 1 Ph.D Course Work 2 1 Ph.D 1 2024-25 2 1 1 0 0 0 0 0 0 0 0 0 0
81 Chemistry 1 Ph.D Regular 2 1 Ph.D 2 2024-25 10 4 5 0 0 0 0 0 1 0 0 0 0
82 Chemistry 1 Ph.D Part time 2 1 Ph.D 3 2024-25 7 3 4 0 0 0 0 0 0 0 0 0 0
83 Chemistry 1 B.Sc. (Honours)-M.Sc. Chemistry 1 40 1 UG 1 2024-25 0 0 0 0 0 0 0 0 0 0 0 0 0
84 Chemistry 1 B.Sc. (Honours)-M.Sc. Chemistry 2 40 1 UG 2 2024-25 0 0 0 0 0 0 0 0 0 0 0 0 0
85 Chemistry 1 B.Sc. (Honours)-M.Sc. Chemistry 3 40 1 UG 3 2024-25 0 0 0 0 0 0 0 0 0 0 0 0 0
86 Chemistry 1 B.Sc. (Honours)-M.Sc. Chemistry 4 40 1 UG 4 2024-25 0 0 0 0 0 0 0 0 0 0 0 0 0
87 Chemistry 1 B.Sc. (Honours)-M.Sc. Chemistry 5 40 1 UG 5 2024-25 12 0 2 0 9 0 0 0 1 0 0 0 10
88 Chemistry 1 Five Year UG-PG Programme (Honours with Research) in Chemistry 1 50 1 PG 1 2024-25 49 3 17 5 18 0 0 1 5 0 0 5 22
89 Chemistry 1 Five Year UG-PG Programme (Honours with Research) in Chemistry 2 50 1 PG 2 2024-25 0 0 0 0 0 0 0 0 0 0 0 0 0
90 Chemistry 1 Five Year UG-PG Programme (Honours with Research) in Chemistry 3 50 1 PG 3 2024-25 0 0 0 0 0 0 0 0 0 0 0 0 0
91 Chemistry 1 Five Year UG-PG Programme (Honours with Research) in Chemistry 4 50 1 PG 4 2024-25 0 0 0 0 0 0 0 0 0 0 0 0 0
92 Chemistry 1 Five Year UG-PG Programme (Honours with Research) in Chemistry 5 50 1 PG 5 2024-25 0 0 0 0 0 0 0 0 0 0 0 0 0
93 Chemistry 1 M.Sc. Chemistry 1 66 1 PG 1 2024-25 53 3 17 5 19 0 0 3 6 0 0 5 23
94 Chemistry 1 M.Sc. Chemistry 2 66 1 PG 2 2024-25 49 4 29 4 3 0 0 2 7 0 1 3 9
95 Civil Engineering 1 B.Tech.Civil 1 99 1 UG 1 2024-25 89 20 21 28 8 0 0 10 2 0 0 17 16
96 Civil Engineering 1 B.Tech.Civil 2 99 1 UG 2 2024-25 80 33 11 21 7 0 0 6 2 0 0 43 15
97 Civil Engineering 1 B.Tech.Civil 3 99 1 UG 3 2024-25 47 14 1 22 6 0 0 4 0 0 0 27 6
98 Civil Engineering 1 B.Tech.Civil 4 99 1 UG 4 2024-25 96 32 4 29 11 0 0 18 2 0 0 43 11
99 Civil Engineering 1 B.Tech. Civil. (LEET) 1 27 1 UG 1 2024-25 0 0 0 0 0 0 0 0 0 0 0 0 0
100 Civil Engineering 1 B.Tech. Civil. (LEET) 2 27 1 UG 2 2024-25 17 7 1 6 1 0 0 2 0 0 0 9 1
101 Civil Engineering 1 B.Tech. Civil. (LEET) 3 27 1 UG 3 2024-25 22 11 1 8 2 0 0 0 0 0 0 11 2
102 Civil Engineering 1 B.Tech. Civil. (LEET) 4 27 1 UG 4 2024-25 36 9 0 23 3 0 0 1 0 0 0 23 3
103 Civil Engineering 1 M.Tech. Civil Eng. (Part-time) Structural Engineering 1 25 1 PG 1 2024-25 8 6 1 1 0 0 0 0 0 0 0 3 0
104 Civil Engineering 1 M.Tech. Civil Eng. (Part-time) Structural Engineering 2 25 1 PG 2 2024-25 0 0 0 0 0 0 0 0 0 0 0 0 0
105 Civil Engineering 1 M.Tech. Civil Eng. (Part-time) Structural Engineering 3 25 1 PG 3 2024-25 0 0 0 0 0 0 0 0 0 0 0 0 0
106 Civil Engineering 1 M.Tech. Civil Eng. (Transportation Engineering) 1 25 1 PG 1 2024-25 5 4 0 1 0 0 0 0 0 0 0 2 0
107 Civil Engineering 1 M.Tech. Civil Eng. (Transportation Engineering) 2 25 1 PG 2 2024-25 3 1 1 1 0 0 0 0 0 0 0 0 0
108 Civil Engineering 1 M.Tech Structural Engineering 1 25 1 PG 1 2024-25 15 4 4 4 2 0 0 1 0 0 0 5 3
109 Civil Engineering 1 M.Tech Structural Engineering 2 25 1 PG 2 2024-25 7 1 2 2 2 0 0 0 0 0 0 3 3
110 Civil Engineering 1 Ph.D Course Work 10 1 Ph.D 1 2024-25 1 1 0 0 0 0 0 0 0 0 0 1 0
111 Civil Engineering 1 Ph.D Regular 10 1 Ph.D 2 2024-25 11 11 0 0 0 0 0 0 0 0 0 9 0
112 Civil Engineering 1 Ph.D Part time 10 1 Ph.D 3 2024-25 17 8 4 1 2 0 0 2 0 0 0 10 3
113 Commerce 1 M.Com (Hons Finance) 1 33 1 PG 1 2024-25 30 6 13 5 5 0 0 0 1 0 0 8 11
114 Commerce 1 M.Com (Hons Finance) 2 33 1 PG 2 2024-25 17 5 8 0 4 0 0 0 0 0 0 3 8
115 Commerce 1 M.Com (Hons) 1 38 1 PG 1 2024-25 31 5 18 3 3 0 0 1 1 0 0 7 17
116 Commerce 1 M.Com (Hons) 2 38 1 PG 2 2024-25 35 8 15 2 7 0 0 1 2 0 0 10 16
117 Commerce 1 B.Com Hons 1 30 1 UG 1 2024-25 32 3 16 3 5 0 0 2 3 0 0 6 21
118 Commerce 1 B.Com Hons 2 30 1 UG 2 2024-25 31 4 10 4 8 0 0 2 3 0 0 8 18
119 Commerce 1 B.Com Hons 3 30 1 UG 3 2024-25 30 3 17 3 5 0 0 1 1 0 0 6 18
120 Commerce 1 Five Year UG-PG Programme (Honours with Research) in Commerce 1 55 1 PG 1 2024-25 67 11 29 5 17 0 0 2 3 0 0 18 45
121 Commerce 1 Five Year UG-PG Programme (Honours with Research) in Commerce 2 55 1 PG 2 2024-25 0 0 0 0 0 0 0 0 0 0 0 0 0
122 Commerce 1 Five Year UG-PG Programme (Honours with Research) in Commerce 3 55 1 PG 3 2024-25 0 0 0 0 0 0 0 0 0 0 0 0 0
123 Commerce 1 Five Year UG-PG Programme (Honours with Research) in Commerce 4 55 1 PG 4 2024-25 0 0 0 0 0 0 0 0 0 0 0 0 0
124 Commerce 1 Five Year UG-PG Programme (Honours with Research) in Commerce 5 55 1 PG 5 2024-25 0 0 0 0 0 0 0 0 0 0 0 0 0
125 Commerce 1 Ph.D Course Work 0 1 Ph.D 1 2024-25 11 1 5 0 2 0 0 1 2 0 0 2 5
126 Commerce 1 Ph.D Regular 0 1 Ph.D 2 2024-25 37 2 19 1 9 0 0 2 4 0 0 1 19
127 Commerce 1 Ph.D Part time 0 1 Ph.D 3 2024-25 135 29 88 3 4 0 0 0 11 0 0 9 43
128 Commerce 1 M.Com (FYIC) 1 55 1 Integrated 1 2024-25 0 0 0 0 0 0 0 0 0 0 0 0 0
129 Commerce 1 M.Com (FYIC) 2 55 1 Integrated 2 2024-25 63 15 23 3 17 0 0 2 3 0 0 17 35
130 Commerce 1 M.Com (FYIC) 3 55 1 Integrated 3 2024-25 57 14 18 5 13 0 0 4 3 0 0 21 29
131 Commerce 1 M.Com (FYIC) 4 55 1 Integrated 4 2024-25 16 2 8 0 6 0 0 0 0 0 0 1 5
132 Commerce 1 M.Com (FYIC) 5 55 1 Integrated 5 2024-25 15 1 9 0 5 0 0 0 0 0 0 1 9
133 Computer Engineering 1 B.Tech. C. E 1 248 1 UG 1 2024-25 198 84 52 25 18 0 0 12 7 0 0 63 55
134 Computer Engineering 1 B.Tech. C. E 2 248 1 UG 2 2024-25 214 59 40 37 33 0 0 17 28 1 1 50 45
135 Computer Engineering 1 B.Tech. C. E 3 248 1 UG 3 2024-25 197 75 44 28 25 0 0 12 13 1 0 60 40
136 Computer Engineering 1 B.Tech. C. E 4 248 1 UG 4 2024-25 208 55 31 37 27 0 0 46 12 0 0 64 28
137 Computer Engineering 1 B.Tech. C. E (LEET) 1 18 1 UG 1 2024-25 32 9 9 5 5 0 0 3 1 0 0 5 4
138 Computer Engineering 1 B.Tech. C. E (LEET) 2 18 1 UG 2 2024-25 19 9 5 1 2 0 0 2 0 0 0 0 0
139 Computer Engineering 1 B.Tech. C. E (LEET) 3 18 1 UG 3 2024-25 18 4 3 2 4 0 0 4 1 1 0 4 2
140 Computer Engineering 1 SIX YEAR B. TECH - MBA INTEGRATED C.E. 1 25 1 Integrated 1 2024-25 20 9 8 3 0 0 0 0 0 0 0 11 5
141 Computer Engineering 1 SIX YEAR B. TECH - MBA INTEGRATED C.E. 2 25 1 Integrated 2 2024-25 16 3 3 6 4 0 0 0 0 0 0 5 5
142 Computer Engineering 1 SIX YEAR B. TECH - MBA INTEGRATED C.E. 3 25 1 Integrated 3 2024-25 22 9 9 1 3 0 0 0 0 0 0 0 0
143 Computer Engineering 1 SIX YEAR B. TECH - MBA INTEGRATED C.E. 4 25 1 Integrated 4 2024-25 33 12 1 10 8 0 0 1 1 0 0 9 5
144 Computer Engineering 1 SIX YEAR B. TECH - MBA INTEGRATED C.E. 5 25 1 Integrated 5 2024-25 0 0 0 0 0 0 0 0 0 0 0 0 0
145 Computer Engineering 1 SIX YEAR B. TECH - MBA INTEGRATED C.E. 6 25 1 Integrated 6 2024-25 0 0 0 0 0 0 0 0 0 0 0 0 0
146 Computer Engineering 1 M.Tech. C.E. (Regular) 1 30 1 PG 1 2024-25 29 6 3 6 11 1 0 2 0 0 0 9 9
147 Computer Engineering 1 M.Tech. C.E. (Regular) 2 30 1 PG 2 2024-25 19 5 6 3 2 0 0 2 1 0 0 7 4
148 Computer Engineering 1 Ph.D Course Work 30 1 Ph.D 1 2024-25 18 4 9 0 5 0 0 0 0 0 0 3 6
149 Computer Engineering 1 Ph.D Regular 30 1 Ph.D 2 2024-25 5 1 1 0 3 0 0 0 0 0 0 1 4
150 Computer Engineering 1 Ph.D Part time 30 1 Ph.D 3 2024-25 121 37 68 6 4 0 0 4 2 0 0 26 49
151 Computer Science 1 MCA (2 Years) 1 80 1 PG 1 2024-25 70 6 18 11 16 0 0 8 11 0 0 18 25
152 Computer Science 1 MCA (2 Years) 2 80 1 PG 2 2024-25 74 11 23 6 14 0 0 9 11 0 0 9 24
153 Computer Science 1 B.C.A (3+1) 1 30 1 UG 1 2024-25 34 8 16 3 4 0 0 0 3 0 0 6 15
154 Computer Science 1 B.C.A (3+1) 2 30 1 UG 2 2024-25 0 0 0 0 0 0 0 0 0 0 0 0 0
155 Computer Science 1 B.C.A (3+1) 3 30 1 UG 3 2024-25 0 0 0 0 0 0 0 0 0 0 0 0 0
156 Computer Science 1 B.C.A (3+1) 4 30 1 UG 4 2024-25 0 0 0 0 0 0 0 0 0 0 0 0 0
157 Computer Science 1 Ph.D Course Work 15 1 Ph.D 1 2024-25 5 1 1 0 1 0 0 0 2 0 0 1 1
158 Computer Science 1 Ph.D Regular 15 1 Ph.D 2 2024-25 19 11 7 0 1 0 0 0 0 0 0 11 5
159 Computer Science 1 Ph.D Part time 15 1 Ph.D 3 2024-25 129 71 52 2 2 0 0 1 1 0 0 40 35
160 Computer Science 1 Five Year UG-PG Programme (Honours with Research) in Computer Applications 1 35 1 PG 1 2024-25 24 2 12 1 4 0 0 0 5 0 0 3 18
161 Computer Science 1 Five Year UG-PG Programme (Honours with Research) in Computer Applications 2 35 1 PG 2 2024-25 0 0 0 0 0 0 0 0 0 0 0 0 0
162 Computer Science 1 Five Year UG-PG Programme (Honours with Research) in Computer Applications 3 35 1 PG 3 2024-25 0 0 0 0 0 0 0 0 0 0 0 0 0
163 Computer Science 1 Five Year UG-PG Programme (Honours with Research) in Computer Applications 4 35 1 PG 4 2024-25 0 0 0 0 0 0 0 0 0 0 0 0 0
164 Computer Science 1 Five Year UG-PG Programme (Honours with Research) in Computer Applications 5 35 1 PG 5 2024-25 0 0 0 0 0 0 0 0 0 0 0 0 0
165 Computer Science 1 B.C.A 1 30 1 UG 1 2024-25 0 0 0 0 0 0 0 0 0 0 0 0 0
166 Computer Science 1 B.C.A 2 30 1 UG 2 2024-25 38 6 19 4 5 0 0 3 1 0 1 6 11
167 Computer Science 1 B.C.A 3 30 1 UG 3 2024-25 0 0 0 0 0 0 0 0 0 0 0 0 0
168 Dance 1 P.G. Diploma in Folk Dances of Punjab 1 15 1 PG Diploma 1 2024-25 8 0 1 2 3 0 0 0 2 0 0 0 0
169 Dance 1 Five Year UG-PG Programme (Honours with Research) in Dance 1 20 1 PG 1 2024-25 15 0 4 1 8 0 0 1 1 0 0 0 0
170 Dance 1 Five Year UG-PG Programme (Honours with Research) in Dance 2 20 1 PG 2 2024-25 0 0 0 0 0 0 0 0 0 0 0 0 0
171 Dance 1 Five Year UG-PG Programme (Honours with Research) in Dance 3 20 1 PG 3 2024-25 0 0 0 0 0 0 0 0 0 0 0 0 0
172 Dance 1 Five Year UG-PG Programme (Honours with Research) in Dance 4 20 1 PG 4 2024-25 0 0 0 0 0 0 0 0 0 0 0 0 0
173 Dance 1 Five Year UG-PG Programme (Honours with Research) in Dance 5 20 1 PG 5 2024-25 0 0 0 0 0 0 0 0 0 0 0 0 0
174 Dance 1 Ph.D Course Work 1 1 Ph.D 1 2024-25 0 0 0 0 0 0 0 0 0 0 0 0 0
175 Dance 1 Ph.D Regular 1 1 Ph.D 2 2024-25 0 0 0 0 0 0 0 0 0 0 0 0 0
176 Dance 1 Ph.D Part time 1 1 Ph.D 3 2024-25 8 2 5 0 1 0 0 0 0 0 0 0 0
177 Dance 1 M.A Hons Indian Dance 1 28 1 PG 1 2024-25 5 0 1 1 3 0 0 0 0 0 0 0 0
178 Dance 1 M.A Hons Indian Dance 2 28 1 PG 2 2024-25 2 0 2 0 0 0 0 0 0 0 0 0 0
179 Defence and Strategic Studies 1 M.A Defence Studies 1 39 1 PG 1 2024-25 21 5 1 5 10 0 0 0 0 0 0 7 8
180 Defence and Strategic Studies 1 M.A Defence Studies 2 39 1 PG 2 2024-25 11 4 4 2 1 0 0 0 0 0 0 5 5
181 Defence and Strategic Studies 1 Ph.D Course Work 24 1 Ph.D 1 2024-25 3 0 3 0 0 0 0 0 0 0 0 0 1
182 Defence and Strategic Studies 1 Ph.D Regular 24 1 Ph.D 2 2024-25 1 0 0 0 0 0 0 1 0 0 0 1 0
183 Defence and Strategic Studies 1 Ph.D Part time 24 1 Ph.D 3 2024-25 14 12 2 0 0 0 0 0 0 0 0 3 1
184 Economics 1 M.A (Economics) 1 65 1 PG 1 2024-25 49 5 20 5 9 1 0 3 6 0 0 13 22
185 Economics 1 M.A (Economics) 2 65 1 PG 2 2024-25 37 3 11 2 14 0 0 2 5 0 0 5 22
186 Economics 1 Ph.D Course Work 0 1 Ph.D 1 2024-25 4 0 4 0 0 0 0 0 0 0 0 0 2
187 Economics 1 Ph.D Regular 0 1 Ph.D 2 2024-25 115 12 61 16 12 2 0 6 6 0 0 30 44
188 Economics 1 Ph.D Part time 0 1 Ph.D 3 2024-25 0 0 0 0 0 0 0 0 0 0 0 0 0
189 Economics 1 Five Year UG-PG Programme (Honours with Research) in Economics 1 30 1 PG 1 2024-25 24 4 11 1 4 0 0 1 3 0 0 4 14
190 Economics 1 Five Year UG-PG Programme (Honours with Research) in Economics 2 30 1 PG 2 2024-25 0 0 0 0 0 0 0 0 0 0 0 0 0
191 Economics 1 Five Year UG-PG Programme (Honours with Research) in Economics 3 30 1 PG 3 2024-25 0 0 0 0 0 0 0 0 0 0 0 0 0
192 Economics 1 Five Year UG-PG Programme (Honours with Research) in Economics 4 30 1 PG 4 2024-25 0 0 0 0 0 0 0 0 0 0 0 0 0
193 Economics 1 Five Year UG-PG Programme (Honours with Research) in Economics 5 30 1 PG 5 2024-25 0 0 0 0 0 0 0 0 0 0 0 0 0
194 Education & Community Services 1 M.Ed. 1 50 1 PG 1 2024-25 34 0 8 11 15 0 0 0 0 0 0 11 18
195 Education & Community Services 1 M.Ed. 2 50 1 PG 2 2024-25 17 1 3 6 7 0 0 0 0 0 0 7 10
196 Education & Community Services 1 M.A. (EDUCATION) 1 30 1 PG 1 2024-25 12 6 2 1 1 0 0 0 2 0 0 7 3
